Yesterday's Perfect NBA DFS Lineups: Thursday 11/15/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $9700 | 12 | 9 | 7 | 4 | 2 | 1 | 46.3 |
Chris Paul (HOU) | PG | $9000 | 10 | 5 | 7 | 3 | 2 | 2 | 39.5 |
DeMar DeRozan (SA) | SG | $8900 | 34 | 6 | 5 | 3 | 1 | 1 | 59.7 |
Gary Harris (DEN) | SF | $7000 | 18 | 3 | 4 | 0 | 1 | 2 | 32.6 |
Louis Williams (LAC) | SG | $6800 | 23 | 3 | 2 | 0 | 2 | 0 | 27.6 |
Paul Millsap (DEN) | PF | $6200 | 18 | 9 | 5 | 4 | 1 | 2 | 53.3 |
Omari Spellman (ATL) | PF | $4500 | 10 | 10 | 3 | 3 | 1 | 1 | 37.5 |
Juan Hernangomez (DEN) | SF | $4100 | 25 | 9 | 1 | 1 | 1 | 0 | 39.3 |
Total Salary | $56200 | Total FP | 335.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (SA) | SG/SF | $8800 | 34 | 6 | 5 | 3 | 1 | 1 | 56.5 |
LaMarcus Aldridge (SA) | PF/C | $8200 | 10 | 16 | 1 | 2 | 3 | 2 | 39.5 |
Chris Paul (HOU) | PG | $8000 | 10 | 5 | 7 | 3 | 2 | 2 | 36.75 |
Tobias Harris (LAC) | SF/PF | $7200 | 18 | 8 | 5 | 0 | 2 | 1 | 37.5 |
Paul Millsap (DEN) | PF/C | $5800 | 18 | 9 | 5 | 4 | 1 | 2 | 48.75 |
Omari Spellman (ATL) | PF | $4200 | 10 | 10 | 3 | 3 | 1 | 1 | 36.0 |
Juan Hernangomez (DEN) | SF/PF | $3800 | 25 | 9 | 1 | 1 | 1 | 0 | 40.25 |
James Ennis (HOU) | SG/SF | $3700 | 19 | 5 | 1 | 1 | 0 | 0 | 29.75 |
Total Salary | $49700 | Total FP | 325 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (SA) | SG | $41 | 34 | 6 | 5 | 3 | 1 | 1 | 59.7 |
Nikola Jokic (DEN) | C | $40 | 12 | 9 | 7 | 4 | 2 | 1 | 46.3 |
Chris Paul (HOU) | PG | $37 | 10 | 5 | 7 | 3 | 2 | 2 | 39.5 |
Gary Harris (DEN) | SG | $24 | 18 | 3 | 4 | 0 | 1 | 2 | 32.6 |
Paul Millsap (DEN) | PF | $22 | 18 | 9 | 5 | 4 | 1 | 2 | 53.3 |
Omari Spellman (ATL) | PF | $11 | 10 | 10 | 3 | 3 | 1 | 1 | 37.5 |
Juan Hernangomez (DEN) | SF | $10 | 25 | 9 | 1 | 1 | 1 | 0 | 39.3 |
James Ennis (HOU) | SF | $10 | 19 | 5 | 1 | 1 | 0 | 0 | 29.5 |
Total Salary | $195 | Total FP | 337.7 |