Yesterday's Perfect NBA DFS Lineups: Monday 11/19/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11300 | 29 | 13 | 7 | 3 | 4 | 0 | 60.1 |
Montrezl Harrell (LAC) | PF | $7800 | 25 | 11 | 1 | 5 | 1 | 2 | 59.7 |
Devin Booker (PHX) | SG | $7700 | 37 | 3 | 8 | 0 | 2 | 0 | 50.6 |
Julius Randle (NO) | C | $7300 | 21 | 14 | 10 | 1 | 0 | 0 | 55.8 |
Domantas Sabonis (IND) | PF | $6800 | 19 | 9 | 9 | 2 | 4 | 0 | 45.3 |
Ricky Rubio (UTAH) | PG | $6500 | 28 | 4 | 6 | 3 | 4 | 1 | 49.8 |
Trevor Ariza (PHX) | SF | $4500 | 10 | 7 | 5 | 3 | 1 | 1 | 36.9 |
Iman Shumpert (SAC) | SG | $3800 | 23 | 3 | 0 | 4 | 0 | 0 | 38.6 |
Total Salary | $55700 | Total FP | 396.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Devin Booker (PHX) | PG/SG | $7700 | 37 | 3 | 8 | 0 | 2 | 0 | 54.75 |
Mike Conley (MEM) | PG | $7200 | 28 | 5 | 7 | 2 | 3 | 0 | 50.75 |
Julius Randle (NO) | PF/C | $6800 | 21 | 14 | 10 | 1 | 0 | 0 | 60.0 |
Montrezl Harrell (LAC) | PF/C | $6600 | 25 | 11 | 1 | 5 | 1 | 2 | 55.25 |
Domantas Sabonis (IND) | PF/C | $6300 | 19 | 9 | 9 | 2 | 4 | 0 | 46.75 |
Trae Young (ATL) | PG | $6300 | 25 | 3 | 17 | 0 | 6 | 0 | 53.25 |
Ricky Rubio (UTAH) | PG | $5700 | 28 | 4 | 6 | 3 | 4 | 1 | 50.5 |
Mike Scott (LAC) | SF/PF | $3400 | 18 | 7 | 1 | 1 | 1 | 1 | 34.75 |
Total Salary | $50000 | Total FP | 406 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kemba Walker (CHA) | PG | $40 | 43 | 4 | 5 | 1 | 4 | 0 | 54.3 |
Devin Booker (PHX) | SG | $34 | 37 | 3 | 8 | 0 | 2 | 0 | 50.6 |
Marc Gasol (MEM) | C | $29 | 17 | 15 | 4 | 1 | 1 | 4 | 55.0 |
Julius Randle (NO) | C | $27 | 21 | 14 | 10 | 1 | 0 | 0 | 55.8 |
Montrezl Harrell (LAC) | PF | $25 | 25 | 11 | 1 | 5 | 1 | 2 | 59.7 |
Ricky Rubio (UTAH) | PG | $21 | 28 | 4 | 6 | 3 | 4 | 1 | 49.8 |
Marvin Bagley III (SAC) | PF | $14 | 15 | 13 | 2 | 0 | 2 | 3 | 40.6 |
Iman Shumpert (SAC) | SF | $10 | 23 | 3 | 0 | 4 | 0 | 0 | 38.6 |
Total Salary | $200 | Total FP | 404.4 |