Yesterday's Perfect NBA DFS Lineups: Saturday 12/1/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
John Wall (WSH) | PG | $9500 | 30 | 5 | 9 | 1 | 2 | 0 | 50.5 |
Zach LaVine (CHI) | SG | $8700 | 29 | 4 | 3 | 2 | 2 | 2 | 48.3 |
Jabari Parker (CHI) | SF | $7500 | 21 | 12 | 2 | 1 | 4 | 1 | 40.4 |
Markieff Morris (WSH) | PF | $6600 | 20 | 7 | 2 | 3 | 2 | 2 | 44.4 |
Darren Collison (IND) | PG | $6300 | 11 | 4 | 12 | 6 | 6 | 0 | 45.8 |
Tristan Thompson (CLE) | C | $6100 | 18 | 19 | 3 | 1 | 0 | 0 | 48.3 |
Gordon Hayward (BOS) | SF | $6000 | 30 | 9 | 8 | 2 | 2 | 0 | 56.8 |
Bogdan Bogdanovic (SAC) | SG | $5700 | 20 | 2 | 6 | 2 | 3 | 0 | 34.4 |
Total Salary | $56400 | Total FP | 368.9 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (TOR) | SF/PF | $9600 | 34 | 9 | 2 | 1 | 1 | 2 | 55.25 |
Jabari Parker (CHI) | SF/PF | $6800 | 21 | 12 | 2 | 1 | 4 | 1 | 43.0 |
Myles Turner (IND) | C | $5900 | 14 | 12 | 4 | 0 | 2 | 3 | 41.5 |
Tristan Thompson (CLE) | C | $5800 | 18 | 19 | 3 | 1 | 0 | 0 | 49.75 |
Markieff Morris (WSH) | PF/C | $5700 | 20 | 7 | 2 | 3 | 2 | 2 | 41.75 |
Bogdan Bogdanovic (SAC) | SG/SF | $5500 | 20 | 2 | 6 | 2 | 3 | 0 | 35.5 |
Darren Collison (IND) | PG | $5400 | 11 | 4 | 12 | 6 | 6 | 0 | 45.5 |
Gordon Hayward (BOS) | SG/SF | $5300 | 30 | 9 | 8 | 2 | 2 | 0 | 58.25 |
Total Salary | $50000 | Total FP | 370.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (TOR) | SF | $43 | 34 | 9 | 2 | 1 | 1 | 2 | 55.8 |
John Wall (WSH) | PG | $39 | 30 | 5 | 9 | 1 | 2 | 0 | 50.5 |
Myles Turner (IND) | C | $21 | 14 | 12 | 4 | 0 | 2 | 3 | 41.4 |
Tristan Thompson (CLE) | C | $21 | 18 | 19 | 3 | 1 | 0 | 0 | 48.3 |
Gordon Hayward (BOS) | SF | $20 | 30 | 9 | 8 | 2 | 2 | 0 | 56.8 |
Markieff Morris (WSH) | PF | $19 | 20 | 7 | 2 | 3 | 2 | 2 | 44.4 |
Bogdan Bogdanovic (SAC) | SG | $16 | 20 | 2 | 6 | 2 | 3 | 0 | 34.4 |
Darren Collison (IND) | PG | $16 | 11 | 4 | 12 | 6 | 6 | 0 | 45.8 |
Total Salary | $195 | Total FP | 377.4 |