Yesterday's Perfect NBA DFS Lineups: Tuesday 12/18/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $11100 | 32 | 16 | 4 | 3 | 5 | 1 | 64.2 |
Jamal Murray (DEN) | PG | $8100 | 22 | 7 | 15 | 1 | 5 | 1 | 53.9 |
Luka Doncic (DAL) | SG | $7600 | 23 | 6 | 12 | 1 | 1 | 0 | 50.2 |
Larry Nance Jr. (CLE) | PF | $7000 | 15 | 16 | 6 | 3 | 2 | 1 | 53.2 |
Thaddeus Young (IND) | PF | $6500 | 13 | 9 | 3 | 2 | 1 | 2 | 39.3 |
Trevor Ariza (WSH) | SF | $5800 | 19 | 8 | 4 | 6 | 1 | 0 | 51.6 |
Harrison Barnes (DAL) | SF | $5600 | 30 | 4 | 0 | 1 | 0 | 1 | 40.8 |
Alec Burks (CLE) | SG | $4400 | 14 | 5 | 1 | 0 | 0 | 2 | 27.5 |
Total Salary | $56100 | Total FP | 380.7 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $9700 | 32 | 16 | 4 | 3 | 5 | 1 | 66.0 |
Luka Doncic (DAL) | SG/SF | $7700 | 23 | 6 | 12 | 1 | 1 | 0 | 53.0 |
Jamal Murray (DEN) | PG/SG | $6600 | 22 | 7 | 15 | 1 | 5 | 1 | 56.75 |
Lonzo Ball (LAL) | PG | $6500 | 23 | 6 | 3 | 2 | 3 | 0 | 40.0 |
Larry Nance Jr. (CLE) | PF/C | $6000 | 15 | 16 | 6 | 3 | 2 | 1 | 53.0 |
Harrison Barnes (DAL) | SF/PF | $5400 | 30 | 4 | 0 | 1 | 0 | 1 | 41.5 |
Trevor Ariza (WSH) | SF/PF | $4600 | 19 | 8 | 4 | 6 | 1 | 0 | 48.5 |
Alex Len (ATL) | C | $3300 | 15 | 5 | 1 | 0 | 2 | 2 | 25.75 |
Total Salary | $49800 | Total FP | 384.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $44 | 32 | 16 | 4 | 3 | 5 | 1 | 64.2 |
Bradley Beal (WSH) | SG | $33 | 29 | 10 | 3 | 2 | 4 | 0 | 47.5 |
Luka Doncic (DAL) | SF | $31 | 23 | 6 | 12 | 1 | 1 | 0 | 50.2 |
Jamal Murray (DEN) | PG | $24 | 22 | 7 | 15 | 1 | 5 | 1 | 53.9 |
Larry Nance Jr. (CLE) | C | $22 | 15 | 16 | 6 | 3 | 2 | 1 | 53.2 |
Trevor Ariza (WSH) | SF | $18 | 19 | 8 | 4 | 6 | 1 | 0 | 51.6 |
Harrison Barnes (DAL) | PF | $18 | 30 | 4 | 0 | 1 | 0 | 1 | 40.8 |
Monte Morris (DEN) | PG | $10 | 16 | 4 | 5 | 2 | 1 | 0 | 33.3 |
Total Salary | $200 | Total FP | 394.7 |