NBA

Yesterday's Perfect NBA DFS Lineups: Saturday 1/12/19

Karl-Anthony Towns erupted for a 27-point, 27-board double-double on Saturday night. Who else made the NBA DFS perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
Karl-Anthony Towns (MIN) C $10500 27 27 3 2 3 4 78.9
Blake Griffin (DET) PF $9900 44 8 5 3 4 1 69.1
Donovan Mitchell (UTAH) SG $8100 34 6 6 0 2 2 54.2
Montrezl Harrell (LAC) PF $7700 21 9 6 1 2 4 53.8
Nicolas Batum (CHA) SF $5300 13 9 5 2 2 1 38.3
Dennis Schroder (OKC) SG $5200 19 1 6 4 0 0 41.2
Kelly Oubre (PHX) SF $4900 26 11 3 2 3 1 49.7
De'Anthony Melton (PHX) PG $4400 2 3 10 4 2 1 33.6
Total Salary $56000 Total FP 418.8

DraftKings

Player Position Salary P R A S T B FP
Karl-Anthony Towns (MIN) C $9900 27 27 3 2 3 4 78.75
Blake Griffin (DET) PF/C $9500 44 8 5 3 4 1 70.0
Montrezl Harrell (LAC) PF/C $6700 21 9 6 1 2 4 50.25
Justise Winslow (MIA) PG/SF $6500 26 7 4 1 2 0 43.75
JaMychal Green (MEM) SF/PF $4500 24 11 0 1 1 0 41.25
Kelly Oubre (PHX) SG/SF $4400 26 11 3 2 3 1 52.25
Terrence Ross (ORL) SG/SF $4300 25 4 2 1 1 0 37.0
Royce O'Neale (UTAH) SF $3900 8 11 4 1 0 2 34.75
Total Salary $49700 Total FP 408

Yahoo

Player Position Salary P R A S T B FP
Karl-Anthony Towns (MIN) C $48 27 27 3 2 3 4 78.9
Blake Griffin (DET) PF $40 44 8 5 3 4 1 69.1
Donovan Mitchell (UTAH) SG $32 34 6 6 0 2 2 54.2
Montrezl Harrell (LAC) C $24 21 9 6 1 2 4 53.8
Dennis Schroder (OKC) PG $16 19 1 6 4 0 0 41.2
Nicolas Batum (CHA) SF $16 13 9 5 2 2 1 38.3
JaMychal Green (MEM) PF $12 24 11 0 1 1 0 39.2
Terrence Ross (ORL) SG $11 25 4 2 1 1 0 34.8
Total Salary $199 Total FP 409.5