Yesterday's Perfect NBA DFS Lineups: Sunday 1/20/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $10300 | 30 | 12 | 4 | 4 | 4 | 1 | 61.4 |
LaMarcus Aldridge (SA) | PF | $8600 | 30 | 14 | 2 | 0 | 2 | 2 | 53.8 |
Tobias Harris (LAC) | PF | $8000 | 27 | 9 | 9 | 3 | 0 | 1 | 63.3 |
Victor Oladipo (IND) | SG | $7800 | 21 | 2 | 7 | 3 | 0 | 0 | 42.9 |
Darren Collison (IND) | PG | $6100 | 19 | 3 | 9 | 2 | 2 | 0 | 40.1 |
Kelly Oubre (PHX) | SF | $5900 | 18 | 8 | 0 | 2 | 2 | 0 | 31.6 |
Rudy Gay (SA) | SF | $5300 | 19 | 8 | 1 | 0 | 2 | 1 | 31.1 |
Patrick Beverley (LAC) | PG | $4400 | 18 | 12 | 5 | 4 | 1 | 1 | 53.9 |
Total Salary | $56400 | Total FP | 378.1 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $10600 | 30 | 12 | 4 | 4 | 4 | 1 | 61.0 |
LaMarcus Aldridge (SA) | PF/C | $8500 | 30 | 14 | 2 | 0 | 2 | 2 | 55.5 |
Tobias Harris (LAC) | SF/PF | $7600 | 27 | 9 | 9 | 3 | 0 | 1 | 60.75 |
Derrick Rose (MIN) | PG/SG | $6400 | 31 | 4 | 3 | 0 | 1 | 0 | 40.0 |
Darren Collison (IND) | PG | $5100 | 19 | 3 | 9 | 2 | 2 | 0 | 40.75 |
Patrick Beverley (LAC) | PG/SG | $3900 | 18 | 12 | 5 | 4 | 1 | 1 | 53.5 |
Avery Bradley (LAC) | SG | $3600 | 15 | 5 | 4 | 1 | 2 | 0 | 29.75 |
Dragan Bender (PHX) | PF/C | $3000 | 12 | 10 | 2 | 0 | 1 | 1 | 30.5 |
Total Salary | $48700 | Total FP | 371.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $46 | 30 | 12 | 4 | 4 | 4 | 1 | 61.4 |
LaMarcus Aldridge (SA) | C | $32 | 30 | 14 | 2 | 0 | 2 | 2 | 53.8 |
Tobias Harris (LAC) | PF | $30 | 27 | 9 | 9 | 3 | 0 | 1 | 63.3 |
Victor Oladipo (IND) | SG | $28 | 21 | 2 | 7 | 3 | 0 | 0 | 42.9 |
Bojan Bogdanovic (IND) | SF | $18 | 16 | 7 | 2 | 1 | 1 | 0 | 29.4 |
Darren Collison (IND) | PG | $18 | 19 | 3 | 9 | 2 | 2 | 0 | 40.1 |
Taj Gibson (MIN) | PF | $15 | 17 | 5 | 0 | 1 | 1 | 1 | 28.0 |
Patrick Beverley (LAC) | PG | $10 | 18 | 12 | 5 | 4 | 1 | 1 | 53.9 |
Total Salary | $197 | Total FP | 372.8 |