NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 1/23/19

Marc Gasol notched a triple-double Wednesday with 22 points, 17 rebounds, and 10 assists, easily enough to land a spot in our perfect NBA DFS lineups. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
James Harden (HOU) SG $13500 61 15 4 5 5 0 95.0
Blake Griffin (DET) PF $9800 37 9 7 1 1 0 60.3
Marc Gasol (MEM) C $7600 22 17 10 3 3 0 63.4
Spencer Dinwiddie (BKN) PG $5800 29 3 3 1 1 0 39.1
Thaddeus Young (IND) PF $5800 23 15 3 2 1 2 56.5
Will Barton (DEN) SF $4900 22 9 5 1 3 1 43.3
Terry Rozier (BOS) PG $4500 26 8 6 1 2 0 45.6
Allonzo Trier (NY) SG $4400 31 10 3 1 3 0 47.5
Total Salary $56300 Total FP 450.7

DraftKings

Player Position Salary P R A S T B FP
James Harden (HOU) PG/SG $13400 61 15 4 5 5 0 97.25
Marc Gasol (MEM) C $7400 22 17 10 3 3 0 68.25
Serge Ibaka (TOR) PF/C $5900 23 11 3 0 0 3 48.75
Thaddeus Young (IND) SF/PF $5600 23 15 3 2 1 2 56.25
Will Barton (DEN) SG/SF $5000 22 9 5 1 3 1 45.25
Jahlil Okafor (NO) C $4600 17 10 0 0 5 6 40.5
Terry Rozier (BOS) PG/SG $4000 26 8 6 1 2 0 48.0
Allonzo Trier (NY) PG/SG $3900 31 10 3 1 3 0 51.0
Total Salary $49800 Total FP 455.25

Yahoo

Player Position Salary P R A S T B FP
James Harden (HOU) SG $62 61 15 4 5 5 0 95.0
John Collins (ATL) PF $29 35 8 2 2 2 0 51.6
Marc Gasol (MEM) C $26 22 17 10 3 3 0 63.4
Serge Ibaka (TOR) C $22 23 11 3 0 0 3 49.7
Thaddeus Young (IND) PF $21 23 15 3 2 1 2 56.5
Will Barton (DEN) SF $13 22 9 5 1 3 1 43.3
Terry Rozier (BOS) PG $13 26 8 6 1 2 0 45.6
Allonzo Trier (NY) SG $11 31 10 3 1 3 0 47.5
Total Salary $197 Total FP 452.6