Yesterday's Perfect NBA DFS Lineups: Tuesday 3/12/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid (PHI) | C | $10300 | 17 | 19 | 5 | 1 | 6 | 4 | 56.3 |
DeMar DeRozan (SA) | SG | $8900 | 33 | 4 | 6 | 4 | 3 | 0 | 55.8 |
Anthony Davis (NO) | PF | $7600 | 21 | 12 | 2 | 0 | 2 | 2 | 42.4 |
Montrezl Harrell (LAC) | PF | $7200 | 22 | 11 | 3 | 0 | 2 | 3 | 46.7 |
Elfrid Payton (NO) | PG | $7000 | 14 | 15 | 11 | 1 | 3 | 1 | 51.5 |
Cedi Osman (CLE) | SF | $5800 | 18 | 8 | 4 | 2 | 2 | 0 | 37.6 |
Jalen Brunson (DAL) | PG | $5400 | 34 | 5 | 4 | 1 | 1 | 0 | 48.0 |
Kentavious Caldwell-Pope (LAL) | SG | $3500 | 24 | 6 | 1 | 2 | 1 | 0 | 37.7 |
Total Salary | $55700 | Total FP | 376 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $10400 | 34 | 10 | 3 | 0 | 4 | 3 | 57.5 |
DeMar DeRozan (SA) | SG/SF | $8400 | 33 | 4 | 6 | 4 | 3 | 0 | 53.5 |
C.J. McCollum (POR) | PG/SG | $6600 | 35 | 4 | 4 | 2 | 0 | 0 | 53.0 |
Elfrid Payton (NO) | PG | $6500 | 14 | 15 | 11 | 1 | 3 | 1 | 57.25 |
Montrezl Harrell (LAC) | PF/C | $6200 | 22 | 11 | 3 | 0 | 2 | 3 | 47.25 |
Jalen Brunson (DAL) | PG/SG | $5000 | 34 | 5 | 4 | 1 | 1 | 0 | 49.25 |
Kentavious Caldwell-Pope (LAL) | SG/SF | $3300 | 24 | 6 | 1 | 2 | 1 | 0 | 38.5 |
Monte Morris (DEN) | PG | $3300 | 16 | 5 | 6 | 1 | 1 | 0 | 34.75 |
Total Salary | $49700 | Total FP | 391 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | PF | $50 | 36 | 10 | 4 | 2 | 5 | 0 | 55.0 |
DeMar DeRozan (SA) | SF | $36 | 33 | 4 | 6 | 4 | 3 | 0 | 55.8 |
C.J. McCollum (POR) | SG | $26 | 35 | 4 | 4 | 2 | 0 | 0 | 51.8 |
Montrezl Harrell (LAC) | C | $25 | 22 | 11 | 3 | 0 | 2 | 3 | 46.7 |
Elfrid Payton (NO) | PG | $23 | 14 | 15 | 11 | 1 | 3 | 1 | 51.5 |
Kris Dunn (CHI) | PG | $17 | 18 | 7 | 9 | 2 | 4 | 0 | 41.9 |
Jalen Brunson (DAL) | PG | $12 | 34 | 5 | 4 | 1 | 1 | 0 | 48.0 |
Kentavious Caldwell-Pope (LAL) | SF | $10 | 24 | 6 | 1 | 2 | 1 | 0 | 37.7 |
Total Salary | $199 | Total FP | 388.4 |