Yesterday's Perfect NBA DFS Lineups: Sunday 4/21/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul George (OKC) | SF | $10400 | 32 | 10 | 6 | 1 | 4 | 1 | 55.0 |
Kawhi Leonard (TOR) | SF | $9600 | 34 | 6 | 2 | 2 | 1 | 2 | 55.2 |
C.J. McCollum (POR) | SG | $8300 | 27 | 4 | 3 | 1 | 2 | 2 | 43.3 |
Aaron Gordon (ORL) | PF | $6700 | 25 | 7 | 5 | 1 | 1 | 0 | 42.9 |
Al Horford (BOS) | C | $6700 | 14 | 12 | 5 | 0 | 2 | 0 | 33.9 |
Al-Farouq Aminu (POR) | PF | $5200 | 19 | 9 | 0 | 1 | 0 | 1 | 35.8 |
Patrick Beverley (LAC) | PG | $4900 | 12 | 10 | 5 | 1 | 1 | 3 | 42.5 |
Darren Collison (IND) | PG | $4500 | 19 | 6 | 5 | 2 | 2 | 0 | 37.7 |
Total Salary | $56300 | Total FP | 346.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul George (OKC) | SF/PF | $8900 | 32 | 10 | 6 | 1 | 4 | 1 | 59.0 |
Kevin Durant (GS) | SF/PF | $8600 | 33 | 7 | 6 | 1 | 3 | 0 | 52.75 |
Kawhi Leonard (TOR) | SF/PF | $7900 | 34 | 6 | 2 | 2 | 1 | 2 | 53.0 |
Al Horford (BOS) | PF/C | $6600 | 14 | 12 | 5 | 0 | 2 | 0 | 37.5 |
Darren Collison (IND) | PG | $4700 | 19 | 6 | 5 | 2 | 2 | 0 | 38.5 |
Shai Gilgeous-Alexander (LAC) | PG/SG | $4700 | 25 | 2 | 2 | 1 | 2 | 0 | 33.0 |
Patrick Beverley (LAC) | PG/SG | $4400 | 12 | 10 | 5 | 1 | 1 | 3 | 42.5 |
Maurice Harkless (POR) | SF/PF | $4200 | 15 | 10 | 0 | 2 | 1 | 3 | 39.0 |
Total Salary | $50000 | Total FP | 355.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $41 | 33 | 7 | 6 | 1 | 3 | 0 | 50.4 |
Kawhi Leonard (TOR) | SF | $39 | 34 | 6 | 2 | 2 | 1 | 2 | 55.2 |
C.J. McCollum (POR) | SG | $30 | 27 | 4 | 3 | 1 | 2 | 2 | 43.3 |
Al Horford (BOS) | C | $22 | 14 | 12 | 5 | 0 | 2 | 0 | 33.9 |
Darren Collison (IND) | PG | $18 | 19 | 6 | 5 | 2 | 2 | 0 | 37.7 |
Maurice Harkless (POR) | SF | $16 | 15 | 10 | 0 | 2 | 1 | 3 | 41.0 |
Al-Farouq Aminu (POR) | PF | $15 | 19 | 9 | 0 | 1 | 0 | 1 | 35.8 |
Patrick Beverley (LAC) | PG | $15 | 12 | 10 | 5 | 1 | 1 | 3 | 42.5 |
Total Salary | $196 | Total FP | 339.8 |