NBA

Yesterday's Perfect NBA DFS Lineups: Friday 11/8/19

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.

FanDuel

Player Position Salary P R A S T B FP
Damian Lillard (POR) PG $10100 60 4 5 0 2 0 70.3
D'Angelo Russell (GS) SG $8700 52 9 5 3 3 2 82.3
Nikola Vucevic (ORL) C $8400 23 16 6 2 1 1 59.2
Andrew Wiggins (MIN) SG $7100 40 5 7 0 0 3 65.5
Marcus Morris (NY) SF $6400 29 9 3 1 2 0 45.3
Robert Covington (MIN) PF $5800 17 11 0 5 1 3 53.2
Jarrett Allen (BKN) PF $5200 12 9 1 1 0 5 42.3
Frank Ntilikina (NY) PG $4500 14 6 4 4 1 3 47.2
Justin Holiday (IND) SF $3500 16 6 0 0 1 4 34.2
Total Salary $59700 Total FP 499.5

DraftKings

Player Position Salary P R A S T B FP
Damian Lillard (POR) PG $9000 60 4 5 0 2 0 75.0
D'Angelo Russell (GS) PG/SG $8400 52 9 5 3 3 2 82.75
Nikola Vucevic (ORL) C $7800 23 16 6 2 1 1 59.5
Andrew Wiggins (MIN) SG/SF $7100 40 5 7 0 0 3 63.75
Robert Covington (MIN) SF/PF $5400 17 11 0 5 1 3 48.75
Spencer Dinwiddie (BKN) PG/SG $5100 34 5 4 1 1 0 50.75
Royce O'Neale (UTAH) SF $3400 11 11 2 1 0 0 32.75
T.J. McConnell (IND) PG $3200 17 5 9 0 0 1 38.75
Total Salary $49400 Total FP 452

Yahoo

Player Position Salary P R A S T B FP
Damian Lillard (POR) PG $42 60 4 5 0 2 0 70.3
D'Angelo Russell (GS) PG $35 52 9 5 3 3 2 82.3
Nikola Vucevic (ORL) C $30 23 16 6 2 1 1 59.2
Andrew Wiggins (MIN) SG $27 40 5 7 0 0 3 65.5
Jonathan Isaac (ORL) SF $26 22 8 0 1 1 4 45.6
Robert Covington (MIN) PF $20 17 11 0 5 1 3 53.2
Justin Holiday (IND) SF $10 16 6 0 0 1 4 34.2
Frank Ntilikina (NY) PG $10 14 6 4 4 1 3 47.2
Total Salary $200 Total FP 457.5