Yesterday's Perfect NBA DFS Lineups: Friday 12/13/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $12200 | 54 | 5 | 7 | 2 | 3 | 3 | 82.5 |
Paul George (LAC) | SF | $9300 | 46 | 5 | 7 | 2 | 6 | 0 | 62.5 |
Ben Simmons (PHI) | PG | $8800 | 24 | 3 | 11 | 3 | 1 | 2 | 58.1 |
Buddy Hield (SAC) | SG | $7500 | 34 | 12 | 3 | 0 | 3 | 0 | 49.9 |
Jaren Jackson Jr. (MEM) | PF | $6800 | 43 | 5 | 1 | 0 | 3 | 1 | 50.5 |
Derrick Jones Jr. (MIA) | SF | $4200 | 17 | 4 | 4 | 2 | 0 | 0 | 33.8 |
JaVale McGee (LAL) | C | $3900 | 9 | 10 | 1 | 1 | 0 | 5 | 40.5 |
George Hill (MIL) | PG | $3600 | 8 | 6 | 5 | 0 | 0 | 0 | 22.7 |
Marquese Chriss (GS) | PF | $3500 | 12 | 13 | 5 | 1 | 1 | 2 | 43.1 |
Total Salary | $59800 | Total FP | 443.6 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | PG/SG | $12600 | 54 | 5 | 7 | 2 | 3 | 3 | 84.25 |
Paul George (LAC) | SF/PF | $8800 | 46 | 5 | 7 | 2 | 6 | 0 | 66.75 |
Buddy Hield (SAC) | SG/SF | $7100 | 34 | 12 | 3 | 0 | 3 | 0 | 56.5 |
Jaren Jackson Jr. (MEM) | PF/C | $6200 | 43 | 5 | 1 | 0 | 3 | 1 | 55.75 |
Alex Len (ATL) | C | $4300 | 11 | 13 | 2 | 1 | 0 | 1 | 35.75 |
Marquese Chriss (GS) | PF/C | $3800 | 12 | 13 | 5 | 1 | 1 | 2 | 42.75 |
JaVale McGee (LAL) | C | $3500 | 9 | 10 | 1 | 1 | 0 | 5 | 35.0 |
Damion Lee (GS) | SG/SF | $3100 | 21 | 3 | 0 | 0 | 0 | 0 | 26.25 |
Total Salary | $49400 | Total FP | 403 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $58 | 54 | 5 | 7 | 2 | 3 | 3 | 82.5 |
Paul George (LAC) | PF | $38 | 46 | 5 | 7 | 2 | 6 | 0 | 62.5 |
Buddy Hield (SAC) | SG | $31 | 34 | 12 | 3 | 0 | 3 | 0 | 49.9 |
Jaren Jackson Jr. (MEM) | PF | $24 | 43 | 5 | 1 | 0 | 3 | 1 | 50.5 |
Jeff Teague (MIN) | PG | $18 | 22 | 4 | 5 | 0 | 1 | 1 | 36.3 |
Marquese Chriss (GS) | C | $11 | 12 | 13 | 5 | 1 | 1 | 2 | 43.1 |
JaVale McGee (LAL) | C | $10 | 9 | 10 | 1 | 1 | 0 | 5 | 40.5 |
Derrick Jones Jr. (MIA) | SF | $10 | 17 | 4 | 4 | 2 | 0 | 0 | 33.8 |
Total Salary | $200 | Total FP | 399.1 |