Yesterday's Perfect NBA DFS Lineups: Saturday 1/11/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | SF | $11200 | 32 | 17 | 6 | 0 | 3 | 0 | 58.4 |
Zach LaVine (CHI) | SG | $8600 | 25 | 4 | 6 | 1 | 2 | 2 | 45.8 |
Jamal Murray (DEN) | PG | $6900 | 24 | 5 | 3 | 3 | 1 | 0 | 42.5 |
Jayson Tatum (BOS) | PF | $6900 | 41 | 6 | 4 | 3 | 0 | 0 | 63.2 |
Will Barton (DEN) | SF | $6700 | 18 | 9 | 3 | 1 | 1 | 2 | 41.3 |
Shai Gilgeous-Alexander (OKC) | SG | $6200 | 24 | 8 | 0 | 1 | 1 | 1 | 38.6 |
Enes Kanter (BOS) | C | $4600 | 22 | 19 | 1 | 0 | 1 | 0 | 45.3 |
Christian Wood (DET) | PF | $4200 | 17 | 14 | 3 | 1 | 2 | 3 | 48.3 |
Rajon Rondo (LAL) | PG | $3900 | 21 | 12 | 8 | 1 | 2 | 0 | 48.4 |
Total Salary | $59200 | Total FP | 431.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | SF/PF | $11500 | 32 | 17 | 6 | 0 | 3 | 0 | 63.25 |
Jayson Tatum (BOS) | SF/PF | $8000 | 41 | 6 | 4 | 3 | 0 | 0 | 63.5 |
Jamal Murray (DEN) | PG/SG | $6900 | 24 | 5 | 3 | 3 | 1 | 0 | 41.25 |
Enes Kanter (BOS) | C | $5600 | 22 | 19 | 1 | 0 | 1 | 0 | 48.25 |
Kyle Kuzma (LAL) | SF/PF | $5400 | 36 | 7 | 0 | 0 | 1 | 0 | 46.25 |
Darius Garland (CLE) | PG | $4700 | 18 | 0 | 8 | 2 | 2 | 0 | 34.0 |
Christian Wood (DET) | PF/C | $4100 | 17 | 14 | 3 | 1 | 2 | 3 | 47.5 |
Rajon Rondo (LAL) | PG | $3800 | 21 | 12 | 8 | 1 | 2 | 0 | 51.0 |
Total Salary | $50000 | Total FP | 395 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $58 | 32 | 12 | 8 | 2 | 11 | 0 | 53.4 |
Russell Westbrook (HOU) | PG | $45 | 30 | 6 | 10 | 2 | 4 | 0 | 54.2 |
Jayson Tatum (BOS) | PF | $31 | 41 | 6 | 4 | 3 | 0 | 0 | 63.2 |
Robert Covington (MIN) | PF | $26 | 11 | 7 | 2 | 6 | 0 | 2 | 46.4 |
Isaiah Hartenstein (HOU) | PF | $10 | 17 | 15 | 1 | 2 | 0 | 5 | 57.5 |
Christian Wood (DET) | C | $10 | 17 | 14 | 3 | 1 | 2 | 3 | 48.3 |
Rajon Rondo (LAL) | PG | $10 | 21 | 12 | 8 | 1 | 2 | 0 | 48.4 |
Josh Okogie (MIN) | SF | $10 | 16 | 5 | 5 | 4 | 1 | 1 | 43.5 |
Total Salary | $200 | Total FP | 414.9 |