Yesterday's Perfect NBA DFS Lineups: Friday 3/6/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | SF | $10200 | 37 | 8 | 8 | 3 | 4 | 0 | 63.6 |
Kristaps Porzingis (DAL) | PF | $9400 | 26 | 11 | 4 | 3 | 1 | 4 | 65.2 |
Jimmy Butler (MIA) | SG | $7900 | 28 | 8 | 6 | 3 | 0 | 0 | 55.6 |
Chris Paul (OKC) | PG | $7200 | 21 | 3 | 12 | 3 | 1 | 0 | 50.6 |
Caris LeVert (BKN) | SG | $6700 | 27 | 11 | 10 | 0 | 2 | 0 | 53.2 |
Dario Saric (PHX) | PF | $5500 | 24 | 8 | 0 | 3 | 1 | 1 | 44.6 |
Aron Baynes (PHX) | C | $4900 | 37 | 16 | 1 | 1 | 2 | 2 | 64.7 |
Shaquille Harrison (CHI) | PG | $4300 | 25 | 4 | 4 | 3 | 0 | 2 | 50.8 |
Joe Ingles (UTAH) | SF | $3900 | 9 | 7 | 6 | 3 | 1 | 0 | 34.4 |
Total Salary | $60000 | Total FP | 482.7 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | PG/SF | $10900 | 37 | 8 | 8 | 3 | 4 | 0 | 63.5 |
Kristaps Porzingis (DAL) | C | $9300 | 26 | 11 | 4 | 3 | 1 | 4 | 62.75 |
Chris Paul (OKC) | PG | $7500 | 21 | 3 | 12 | 3 | 1 | 0 | 51.75 |
Caris LeVert (BKN) | SG/SF | $7000 | 27 | 11 | 10 | 0 | 2 | 0 | 60.75 |
Dario Saric (PHX) | SF/PF | $4900 | 24 | 8 | 0 | 3 | 1 | 1 | 42.5 |
Josh Hart (NO) | SF | $3900 | 19 | 12 | 2 | 1 | 3 | 1 | 42.5 |
Shaquille Harrison (CHI) | PG/SF | $3500 | 25 | 4 | 4 | 3 | 0 | 2 | 48.5 |
Aron Baynes (PHX) | C | $3000 | 37 | 16 | 1 | 1 | 2 | 2 | 69.5 |
Total Salary | $50000 | Total FP | 441.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | PG | $52 | 37 | 8 | 8 | 3 | 4 | 0 | 63.6 |
Kristaps Porzingis (DAL) | C | $40 | 26 | 11 | 4 | 3 | 1 | 4 | 65.2 |
Jimmy Butler (MIA) | SG | $35 | 28 | 8 | 6 | 3 | 0 | 0 | 55.6 |
Chris Paul (OKC) | PG | $30 | 21 | 3 | 12 | 3 | 1 | 0 | 50.6 |
Dario Saric (PHX) | PF | $12 | 24 | 8 | 0 | 3 | 1 | 1 | 44.6 |
Shaquille Harrison (CHI) | SF | $11 | 25 | 4 | 4 | 3 | 0 | 2 | 50.8 |
Aron Baynes (PHX) | C | $10 | 37 | 16 | 1 | 1 | 2 | 2 | 64.7 |
Andre Iguodala (MIA) | SF | $10 | 10 | 7 | 3 | 3 | 0 | 2 | 37.9 |
Total Salary | $200 | Total FP | 433 |