Yesterday's Perfect NBA DFS Lineups: Thursday 7/30/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | SF | $11400 | 16 | 11 | 7 | 1 | 5 | 1 | 40.7 |
Kawhi Leonard (LAC) | SF | $9500 | 28 | 3 | 4 | 2 | 3 | 2 | 46.6 |
Rudy Gobert (UTAH) | C | $8200 | 14 | 12 | 0 | 0 | 3 | 3 | 34.4 |
Paul George (LAC) | SG | $7400 | 30 | 5 | 3 | 3 | 5 | 0 | 44.5 |
Mike Conley (UTAH) | PG | $5700 | 20 | 1 | 4 | 1 | 2 | 1 | 31.2 |
Royce O'Neale (UTAH) | PF | $4900 | 12 | 9 | 3 | 2 | 4 | 0 | 29.3 |
Kyle Kuzma (LAL) | PF | $4700 | 16 | 7 | 2 | 0 | 1 | 1 | 29.4 |
Jordan Clarkson (UTAH) | SG | $4300 | 23 | 5 | 3 | 2 | 2 | 0 | 37.5 |
Reggie Jackson (LAC) | PG | $3800 | 10 | 6 | 4 | 0 | 4 | 0 | 19.2 |
Total Salary | $59900 | Total FP | 312.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (LAL) | PF/C | $10000 | 34 | 8 | 4 | 0 | 4 | 0 | 49.0 |
Jrue Holiday (NO) | PG/SG | $8600 | 20 | 5 | 4 | 3 | 6 | 1 | 38.25 |
Paul George (LAC) | SF | $7200 | 30 | 5 | 3 | 3 | 5 | 0 | 47.25 |
Donovan Mitchell (UTAH) | PG/SG | $7000 | 20 | 5 | 5 | 3 | 2 | 1 | 41.75 |
Royce O'Neale (UTAH) | SF/PF | $4900 | 12 | 9 | 3 | 2 | 4 | 0 | 30.75 |
Kyle Kuzma (LAL) | SF/PF | $4500 | 16 | 7 | 2 | 0 | 1 | 1 | 31.25 |
Jordan Clarkson (UTAH) | PG/SG | $4200 | 23 | 5 | 3 | 2 | 2 | 0 | 37.25 |
J.J. Redick (NO) | SG/SF | $3600 | 21 | 4 | 3 | 0 | 3 | 0 | 30.5 |
Total Salary | $50000 | Total FP | 306 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (LAC) | SF | $44 | 28 | 3 | 4 | 2 | 3 | 2 | 46.6 |
Rudy Gobert (UTAH) | C | $31 | 14 | 12 | 0 | 0 | 3 | 3 | 34.4 |
Donovan Mitchell (UTAH) | SG | $31 | 20 | 5 | 5 | 3 | 2 | 1 | 43.5 |
Paul George (LAC) | SG | $31 | 30 | 5 | 3 | 3 | 5 | 0 | 44.5 |
Mike Conley (UTAH) | PG | $19 | 20 | 1 | 4 | 1 | 2 | 1 | 31.2 |
Jordan Clarkson (UTAH) | SG | $15 | 23 | 5 | 3 | 2 | 2 | 0 | 37.5 |
Royce O'Neale (UTAH) | SF | $12 | 12 | 9 | 3 | 2 | 4 | 0 | 29.3 |
Kyle Kuzma (LAL) | PF | $12 | 16 | 7 | 2 | 0 | 1 | 1 | 29.4 |
Total Salary | $195 | Total FP | 296.4 |