Yesterday's Perfect NBA DFS Lineups: Thursday 8/6/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $10600 | 39 | 8 | 12 | 3 | 10 | 1 | 68.6 |
Damian Lillard (POR) | PG | $9200 | 45 | 4 | 12 | 3 | 2 | 0 | 74.8 |
Kawhi Leonard (LAC) | SF | $8400 | 29 | 6 | 5 | 1 | 1 | 0 | 45.7 |
Khris Middleton (MIL) | SG | $6500 | 33 | 6 | 8 | 0 | 3 | 0 | 49.2 |
Malcolm Brogdon (IND) | PG | $6400 | 25 | 6 | 6 | 0 | 3 | 1 | 41.2 |
Michael Porter Jr. (DEN) | PF | $5500 | 27 | 12 | 2 | 2 | 0 | 1 | 53.4 |
Kyle Kuzma (LAL) | PF | $4700 | 21 | 5 | 3 | 2 | 1 | 2 | 42.5 |
Ivica Zubac (LAC) | C | $4500 | 21 | 15 | 1 | 0 | 0 | 1 | 43.5 |
Cameron Johnson (PHX) | SF | $4200 | 14 | 12 | 3 | 1 | 1 | 0 | 34.9 |
Total Salary | $60000 | Total FP | 453.8 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | PG/SG | $10700 | 39 | 8 | 12 | 3 | 10 | 1 | 74.0 |
Damian Lillard (POR) | PG | $9700 | 45 | 4 | 12 | 3 | 2 | 0 | 80.0 |
Khris Middleton (MIL) | SF | $7600 | 33 | 6 | 8 | 0 | 3 | 0 | 53.5 |
Michael Porter Jr. (DEN) | SF/PF | $6400 | 27 | 12 | 2 | 2 | 0 | 1 | 54.5 |
Ivica Zubac (LAC) | C | $4800 | 21 | 15 | 1 | 0 | 0 | 1 | 44.75 |
Gary Trent Jr. (POR) | SG/SF | $4400 | 27 | 3 | 4 | 2 | 1 | 0 | 43.75 |
Andre Iguodala (MIA) | SG/SF | $3300 | 12 | 7 | 8 | 0 | 2 | 0 | 32.75 |
Ben McLemore (HOU) | SG/SF | $3100 | 20 | 4 | 1 | 1 | 0 | 1 | 33.0 |
Total Salary | $50000 | Total FP | 416.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $54 | 39 | 8 | 12 | 3 | 10 | 1 | 68.6 |
Damian Lillard (POR) | PG | $47 | 45 | 4 | 12 | 3 | 2 | 0 | 74.8 |
Khris Middleton (MIL) | SF | $32 | 33 | 6 | 8 | 0 | 3 | 0 | 49.2 |
Bogdan Bogdanovic (SAC) | SG | $19 | 35 | 4 | 3 | 1 | 0 | 0 | 47.3 |
Michael Porter Jr. (DEN) | SF | $14 | 27 | 12 | 2 | 2 | 0 | 1 | 53.4 |
Ivica Zubac (LAC) | C | $12 | 21 | 15 | 1 | 0 | 0 | 1 | 43.5 |
Gary Trent Jr. (POR) | SG | $11 | 27 | 3 | 4 | 2 | 1 | 0 | 41.6 |
Kyle Kuzma (LAL) | PF | $11 | 21 | 5 | 3 | 2 | 1 | 2 | 42.5 |
Total Salary | $200 | Total FP | 420.9 |