Yesterday's Perfect NBA DFS Lineups: Wednesday 1/14/15
Last night's slate of games provided us with an eclectic mix of players in yesterday's perfect lineups. Many of the usual suspects put up huge lines and made their way into the perfect lineups -- LaMarcus Aldridge, James Harden, Ty Lawson, and Nikola Vucevic all posted huge double-doubles and made the cut -- but I want to focus on a few surprise entrants into today's column.
Victor Oladipo isn't necessarily a surprise entrant per se, but his performance last night far exceeded expectation. Oladipo dropped 32 points with 6 rebounds and 6 assists on the Rockets, helping propel Orlando to an improbable victory. While many could have predicted the Magic guard making it into the perfect lineups given how well he has played recently and his relatively inexpensive price across the industry, few would have guessed that he would put on that kind of show against one of the best defensive teams in the NBA.
The Magic weren't the only team to have a pair of teammates featured on this list. The Spurs' bench stepped up in a huge way last night in a hard fought win over the Hornets. Manu Ginobili put together a throwback performance, scoring 27 points with 3 rebounds, 2 assists and 3 steals, while Matt Bonner makes a very surprising appearance in yesterday's perfect lineups with his 8-point, 8-rebound, 3-assist, and 4-block line last night. Bonner's price tag was at or near minimum value across the industry which makes this normally average line a very strong one.
Just like Ginobili, Richard Jefferson looked like vintage R-Jeff from his Nets' days, scoring 16 points with 6 rebounds, an assist, a steal and a block in 30 minutes of action last night. Jefferson could also be had for at or near minimum price across the industry which made him an excellent fantasy commodity as well last night.
As always, be sure to check out our optimal lineups periodically throughout the day to see who our algorithms projects as the best plays of the day. Also make sure to read our daily fantasy basketball primer each day around 6:00 PM EST for some additional advice and a breakdown of some of the best value's on the board.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge (POR) | PF | $10000 | 37 | 12 | 0 | 1 | 1 | 1 | 57 |
Nikola Vucevic (ORL) | C | $8700 | 25 | 12 | 3 | 3 | 1 | 1 | 53.5 |
Ty Lawson (DEN) | PG | $8700 | 29 | 5 | 12 | 0 | 3 | 0 | 53.25 |
Victor Oladipo (ORL) | SG | $6500 | 32 | 6 | 6 | 3 | 3 | 0 | 54.5 |
Manu Ginobili (SA) | SG | $5200 | 27 | 3 | 2 | 3 | 4 | 0 | 39.25 |
Bismack Biyombo (CHA) | C | $4100 | 12 | 15 | 0 | 0 | 0 | 5 | 42.25 |
Richard Jefferson (DAL) | SF | $3000 | 16 | 6 | 1 | 1 | 0 | 1 | 31 |
Matt Bonner (SA) | PF | $3000 | 8 | 8 | 3 | 0 | 1 | 4 | 31 |
Total Salary | $49200 | Total FP | 361.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge (POR) | PF | $9800 | 37 | 12 | 0 | 1 | 1 | 1 | 54.4 |
Ty Lawson (DEN) | PG | $8900 | 29 | 5 | 12 | 0 | 3 | 0 | 50 |
Tyreke Evans (NO) | SG | $7500 | 18 | 8 | 9 | 1 | 2 | 1 | 43.1 |
Victor Oladipo (ORL) | SG | $6900 | 32 | 6 | 6 | 3 | 3 | 0 | 51.2 |
Kenneth Faried (DEN) | PF | $6600 | 22 | 14 | 0 | 0 | 3 | 2 | 39.8 |
Derrick Rose (CHI) | PG | $6600 | 32 | 2 | 5 | 0 | 3 | 0 | 38.9 |
Wilson Chandler (DEN) | SF | $5600 | 15 | 10 | 6 | 0 | 2 | 0 | 34 |
Bismack Biyombo (CHA) | C | $4600 | 12 | 15 | 0 | 0 | 0 | 5 | 40 |
Richard Jefferson (DAL) | SF | $3500 | 16 | 6 | 1 | 1 | 0 | 1 | 28.7 |
Total Salary | $60000 | Total FP | 380.1 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | G | $149600 | 26 | 4 | 10 | 5 | 7 | 1 | 47.5 |
LaMarcus Aldridge (POR) | F | $140500 | 37 | 12 | 0 | 1 | 1 | 1 | 48 |
Ty Lawson (DEN) | G | $135800 | 29 | 5 | 12 | 0 | 3 | 0 | 44.25 |
Nikola Vucevic (ORL) | C | $123200 | 25 | 12 | 3 | 3 | 1 | 1 | 48 |
DeAndre Jordan (LAC) | C | $106300 | 17 | 18 | 0 | 0 | 0 | 1 | 41 |
Victor Oladipo (ORL) | G | $98100 | 32 | 6 | 6 | 3 | 3 | 0 | 47.5 |
Kenneth Faried (DEN) | F | $91200 | 22 | 14 | 0 | 0 | 3 | 2 | 38 |
Amir Johnson (TOR) | F | $68200 | 10 | 16 | 2 | 0 | 2 | 1 | 31.5 |
Bismack Biyombo (CHA) | C | $55500 | 12 | 15 | 0 | 0 | 0 | 5 | 37.25 |
Matt Bonner (SA) | F | $27200 | 8 | 8 | 3 | 0 | 1 | 4 | 28.5 |
Total Salary | $995600 | Total FP | 411.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge (POR) | PF/C | $16900 | 37 | 12 | 0 | 1 | 1 | 1 | 52 |
Ty Lawson (DEN) | PG | $16100 | 29 | 5 | 12 | 0 | 3 | 0 | 48.75 |
Tyreke Evans (NO) | SG/SF | $13850 | 18 | 8 | 9 | 1 | 2 | 1 | 42.75 |
Victor Oladipo (ORL) | PG/SG | $12900 | 32 | 6 | 6 | 3 | 3 | 0 | 54 |
Derrick Rose (CHI) | PG | $11750 | 32 | 2 | 5 | 0 | 3 | 0 | 43.75 |
Manu Ginobili (SA) | SG/SF | $10000 | 27 | 3 | 2 | 3 | 4 | 0 | 39.25 |
Channing Frye (ORL) | PF/C | $7100 | 15 | 5 | 5 | 1 | 2 | 0 | 33.5 |
Bismack Biyombo (CHA) | C | $6100 | 12 | 15 | 0 | 0 | 0 | 5 | 39 |
Richard Jefferson (DAL) | SF | $5000 | 16 | 6 | 1 | 1 | 0 | 1 | 31.25 |
Total Salary | $99700 | Total FP | 384.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge (POR) | PF | $6750 | 37 | 12 | 0 | 1 | 1 | 1 | 55 |
Nikola Vucevic (ORL) | C | $5700 | 25 | 12 | 3 | 3 | 1 | 1 | 51.5 |
Ty Lawson (DEN) | PG | $5700 | 29 | 5 | 12 | 0 | 3 | 0 | 50.25 |
Michael Carter-Williams (PHI) | PG | $5200 | 29 | 7 | 4 | 2 | 4 | 0 | 43.75 |
Victor Oladipo (ORL) | SG | $5150 | 32 | 6 | 6 | 3 | 3 | 0 | 51.5 |
Kenneth Faried (DEN) | PF | $5100 | 22 | 14 | 0 | 0 | 3 | 2 | 40.5 |
Amir Johnson (TOR) | PF | $4000 | 10 | 16 | 2 | 0 | 2 | 1 | 33 |
Bismack Biyombo (CHA) | C | $3850 | 12 | 15 | 0 | 0 | 0 | 5 | 40.75 |
Matt Bonner (SA) | PF | $3400 | 8 | 8 | 3 | 0 | 1 | 4 | 29.5 |
Total Salary | $44850 | Total FP | 395.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge (POR) | C/PF | $8800 | 37 | 12 | 0 | 1 | 1 | 1 | 55.25 |
Nikola Vucevic (ORL) | C/PF | $7200 | 25 | 12 | 3 | 3 | 1 | 1 | 51 |
Ty Lawson (DEN) | PG | $6800 | 29 | 5 | 12 | 0 | 3 | 0 | 48 |
Derrick Rose (CHI) | PG | $6100 | 32 | 2 | 5 | 0 | 3 | 0 | 38.5 |
Victor Oladipo (ORL) | SG/PG | $6000 | 32 | 6 | 6 | 3 | 3 | 0 | 50.75 |
Wilson Chandler (DEN) | SG/SF | $5200 | 15 | 10 | 6 | 0 | 2 | 0 | 33.5 |
Bismack Biyombo (CHA) | C | $3600 | 12 | 15 | 0 | 0 | 0 | 5 | 40.75 |
DeMar DeRozan (TOR) | SG/SF | $3300 | 20 | 4 | 3 | 1 | 3 | 1 | 30.5 |
Richard Jefferson (DAL) | SF | $3000 | 16 | 6 | 1 | 1 | 0 | 1 | 28.75 |
Total Salary | $50000 | Total FP | 377 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 27 | 10 | 1 | 1 | 1 | 4 | 50.5 |
James Harden (HOU) | G | $9300 | 26 | 4 | 10 | 5 | 7 | 1 | 54.5 |
LaMarcus Aldridge (POR) | C | $8100 | 37 | 12 | 0 | 1 | 1 | 1 | 55.5 |
Ty Lawson (DEN) | G | $6500 | 29 | 5 | 12 | 0 | 3 | 0 | 51.75 |
Victor Oladipo (ORL) | G | $5300 | 32 | 6 | 6 | 3 | 3 | 0 | 53 |
Kenneth Faried (DEN) | F | $5100 | 22 | 14 | 0 | 0 | 3 | 2 | 42 |
Wilson Chandler (DEN) | F | $4000 | 15 | 10 | 6 | 0 | 2 | 0 | 35.5 |
Bismack Biyombo (CHA) | C | $2200 | 12 | 15 | 0 | 0 | 0 | 5 | 40.75 |
Total Salary | $49900 | Total FP | 383.5 |