NBA

Yesterday's Perfect NBA DFS Lineups: Thursday 2/5/15

DeMarcus Cousins continues to dominate this season, making another appearance in yesterday's perfect lineups.

With only four games on the docket, a multitude of injuries and several blowouts, yesterday was not a particularly high scoring fantasy night. With that said, although scores weren't as high as expected, the majority of those who found their way into yesterday's perfect lineups were the usual suspects.

DeMarcus Cousins put together another impressive line in a loss last night, scoring 23 points with 11 rebounds, 3 assists, 2 blocks and a steal, while Monta Ellis played a major part in the Mavericks' victory over the Kings with his 21 points, 6 assists, 3 steals and 2 boards. Some of the other All-Star caliber players who made the cut into last night's perfect lineups were John Wall, LaMarcus Aldridge and Kevin Love.

While last night was dominated by stars, there were a few surprises mixed into the perfect lineups as well. Jason Maxiell blocked seven shots for Charlotte, adding 11 points and 8 boards in a hard fought loss to the Wizards. J.J. Barea also continued his strong play with Rajon Rondo sidelined, contributing 15 points, 5 assists, 3 rebounds and a blocked shot to the Mavericks' victory over Sacramento.

With 12 games on tonight's slate there should be a significant amount more scoring than there was a night ago. With that in mind, make sure to check our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays tonight. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.

DraftKings

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $10600 23 11 3 1 6 2 45.75
LaMarcus Aldridge (POR) PF $9400 19 13 1 1 4 2 42.25
John Wall (WSH) PG $8900 15 3 13 1 4 0 39.75
Nicolas Batum (POR) SF $5000 20 4 7 1 2 0 37.5
J.R. Smith (CLE) SG $4700 16 5 2 5 0 0 37.25
Robin Lopez (POR) C $4400 11 12 0 0 1 4 35
Gerald Henderson (CHA) SG $4000 27 4 1 2 2 2 40.5
Jason Maxiell (CHA) PF $3000 11 8 0 1 0 7 37
Total Salary $50000 Total FP 315

FanDuel

Player Position Salary Pts R A S T B FP
LaMarcus Aldridge (POR) PF $9800 19 13 1 1 4 2 38.1
John Wall (WSH) PG $9300 15 3 13 1 4 0 36.1
Kevin Love (CLE) PF $8300 24 9 3 0 3 0 36.3
Monta Ellis (DAL) SG $7900 21 2 6 3 3 0 35.4
Nicolas Batum (POR) SF $5600 20 4 7 1 2 0 35.3
J.R. Smith (CLE) SG $5300 16 5 2 5 0 0 35
Gerald Henderson (CHA) SF $5000 27 4 1 2 2 2 39.3
Juan Jose Barea (DAL) PG $3900 15 3 5 0 1 1 27.1
Jason Maxiell (CHA) C $3600 11 8 0 1 0 7 36.6
Total Salary $58700 Total FP 319.2

FantasyFeud

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $167800 23 11 3 1 6 2 36.75
LeBron James (CLE) F $166400 23 3 9 1 2 0 36.75
LaMarcus Aldridge (POR) F $156900 19 13 1 1 4 2 32.75
Tyson Chandler (DAL) C $109300 16 16 1 1 1 0 37
Nicolas Batum (POR) F $90900 20 4 7 1 2 0 32
Robin Lopez (POR) C $81400 11 12 0 0 1 4 30
Gerald Henderson (CHA) G $69000 27 4 1 2 2 2 36.5
J.R. Smith (CLE) G $69000 16 5 2 5 0 0 33.25
Juan Jose Barea (DAL) G $50800 15 3 5 0 1 1 24.75
Jason Maxiell (CHA) F $37700 11 8 0 1 0 7 36
Total Salary $999200 Total FP 335.75

DraftDay

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF/PF $19950 23 3 9 1 2 0 40.5
Kevin Love (CLE) PF/C $15350 24 9 3 0 3 0 37.75
Monta Ellis (DAL) PG/SG $14300 21 2 6 3 3 0 38.25
Tyson Chandler (DAL) C $12350 16 16 1 1 1 0 38.25
Nicolas Batum (POR) SG/SF $10600 20 4 7 1 2 0 36.75
J.R. Smith (CLE) SG/SF $9150 16 5 2 5 0 0 38.25
Gerald Henderson (CHA) SG/SF $7700 27 4 1 2 2 2 39
Austin Rivers (LAC) PG/SG $5150 10 5 5 2 1 0 26.25
Jason Maxiell (CHA) PF $5000 11 8 0 1 0 7 36.5
Total Salary $99550 Total FP 331.5

FantasyAces

Player Position Salary Pts R A S T B FP
LaMarcus Aldridge (POR) PF $7000 19 13 1 1 4 2 38.75
Kevin Love (CLE) PF $5750 24 9 3 0 3 0 36.75
Monta Ellis (DAL) SG $5550 21 2 6 3 3 0 35.5
Tyson Chandler (DAL) C $5000 16 16 1 1 1 0 38.5
Nicolas Batum (POR) SF $4700 20 4 7 1 2 0 35.5
Robin Lopez (POR) C $4650 11 12 0 0 1 4 33
J.R. Smith (CLE) SG $4600 16 5 2 5 0 0 35.25
Gerald Henderson (CHA) SG $4250 27 4 1 2 2 2 39.5
Jason Maxiell (CHA) PF $3300 11 8 0 1 0 7 37
Total Salary $44800 Total FP 329.75

Draftster

Player Position Salary Pts R A S T B FP
LeBron James (CLE) PF/SF $9200 23 3 9 1 2 0 38.5
DeMarcus Cousins (SAC) C/PF $9200 23 11 3 1 6 2 42
Tyson Chandler (DAL) C $6000 16 16 1 1 1 0 38.5
Nicolas Batum (POR) SG/SF $5100 20 4 7 1 2 0 34.25
J.R. Smith (CLE) SG/SF $4800 16 5 2 5 0 0 34.75
Gerald Henderson (CHA) SG/SF $4600 27 4 1 2 2 2 39.75
Juan Jose Barea (DAL) PG $3400 15 3 5 0 1 1 26.25
Jason Maxiell (CHA) PF $3000 11 8 0 1 0 7 37
Austin Rivers (LAC) SG/PG $3000 10 5 5 2 1 0 25.75
Total Salary $48300 Total FP 316.75

FantasyScore

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $9200 23 11 3 1 6 2 44.25
LeBron James (CLE) F $9100 23 3 9 1 2 0 41.25
LaMarcus Aldridge (POR) C $8100 19 13 1 1 4 2 40.75
Kevin Love (CLE) F $7600 24 9 3 0 3 0 38.25
Monta Ellis (DAL) G $6300 21 2 6 3 3 0 37
J.R. Smith (CLE) G $4500 16 5 2 5 0 0 35.25
Gerald Henderson (CHA) G $2800 27 4 1 2 2 2 40.5
Jason Maxiell (CHA) F $2200 11 8 0 1 0 7 37
Total Salary $49800 Total FP 314.25