Yesterday's Perfect NBA DFS Lineups: Sunday 2/1/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony (NY) | SF | $9000 | 24 | 10 | 2 | 0 | 3 | 2 | 40 |
Draymond Green (GS) | PF | $8800 | 20 | 10 | 10 | 2 | 4 | 2 | 51 |
DeAndre Jordan (LAC) | C | $7800 | 17 | 20 | 4 | 1 | 1 | 4 | 56 |
Ricky Rubio (MIN) | PG | $6500 | 15 | 4 | 9 | 3 | 0 | 0 | 39.3 |
Michael Kidd-Gilchrist (CHA) | SF | $5500 | 19 | 12 | 3 | 1 | 1 | 0 | 38.9 |
Marcus Smart (BOS) | PG | $5500 | 26 | 5 | 0 | 2 | 0 | 0 | 36 |
Kobe Bryant (LAL) | SG | $5500 | 23 | 8 | 3 | 2 | 0 | 0 | 41.1 |
Aaron Gordon (ORL) | PF | $4500 | 19 | 14 | 5 | 0 | 0 | 2 | 47.3 |
Jamal Crawford (LAC) | SG | $4200 | 26 | 1 | 3 | 1 | 1 | 1 | 34.7 |
Total Salary | $57300 | Total FP | 384.3 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | PF | $8800 | 20 | 10 | 10 | 2 | 4 | 2 | 59 |
DeAndre Jordan (LAC) | C | $7700 | 17 | 20 | 4 | 1 | 1 | 4 | 59 |
Karl-Anthony Towns (MIN) | C | $7400 | 21 | 13 | 2 | 2 | 3 | 3 | 50.75 |
Ricky Rubio (MIN) | PG | $6100 | 15 | 4 | 9 | 3 | 0 | 0 | 40 |
Kobe Bryant (LAL) | SG | $5400 | 23 | 8 | 3 | 2 | 0 | 0 | 43.5 |
Marvin Williams (CHA) | PF | $5200 | 19 | 12 | 2 | 1 | 2 | 3 | 47.5 |
Aaron Gordon (ORL) | SF | $5100 | 19 | 14 | 5 | 0 | 0 | 2 | 49.5 |
Jamal Crawford (LAC) | SG | $4300 | 26 | 1 | 3 | 1 | 1 | 1 | 36.25 |
Total Salary | $50000 | Total FP | 385.5 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $143100 | 21 | 13 | 2 | 2 | 3 | 3 | 41.75 |
Draymond Green (GS) | PF | $133100 | 20 | 10 | 10 | 2 | 4 | 2 | 50.5 |
Nikola Vucevic (ORL) | C | $127500 | 16 | 13 | 7 | 0 | 0 | 3 | 41.25 |
DeAndre Jordan (LAC) | C | $123300 | 17 | 20 | 4 | 1 | 1 | 4 | 55 |
Marvin Williams (CHA) | PF | $86700 | 19 | 12 | 2 | 1 | 2 | 3 | 39.5 |
Michael Kidd-Gilchrist (CHA) | SF | $85800 | 19 | 12 | 3 | 1 | 1 | 0 | 37.5 |
Marcus Smart (BOS) | PG | $83200 | 26 | 5 | 0 | 2 | 0 | 0 | 32.25 |
Kobe Bryant (LAL) | SG | $79000 | 23 | 8 | 3 | 2 | 0 | 0 | 36.5 |
Aaron Gordon (ORL) | PF | $75600 | 19 | 14 | 5 | 0 | 0 | 2 | 43.5 |
Jamal Crawford (LAC) | SG | $58400 | 26 | 1 | 3 | 1 | 1 | 1 | 32.75 |
Total Salary | $995700 | Total FP | 410.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | SF/PF | $15650 | 20 | 10 | 10 | 2 | 4 | 2 | 55 |
DeAndre Jordan (LAC) | C | $14550 | 17 | 20 | 4 | 1 | 1 | 4 | 56.5 |
Ricky Rubio (MIN) | PG | $12600 | 15 | 4 | 9 | 3 | 0 | 0 | 39.5 |
Kobe Bryant (LAL) | SG/SF | $10700 | 23 | 8 | 3 | 2 | 0 | 0 | 43 |
Marvin Williams (CHA) | SF/PF | $10100 | 19 | 12 | 2 | 1 | 2 | 3 | 46.25 |
Marcus Smart (BOS) | PG | $9900 | 26 | 5 | 0 | 2 | 0 | 0 | 39.25 |
Aaron Gordon (ORL) | SF/PF | $8550 | 19 | 14 | 5 | 0 | 0 | 2 | 45.75 |
Jamal Crawford (LAC) | SG/SF | $7150 | 26 | 1 | 3 | 1 | 1 | 1 | 36.25 |
Michael Kidd-Gilchrist (CHA) | SF | $6950 | 19 | 12 | 3 | 1 | 1 | 0 | 41 |
Total Salary | $96150 | Total FP | 402.5 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | PF | $6500 | 20 | 10 | 10 | 2 | 4 | 2 | 51.5 |
DeAndre Jordan (LAC) | C | $5750 | 17 | 20 | 4 | 1 | 1 | 4 | 57 |
Karl-Anthony Towns (MIN) | C | $5700 | 21 | 13 | 2 | 2 | 3 | 3 | 47.25 |
Nikola Vucevic (ORL) | C | $5700 | 16 | 13 | 7 | 0 | 0 | 3 | 48.75 |
Kobe Bryant (LAL) | SG | $4750 | 23 | 8 | 3 | 2 | 0 | 0 | 41.5 |
Aaron Gordon (ORL) | PF | $4250 | 19 | 14 | 5 | 0 | 0 | 2 | 48 |
Marcus Smart (BOS) | PG | $4200 | 26 | 5 | 0 | 2 | 0 | 0 | 36.25 |
Marvin Williams (CHA) | PF | $4100 | 19 | 12 | 2 | 1 | 2 | 3 | 43 |
Raymond Felton (DAL) | PG | $3800 | 10 | 6 | 6 | 3 | 0 | 0 | 32.5 |
Total Salary | $44750 | Total FP | 405.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | PF/SF | $7700 | 20 | 10 | 10 | 2 | 4 | 2 | 50 |
Nikola Vucevic (ORL) | C/PF | $7200 | 16 | 13 | 7 | 0 | 0 | 3 | 47 |
DeAndre Jordan (LAC) | C | $6900 | 17 | 20 | 4 | 1 | 1 | 4 | 56.25 |
Ricky Rubio (MIN) | PG | $5600 | 15 | 4 | 9 | 3 | 0 | 0 | 37.25 |
Kobe Bryant (LAL) | SG/SF | $5400 | 23 | 8 | 3 | 2 | 0 | 0 | 40.75 |
Marvin Williams (CHA) | PF/SF | $4800 | 19 | 12 | 2 | 1 | 2 | 3 | 43 |
Marcus Smart (BOS) | PG | $4400 | 26 | 5 | 0 | 2 | 0 | 0 | 36.25 |
Jamal Crawford (LAC) | SG/SF | $4000 | 26 | 1 | 3 | 1 | 1 | 1 | 34.25 |
Aaron Gordon (ORL) | PF | $3700 | 19 | 14 | 5 | 0 | 0 | 2 | 46.75 |
Total Salary | $49700 | Total FP | 391.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Damian Lillard (POR) | G | $8900 | 21 | 4 | 8 | 1 | 2 | 0 | 39 |
Draymond Green (GS) | F | $8500 | 20 | 10 | 10 | 2 | 4 | 2 | 53.5 |
Karl-Anthony Towns (MIN) | C | $7100 | 21 | 13 | 2 | 2 | 3 | 3 | 48.75 |
DeAndre Jordan (LAC) | C | $6900 | 17 | 20 | 4 | 1 | 1 | 4 | 57.5 |
Dwyane Wade (MIA) | G | $6300 | 17 | 4 | 8 | 2 | 3 | 1 | 38.5 |
Ricky Rubio (MIN) | G | $6200 | 15 | 4 | 9 | 3 | 0 | 0 | 39.5 |
Marvin Williams (CHA) | F | $2800 | 19 | 12 | 2 | 1 | 2 | 3 | 44 |
Aaron Gordon (ORL) | F | $2800 | 19 | 14 | 5 | 0 | 0 | 2 | 48 |
Total Salary | $49500 | Total FP | 368.75 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | PF | $48 | 20 | 10 | 10 | 2 | 4 | 2 | 52 |
DeAndre Jordan (LAC) | C | $33 | 17 | 20 | 4 | 1 | 1 | 4 | 56 |
Karl-Anthony Towns (MIN) | C | $30 | 21 | 13 | 2 | 2 | 3 | 3 | 47.1 |
Dwyane Wade (MIA) | SG | $28 | 17 | 4 | 8 | 2 | 3 | 1 | 36.8 |
Marvin Williams (CHA) | PF | $18 | 19 | 12 | 2 | 1 | 2 | 3 | 44.4 |
Marcus Smart (BOS) | PG | $16 | 26 | 5 | 0 | 2 | 0 | 0 | 38.5 |
Jamal Crawford (LAC) | SG | $14 | 26 | 1 | 3 | 1 | 1 | 1 | 35.7 |
Aaron Gordon (ORL) | SF | $13 | 19 | 14 | 5 | 0 | 0 | 2 | 47.3 |
Total Salary | $200 | Total FP | 357.8 |