Yesterday's Perfect NBA DFS Lineups: Tuesday 2/2/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $10900 | 26 | 4 | 14 | 2 | 3 | 1 | 54.8 |
Kyle Lowry (TOR) | PG | $9000 | 26 | 3 | 4 | 2 | 1 | 0 | 38.6 |
Giannis Antetokounmpo (MIL) | SF | $7500 | 19 | 8 | 5 | 2 | 2 | 1 | 40.1 |
Julius Randle (LAL) | PF | $6100 | 15 | 12 | 2 | 0 | 1 | 0 | 31.4 |
Kobe Bryant (LAL) | SG | $5800 | 38 | 5 | 5 | 2 | 2 | 0 | 53.5 |
Evan Turner (BOS) | SF | $5200 | 14 | 10 | 4 | 3 | 2 | 0 | 36 |
Robin Lopez (NY) | C | $4900 | 17 | 13 | 2 | 0 | 2 | 3 | 39.6 |
Archie Goodwin (PHX) | PG | $4800 | 18 | 2 | 12 | 0 | 4 | 1 | 36.4 |
Markieff Morris (PHX) | PF | $4800 | 30 | 11 | 6 | 1 | 4 | 2 | 54.2 |
Total Salary | $59000 | Total FP | 384.6 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $10300 | 26 | 4 | 14 | 2 | 3 | 1 | 59.5 |
Giannis Antetokounmpo (MIL) | SF | $7300 | 19 | 8 | 5 | 2 | 2 | 1 | 42 |
C.J. McCollum (POR) | SG | $6900 | 30 | 4 | 6 | 2 | 4 | 2 | 51.5 |
Ricky Rubio (MIN) | PG | $6500 | 10 | 2 | 15 | 1 | 2 | 0 | 37.5 |
Kobe Bryant (LAL) | SG | $5400 | 38 | 5 | 5 | 2 | 2 | 0 | 58.25 |
Markieff Morris (PHX) | PF | $4800 | 30 | 11 | 6 | 1 | 4 | 2 | 58.75 |
Robin Lopez (NY) | C | $4700 | 17 | 13 | 2 | 0 | 2 | 3 | 42.75 |
Marcus Thornton (HOU) | SF | $3600 | 18 | 5 | 3 | 1 | 0 | 0 | 32.75 |
Total Salary | $49500 | Total FP | 383 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $172100 | 26 | 4 | 14 | 2 | 3 | 1 | 50 |
C.J. McCollum (POR) | SG | $118700 | 30 | 4 | 6 | 2 | 4 | 2 | 43 |
Giannis Antetokounmpo (MIL) | SF | $113800 | 19 | 8 | 5 | 2 | 2 | 1 | 34 |
Andrew Wiggins (MIN) | SG | $100300 | 30 | 5 | 1 | 1 | 1 | 2 | 37.75 |
Gorgui Dieng (MIN) | C | $94200 | 19 | 6 | 5 | 1 | 2 | 0 | 31.5 |
Kobe Bryant (LAL) | SG | $82700 | 38 | 5 | 5 | 2 | 2 | 0 | 47.75 |
Robin Lopez (NY) | C | $71500 | 17 | 13 | 2 | 0 | 2 | 3 | 36.75 |
Archie Goodwin (PHX) | SG | $69000 | 18 | 2 | 12 | 0 | 4 | 1 | 34 |
Markieff Morris (PHX) | PF | $66800 | 30 | 11 | 6 | 1 | 4 | 2 | 50.25 |
Marcus Thornton (HOU) | SF | $45700 | 18 | 5 | 3 | 1 | 0 | 0 | 28.75 |
Total Salary | $934800 | Total FP | 393.75 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $21300 | 26 | 4 | 14 | 2 | 3 | 1 | 57 |
C.J. McCollum (POR) | PG/SG | $12700 | 30 | 4 | 6 | 2 | 4 | 2 | 50.5 |
Kobe Bryant (LAL) | SG/SF | $11300 | 38 | 5 | 5 | 2 | 2 | 0 | 58.75 |
Andrew Wiggins (MIN) | SG/SF | $10800 | 30 | 5 | 1 | 1 | 1 | 2 | 41.75 |
Luol Deng (MIA) | SF/PF | $9450 | 17 | 8 | 3 | 1 | 3 | 0 | 32.25 |
Markieff Morris (PHX) | PF/C | $9350 | 30 | 11 | 6 | 1 | 4 | 2 | 55.5 |
Robin Lopez (NY) | C | $8800 | 17 | 13 | 2 | 0 | 2 | 3 | 39.5 |
Devin Booker (PHX) | SG | $7950 | 27 | 5 | 0 | 2 | 4 | 0 | 38.5 |
Archie Goodwin (PHX) | PG/SG | $7850 | 18 | 2 | 12 | 0 | 4 | 1 | 39.25 |
Total Salary | $99500 | Total FP | 413 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $7500 | 26 | 4 | 14 | 2 | 3 | 1 | 55 |
Giannis Antetokounmpo (MIL) | SG | $5200 | 19 | 8 | 5 | 2 | 2 | 1 | 40.5 |
Andrew Wiggins (MIN) | SF | $5150 | 30 | 5 | 1 | 1 | 1 | 2 | 42.75 |
C.J. McCollum (POR) | SG | $5000 | 30 | 4 | 6 | 2 | 4 | 2 | 48 |
Kobe Bryant (LAL) | SG | $4750 | 38 | 5 | 5 | 2 | 2 | 0 | 53.75 |
Julius Randle (LAL) | PF | $4700 | 15 | 12 | 2 | 0 | 1 | 0 | 32 |
Robin Lopez (NY) | C | $4400 | 17 | 13 | 2 | 0 | 2 | 3 | 40.25 |
Evan Turner (BOS) | SG | $3900 | 14 | 10 | 4 | 3 | 2 | 0 | 36.5 |
Markieff Morris (PHX) | PF | $3700 | 30 | 11 | 6 | 1 | 4 | 2 | 54.75 |
Total Salary | $44300 | Total FP | 403.5 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $9200 | 26 | 4 | 14 | 2 | 3 | 1 | 52.25 |
C.J. McCollum (POR) | SG/PG | $6600 | 30 | 4 | 6 | 2 | 4 | 2 | 47.5 |
Giannis Antetokounmpo (MIL) | PF/SF | $6300 | 19 | 8 | 5 | 2 | 2 | 1 | 39.75 |
Andrew Wiggins (MIN) | SG/SF | $6000 | 30 | 5 | 1 | 1 | 1 | 2 | 42.75 |
Kobe Bryant (LAL) | SG/SF | $5400 | 38 | 5 | 5 | 2 | 2 | 0 | 53 |
Robin Lopez (NY) | C | $4600 | 17 | 13 | 2 | 0 | 2 | 3 | 40.25 |
Markieff Morris (PHX) | C/PF | $4400 | 30 | 11 | 6 | 1 | 4 | 2 | 54.25 |
Evan Turner (BOS) | SG/SF | $4300 | 14 | 10 | 4 | 3 | 2 | 0 | 36 |
Archie Goodwin (PHX) | SG/PG | $3000 | 18 | 2 | 12 | 0 | 4 | 1 | 34.5 |
Total Salary | $49800 | Total FP | 400.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | G | $9800 | 26 | 4 | 14 | 2 | 3 | 1 | 56.5 |
Carmelo Anthony (NY) | F | $8000 | 16 | 14 | 4 | 0 | 3 | 0 | 38 |
C.J. McCollum (POR) | G | $6500 | 30 | 4 | 6 | 2 | 4 | 2 | 50 |
Giannis Antetokounmpo (MIL) | G | $6400 | 19 | 8 | 5 | 2 | 2 | 1 | 41.5 |
Andrew Wiggins (MIN) | G | $6300 | 30 | 5 | 1 | 1 | 1 | 2 | 43.25 |
Kobe Bryant (LAL) | F | $5500 | 38 | 5 | 5 | 2 | 2 | 0 | 54.75 |
Robin Lopez (NY) | C | $4300 | 17 | 13 | 2 | 0 | 2 | 3 | 41.25 |
Markieff Morris (PHX) | F | $3200 | 30 | 11 | 6 | 1 | 4 | 2 | 56.75 |
Total Salary | $50000 | Total FP | 382 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $55 | 26 | 4 | 14 | 2 | 3 | 1 | 56.3 |
C.J. McCollum (POR) | SG | $36 | 30 | 4 | 6 | 2 | 4 | 2 | 49.3 |
Andrew Wiggins (MIN) | SG | $29 | 30 | 5 | 1 | 1 | 1 | 2 | 43 |
Kobe Bryant (LAL) | SF | $21 | 38 | 5 | 5 | 2 | 2 | 0 | 57 |
Archie Goodwin (PHX) | PG | $16 | 18 | 2 | 12 | 0 | 4 | 1 | 37.4 |
Robin Lopez (NY) | C | $15 | 17 | 13 | 2 | 0 | 2 | 3 | 39.6 |
Markieff Morris (PHX) | PF | $13 | 30 | 11 | 6 | 1 | 4 | 2 | 54.7 |
Marcus Thornton (HOU) | SF | $10 | 18 | 5 | 3 | 1 | 0 | 0 | 32.5 |
Total Salary | $195 | Total FP | 369.8 |