NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 3/6/16

Giannis Antetokounmpo continued his tear yesterday with a triple-double. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $10900 40 5 14 1 1 0 68
Giannis Antetokounmpo (MIL) SF $8700 26 12 10 3 2 4 67.4
Reggie Jackson (DET) PG $6600 30 1 9 2 1 0 47.7
Kenneth Faried (DEN) PF $6000 25 20 1 1 0 1 54.5
Luol Deng (MIA) SF $5900 12 14 4 2 0 1 40.8
Emmanuel Mudiay (DEN) PG $5800 16 4 8 2 2 2 38.8
Alex Len (PHX) C $5800 19 16 6 1 3 2 50.2
Devin Booker (PHX) SG $5100 27 2 9 1 3 1 43.9
David Lee (DAL) PF $4500 18 12 3 0 1 4 43.9
Total Salary $59300 Total FP 455.2

DraftKings

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $10500 40 5 14 1 1 0 71.75
Giannis Antetokounmpo (MIL) SF $8200 26 12 10 3 2 4 73.5
Reggie Jackson (DET) PG $6600 30 1 9 2 1 0 48.75
Alex Len (PHX) C $6100 19 16 6 1 3 2 54
Kenneth Faried (DEN) PF $6000 25 20 1 1 0 1 57
David Lee (DAL) PF $4800 18 12 3 0 1 4 46.5
Devin Booker (PHX) SG $4800 27 2 9 1 3 1 47.5
Marcelo Huertas (LAL) PG $3000 10 2 9 1 1 1 29.5
Total Salary $50000 Total FP 428.5

FantasyFeud

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $170500 40 5 14 1 1 0 61.75
Giannis Antetokounmpo (MIL) SF $142300 26 12 10 3 2 4 61.5
Reggie Jackson (DET) PG $107600 30 1 9 2 1 0 43.75
Kenneth Faried (DEN) PF $98800 25 20 1 1 0 1 50.5
Jabari Parker (MIL) PF $95400 26 5 4 2 1 1 37.25
Luol Deng (MIA) SF $90200 12 14 4 2 0 1 38
Alex Len (PHX) C $85900 19 16 6 1 3 2 45.5
David Lee (DAL) PF $73700 18 12 3 0 1 4 43.5
Enes Kanter (OKC) C $66400 18 12 0 0 2 1 31.5
Devin Booker (PHX) SG $63000 27 2 9 1 3 1 39.5
Total Salary $993800 Total FP 452.75

DraftDay

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $21450 40 5 14 1 1 0 68.5
Giannis Antetokounmpo (MIL) SF/PF $16050 26 12 10 3 2 4 65.75
Kenneth Faried (DEN) PF/C $12650 25 20 1 1 0 1 53
Alex Len (PHX) PF/C $10800 19 16 6 1 3 2 49.75
Devin Booker (PHX) SG $9550 27 2 9 1 3 1 47.25
David Lee (DAL) PF/C $9050 18 12 3 0 1 4 44.5
Isaiah Canaan (PHI) PG $8050 17 3 4 0 0 0 28.5
Corey Brewer (HOU) SG/SF $7000 23 4 3 0 2 0 34
Marcelo Huertas (LAL) PG $5000 10 2 9 1 1 1 29
Total Salary $99600 Total FP 420.25

FantasyAces

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $7750 40 5 14 1 1 0 68.25
Giannis Antetokounmpo (MIL) SF $5950 26 12 10 3 2 4 68
Reggie Jackson (DET) PG $5300 30 1 9 2 1 0 47.75
Jabari Parker (MIL) PF $5000 26 5 4 2 1 1 43.25
Kenneth Faried (DEN) PF $4800 25 20 1 1 0 1 55.5
Alex Len (PHX) C $4450 19 16 6 1 3 2 51
Devin Booker (PHX) SG $4400 27 2 9 1 3 1 44
Corey Brewer (HOU) SF $3800 23 4 3 0 2 0 30.5
David Lee (DAL) PF $3500 18 12 3 0 1 4 44.5
Total Salary $44950 Total FP 452.75

FantasyScore

Player Position Salary Pts R A S T B FP
James Harden (HOU) G $9800 40 5 14 1 1 0 68.75
Kevin Durant (OKC) F $9600 32 12 8 2 5 1 62.5
Reggie Jackson (DET) G $6800 30 1 9 2 1 0 48.25
Giannis Antetokounmpo (MIL) G $6400 26 12 10 3 2 4 69
Kenneth Faried (DEN) F $5600 25 20 1 1 0 1 55.5
Jabari Parker (MIL) F $4200 26 5 4 2 1 1 43.75
Alex Len (PHX) C $3000 19 16 6 1 3 2 52.5
David Lee (DAL) C $2200 18 12 3 0 1 4 45
Total Salary $47600 Total FP 445.25

Yahoo

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $57 40 5 14 1 1 0 69.5
Giannis Antetokounmpo (MIL) SF $36 26 12 10 3 2 4 67.4
Kenneth Faried (DEN) PF $24 25 20 1 1 0 1 54.5
Devin Booker (PHX) SG $20 27 2 9 1 3 1 45.9
Emmanuel Mudiay (DEN) PG $19 16 4 8 2 2 2 40.3
Alex Len (PHX) PF $15 19 16 6 1 3 2 50.2
David Lee (DAL) C $11 18 12 3 0 1 4 43.9
Corey Brewer (HOU) SF $10 23 4 3 0 2 0 32.8
Total Salary $192 Total FP 404.5