NBA

Yesterday's Perfect NBA DFS Lineups: Saturday 3/26/16

Paul Millsap did his damage in only 29 minutes yesterday. Was it enough for the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $9900 27 11 10 1 2 2 59.2
Nicolas Batum (CHA) SF $7700 25 7 8 1 0 0 47.4
Paul Millsap (ATL) PF $7700 23 9 5 4 0 4 57.3
Ricky Rubio (MIN) PG $7100 23 5 6 4 4 1 44
C.J. McCollum (POR) SG $6700 25 2 5 5 2 1 44.9
Kevin Love (CLE) PF $6600 28 12 2 0 0 0 45.4
Ishmael Smith (PHI) PG $6300 17 14 9 1 3 0 46.3
Courtney Lee (CHA) SG $4100 12 4 5 0 0 1 26.3
Dewayne Dedmon (ORL) C $3500 18 13 2 0 2 0 34.6
Total Salary $59600 Total FP 405.4

DraftKings

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $9400 27 11 10 1 2 2 66.25
Paul Millsap (ATL) PF $7600 23 9 5 4 0 4 59.25
Nicolas Batum (CHA) SG $7000 25 7 8 1 0 0 50.25
Ricky Rubio (MIN) PG $6700 23 5 6 4 4 1 47.25
Kevin Love (CLE) PF $6700 28 12 2 0 0 0 49.5
Ishmael Smith (PHI) PG $5700 17 14 9 1 3 0 50.5
John Henson (MIL) PF $3200 19 8 0 1 0 3 37
Dewayne Dedmon (ORL) C $3000 18 13 2 0 2 0 37.75
Total Salary $49300 Total FP 397.75

FantasyFeud

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $152000 27 11 10 1 2 2 53.75
Andre Drummond (DET) C $133900 19 17 0 0 1 2 39.25
Paul Millsap (ATL) PF $120000 23 9 5 4 0 4 54.25
Nicolas Batum (CHA) SG $119600 25 7 8 1 0 0 44.25
C.J. McCollum (POR) SG $112100 25 2 5 5 2 1 38.5
Ricky Rubio (MIN) PG $109000 23 5 6 4 4 1 42.25
Kevin Love (CLE) PF $105500 28 12 2 0 0 0 40.5
John Henson (MIL) PF $50200 19 8 0 1 0 3 36
Dewayne Dedmon (ORL) C $41900 18 13 2 0 2 0 32.75
Sergey Karasev (BKN) SG $35000 17 7 4 2 3 0 31.25
Total Salary $979200 Total FP 412.75

DraftDay

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF/PF $19050 27 11 10 1 2 2 59.75
Paul Millsap (ATL) PF/C $15100 23 9 5 4 0 4 59
Nicolas Batum (CHA) SG/SF $14700 25 7 8 1 0 0 51
Kevin Love (CLE) PF/C $14050 28 12 2 0 0 0 47.25
Ishmael Smith (PHI) PG $11450 17 14 9 1 3 0 47.75
Marvin Williams (CHA) SF/PF $10050 21 8 1 0 1 3 40.75
Tyler Ennis (MIL) PG $5000 9 4 12 1 2 0 32.5
Dewayne Dedmon (ORL) C $5000 18 13 2 0 2 0 35
Sergey Karasev (BKN) SG/SF $5000 17 7 4 2 3 0 34.5
Total Salary $99400 Total FP 407.5

FantasyAces

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $7500 27 11 10 1 2 2 59.75
Paul Millsap (ATL) PF $5700 23 9 5 4 0 4 57.75
Kevin Love (CLE) PF $5700 28 12 2 0 0 0 46
Nicolas Batum (CHA) SF $5300 25 7 8 1 0 0 47.75
Ricky Rubio (MIN) PG $5250 23 5 6 4 4 1 44.25
C.J. McCollum (POR) SG $5200 25 2 5 5 2 1 45
John Henson (MIL) C $3650 19 8 0 1 0 3 37
Dewayne Dedmon (ORL) C $3000 18 13 2 0 2 0 35.25
Sergey Karasev (BKN) SG $3000 17 7 4 2 3 0 32.75
Total Salary $44300 Total FP 405.5

FantasyScore

Player Position Salary Pts R A S T B FP
LeBron James (CLE) F $9800 27 11 10 1 2 2 60.75
Paul Millsap (ATL) F $8100 23 9 5 4 0 4 57.75
C.J. McCollum (POR) G $6300 25 2 5 5 2 1 46
Nicolas Batum (CHA) F $6200 25 7 8 1 0 0 47.75
Ishmael Smith (PHI) G $6200 17 14 9 1 3 0 48.5
Ricky Rubio (MIN) G $6200 23 5 6 4 4 1 46.25
Marvin Williams (CHA) F $3500 21 8 1 0 1 3 38
Dewayne Dedmon (ORL) C $2200 18 13 2 0 2 0 36.25
Total Salary $48500 Total FP 381.25

Yahoo

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $48 27 11 10 1 2 2 60.2
Paul Millsap (ATL) PF $34 23 9 5 4 0 4 58.8
Nicolas Batum (CHA) SF $29 25 7 8 1 0 0 49.9
C.J. McCollum (POR) SG $29 25 2 5 5 2 1 45.4
Ishmael Smith (PHI) PG $25 17 14 9 1 3 0 46.8
Elfrid Payton (ORL) PG $15 15 3 10 0 3 2 34.6
John Henson (MIL) PF $10 19 8 0 1 0 3 36.6
Dewayne Dedmon (ORL) C $10 18 13 2 0 2 0 34.6
Total Salary $200 Total FP 366.9