Yesterday's Perfect NBA DFS Lineups: Tuesday 3/29/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $11000 | 27 | 6 | 8 | 1 | 4 | 0 | 44.2 |
Draymond Green (GS) | PF | $8500 | 15 | 16 | 9 | 1 | 2 | 2 | 51.7 |
Nicolas Batum (CHA) | SF | $7800 | 19 | 12 | 12 | 1 | 3 | 0 | 50.4 |
Kyrie Irving (CLE) | PG | $7000 | 31 | 2 | 8 | 1 | 5 | 1 | 44.4 |
Elfrid Payton (ORL) | PG | $5700 | 11 | 5 | 12 | 2 | 1 | 0 | 38 |
Ian Mahinmi (IND) | C | $5100 | 18 | 7 | 1 | 0 | 1 | 2 | 30.9 |
Nikola Mirotic (CHI) | SF | $4900 | 28 | 10 | 2 | 1 | 4 | 0 | 41 |
Courtney Lee (CHA) | SG | $4100 | 15 | 6 | 3 | 2 | 3 | 1 | 29.7 |
Thomas Robinson (BKN) | PF | $3500 | 18 | 12 | 2 | 1 | 3 | 1 | 36.4 |
Total Salary | $57600 | Total FP | 366.7 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10300 | 26 | 7 | 7 | 5 | 5 | 0 | 55.75 |
Draymond Green (GS) | PF | $8100 | 15 | 16 | 9 | 1 | 2 | 2 | 56.5 |
Nicolas Batum (CHA) | SG | $7400 | 19 | 12 | 12 | 1 | 3 | 0 | 57.5 |
Kyrie Irving (CLE) | PG | $6900 | 31 | 2 | 8 | 1 | 5 | 1 | 49.5 |
Robert Covington (PHI) | SF | $6000 | 18 | 7 | 2 | 3 | 0 | 0 | 38.75 |
Nikola Mirotic (CHI) | PF | $4300 | 28 | 10 | 2 | 1 | 4 | 0 | 48.5 |
Cody Zeller (CHA) | C | $3700 | 18 | 11 | 0 | 0 | 2 | 2 | 36.25 |
Thomas Robinson (BKN) | PF | $3000 | 18 | 12 | 2 | 1 | 3 | 1 | 40 |
Total Salary | $49700 | Total FP | 382.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $168300 | 26 | 7 | 7 | 5 | 5 | 0 | 44.75 |
Draymond Green (GS) | PF | $136100 | 15 | 16 | 9 | 1 | 2 | 2 | 51.5 |
Paul George (IND) | SF | $132800 | 20 | 9 | 5 | 4 | 3 | 1 | 41.25 |
Nicolas Batum (CHA) | SG | $116300 | 19 | 12 | 12 | 1 | 3 | 0 | 47 |
Kyrie Irving (CLE) | PG | $95300 | 31 | 2 | 8 | 1 | 5 | 1 | 37 |
Marcus Morris (DET) | PF | $86800 | 24 | 7 | 2 | 0 | 1 | 1 | 34.75 |
Ian Mahinmi (IND) | C | $75900 | 18 | 7 | 1 | 0 | 1 | 2 | 29.75 |
Nikola Mirotic (CHI) | PF | $74100 | 28 | 10 | 2 | 1 | 4 | 0 | 37 |
Cody Zeller (CHA) | C | $69900 | 18 | 11 | 0 | 0 | 2 | 2 | 33.25 |
Thomas Robinson (BKN) | PF | $35000 | 18 | 12 | 2 | 1 | 3 | 1 | 32 |
Total Salary | $990500 | Total FP | 388.25 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Draymond Green (GS) | SF/PF | $17550 | 15 | 16 | 9 | 1 | 2 | 2 | 56 |
Paul George (IND) | SF/PF | $16450 | 20 | 9 | 5 | 4 | 3 | 1 | 47 |
Nicolas Batum (CHA) | SG/SF | $14700 | 19 | 12 | 12 | 1 | 3 | 0 | 51.5 |
Kyrie Irving (CLE) | PG/SG | $12350 | 31 | 2 | 8 | 1 | 5 | 1 | 48.25 |
Nikola Mirotic (CHI) | SF/PF | $10850 | 28 | 10 | 2 | 1 | 4 | 0 | 48.25 |
Patrick Beverley (HOU) | PG/SG | $8600 | 10 | 7 | 6 | 2 | 1 | 1 | 33.75 |
Courtney Lee (CHA) | SG/SF | $8400 | 15 | 6 | 3 | 2 | 3 | 1 | 32.5 |
Andrew Nicholson (ORL) | PF | $5700 | 24 | 3 | 2 | 0 | 1 | 0 | 32.5 |
Thomas Robinson (BKN) | PF/C | $5100 | 18 | 12 | 2 | 1 | 3 | 1 | 36 |
Total Salary | $99700 | Total FP | 385.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $7450 | 26 | 7 | 7 | 5 | 5 | 0 | 50.25 |
Draymond Green (GS) | PF | $6250 | 15 | 16 | 9 | 1 | 2 | 2 | 52.5 |
Kyrie Irving (CLE) | PG | $5500 | 31 | 2 | 8 | 1 | 5 | 1 | 44.5 |
Nicolas Batum (CHA) | SF | $5300 | 19 | 12 | 12 | 1 | 3 | 0 | 51 |
Nikola Mirotic (CHI) | PF | $4500 | 28 | 10 | 2 | 1 | 4 | 0 | 41.5 |
Marcus Morris (DET) | SF | $4500 | 24 | 7 | 2 | 0 | 1 | 1 | 36.75 |
Cody Zeller (CHA) | C | $4000 | 18 | 11 | 0 | 0 | 2 | 2 | 33.75 |
Thomas Robinson (BKN) | PF | $3700 | 18 | 12 | 2 | 1 | 3 | 1 | 37 |
Courtney Lee (CHA) | SG | $3600 | 15 | 6 | 3 | 2 | 3 | 1 | 30 |
Total Salary | $44800 | Total FP | 377.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9900 | 26 | 7 | 7 | 5 | 5 | 0 | 52.75 |
Draymond Green (GS) | F | $8500 | 15 | 16 | 9 | 1 | 2 | 2 | 53.5 |
Kyrie Irving (CLE) | G | $6700 | 31 | 2 | 8 | 1 | 5 | 1 | 47 |
Nicolas Batum (CHA) | F | $6200 | 19 | 12 | 12 | 1 | 3 | 0 | 52.5 |
Nikola Mirotic (CHI) | F | $5900 | 28 | 10 | 2 | 1 | 4 | 0 | 43.5 |
Elfrid Payton (ORL) | G | $4900 | 11 | 5 | 12 | 2 | 1 | 0 | 38.75 |
Cody Zeller (CHA) | C | $4100 | 18 | 11 | 0 | 0 | 2 | 2 | 34.75 |
Thomas Robinson (BKN) | F | $2200 | 18 | 12 | 2 | 1 | 3 | 1 | 38.5 |
Total Salary | $48400 | Total FP | 361.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $54 | 26 | 7 | 7 | 5 | 5 | 0 | 52.9 |
Draymond Green (GS) | PF | $38 | 15 | 16 | 9 | 1 | 2 | 2 | 53.2 |
Kyrie Irving (CLE) | PG | $31 | 31 | 2 | 8 | 1 | 5 | 1 | 46.9 |
Nicolas Batum (CHA) | SF | $29 | 19 | 12 | 12 | 1 | 3 | 0 | 50.9 |
Nikola Mirotic (CHI) | PF | $17 | 28 | 10 | 2 | 1 | 4 | 0 | 44.5 |
Thomas Robinson (BKN) | PF | $10 | 18 | 12 | 2 | 1 | 3 | 1 | 36.4 |
Cody Zeller (CHA) | C | $10 | 18 | 11 | 0 | 0 | 2 | 2 | 33.2 |
Courtney Lee (CHA) | SG | $10 | 15 | 6 | 3 | 2 | 3 | 1 | 30.7 |
Total Salary | $199 | Total FP | 348.7 |