Yesterday's Perfect NBA DFS Lineups: Tuesday 4/5/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10400 | 21 | 6 | 15 | 3 | 3 | 0 | 53.7 |
Paul Millsap (ATL) | PF | $8200 | 13 | 17 | 8 | 3 | 1 | 3 | 56.4 |
Rajon Rondo (SAC) | PG | $7500 | 27 | 10 | 12 | 2 | 2 | 0 | 59 |
Zach Randolph (MEM) | PF | $7300 | 27 | 10 | 4 | 2 | 2 | 0 | 47 |
Andrew Wiggins (MIN) | SF | $6800 | 32 | 5 | 4 | 6 | 5 | 0 | 51 |
Devin Booker (PHX) | SG | $6700 | 34 | 5 | 2 | 2 | 2 | 0 | 45 |
Kent Bazemore (ATL) | SF | $4500 | 17 | 9 | 5 | 5 | 1 | 0 | 44.3 |
Jeremy Lin (CHA) | SG | $4200 | 21 | 4 | 7 | 1 | 3 | 0 | 35.3 |
Andrew Bogut (GS) | C | $3900 | 10 | 15 | 5 | 1 | 1 | 2 | 40.5 |
Total Salary | $59500 | Total FP | 432.2 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10400 | 21 | 6 | 15 | 3 | 3 | 0 | 59 |
Paul Millsap (ATL) | PF | $8000 | 13 | 17 | 8 | 3 | 1 | 3 | 59.75 |
Rajon Rondo (SAC) | PG | $7800 | 27 | 10 | 12 | 2 | 2 | 0 | 66.5 |
Zach Randolph (MEM) | PF | $6400 | 27 | 10 | 4 | 2 | 2 | 0 | 50 |
Andrew Wiggins (MIN) | SG | $6100 | 32 | 5 | 4 | 6 | 5 | 0 | 54.75 |
Maurice Harkless (POR) | SF | $4100 | 20 | 16 | 2 | 2 | 2 | 0 | 48.5 |
Andrew Bogut (GS) | C | $3800 | 10 | 15 | 5 | 1 | 1 | 2 | 43.25 |
Shabazz Muhammad (MIN) | SF | $3300 | 35 | 6 | 0 | 0 | 1 | 0 | 43 |
Total Salary | $49900 | Total FP | 424.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (LAC) | PG | $142800 | 25 | 4 | 8 | 2 | 0 | 1 | 46 |
Paul Millsap (ATL) | PF | $141000 | 13 | 17 | 8 | 3 | 1 | 3 | 53.75 |
Rajon Rondo (SAC) | PG | $127200 | 27 | 10 | 12 | 2 | 2 | 0 | 56 |
Pau Gasol (CHI) | C | $116400 | 17 | 10 | 2 | 1 | 3 | 4 | 35 |
Giannis Antetokounmpo (MIL) | SF | $114900 | 22 | 14 | 8 | 1 | 3 | 0 | 46.5 |
Andrew Wiggins (MIN) | SG | $95100 | 32 | 5 | 4 | 6 | 5 | 0 | 46.75 |
Kent Bazemore (ATL) | SF | $79200 | 17 | 9 | 5 | 5 | 1 | 0 | 40.25 |
Maurice Harkless (POR) | SF | $65000 | 20 | 16 | 2 | 2 | 2 | 0 | 41 |
Andrew Bogut (GS) | C | $53700 | 10 | 15 | 5 | 1 | 1 | 2 | 40.25 |
Shabazz Muhammad (MIN) | SF | $52400 | 35 | 6 | 0 | 0 | 1 | 0 | 39 |
Total Salary | $987700 | Total FP | 444.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | PF/C | $17000 | 13 | 17 | 8 | 3 | 1 | 3 | 57 |
Rajon Rondo (SAC) | PG | $15000 | 27 | 10 | 12 | 2 | 2 | 0 | 61.75 |
Giannis Antetokounmpo (MIL) | SF | $14650 | 22 | 14 | 8 | 1 | 3 | 0 | 52 |
Andrew Wiggins (MIN) | SG/SF | $11800 | 32 | 5 | 4 | 6 | 5 | 0 | 53.5 |
Goran Dragic (MIA) | PG/SG | $11200 | 22 | 5 | 8 | 0 | 4 | 0 | 40.75 |
Maurice Harkless (POR) | SF | $7700 | 20 | 16 | 2 | 2 | 2 | 0 | 46 |
Andrew Bogut (GS) | C | $7600 | 10 | 15 | 5 | 1 | 1 | 2 | 41.25 |
Carl Landry (PHI) | SF/PF | $7200 | 22 | 9 | 1 | 2 | 0 | 0 | 40.25 |
Shabazz Muhammad (MIN) | SG/SF | $6400 | 35 | 6 | 0 | 0 | 1 | 0 | 42.75 |
Total Salary | $98550 | Total FP | 435.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (TOR) | SG | $5750 | 26 | 7 | 6 | 1 | 1 | 0 | 44.75 |
Paul Millsap (ATL) | PF | $5700 | 13 | 17 | 8 | 3 | 1 | 3 | 57.25 |
Rajon Rondo (SAC) | PG | $5600 | 27 | 10 | 12 | 2 | 2 | 0 | 59.5 |
Zach Randolph (MEM) | PF | $5300 | 27 | 10 | 4 | 2 | 2 | 0 | 47.5 |
Devin Booker (PHX) | SG | $5000 | 34 | 5 | 2 | 2 | 2 | 0 | 45.25 |
Andrew Wiggins (MIN) | SF | $4800 | 32 | 5 | 4 | 6 | 5 | 0 | 51.25 |
Andrew Bogut (GS) | C | $4500 | 10 | 15 | 5 | 1 | 1 | 2 | 41.25 |
Kent Bazemore (ATL) | SF | $4200 | 17 | 9 | 5 | 5 | 1 | 0 | 44.75 |
Shabazz Muhammad (MIN) | SF | $3700 | 35 | 6 | 0 | 0 | 1 | 0 | 41.5 |
Total Salary | $44550 | Total FP | 433 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | G | $9900 | 21 | 6 | 15 | 3 | 3 | 0 | 55.5 |
Paul Millsap (ATL) | F | $8100 | 13 | 17 | 8 | 3 | 1 | 3 | 57.75 |
Rajon Rondo (SAC) | G | $7000 | 27 | 10 | 12 | 2 | 2 | 0 | 60.5 |
Giannis Antetokounmpo (MIL) | G | $6400 | 22 | 14 | 8 | 1 | 3 | 0 | 52 |
Andrew Wiggins (MIN) | G | $6300 | 32 | 5 | 4 | 6 | 5 | 0 | 53.75 |
Kent Bazemore (ATL) | F | $5600 | 17 | 9 | 5 | 5 | 1 | 0 | 45.25 |
Andrew Bogut (GS) | C | $4300 | 10 | 15 | 5 | 1 | 1 | 2 | 41.75 |
Maurice Harkless (POR) | F | $2200 | 20 | 16 | 2 | 2 | 2 | 0 | 46 |
Total Salary | $49800 | Total FP | 412.5 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $54 | 21 | 6 | 15 | 3 | 3 | 0 | 55.7 |
Paul Millsap (ATL) | PF | $34 | 13 | 17 | 8 | 3 | 1 | 3 | 56.9 |
Rajon Rondo (SAC) | PG | $31 | 27 | 10 | 12 | 2 | 2 | 0 | 60.5 |
Zach Randolph (MEM) | PF | $25 | 27 | 10 | 4 | 2 | 2 | 0 | 47 |
Andrew Wiggins (MIN) | SF | $22 | 32 | 5 | 4 | 6 | 5 | 0 | 52 |
Kent Bazemore (ATL) | SF | $12 | 17 | 9 | 5 | 5 | 1 | 0 | 45.3 |
Andrew Bogut (GS) | C | $11 | 10 | 15 | 5 | 1 | 1 | 2 | 40.5 |
Shabazz Muhammad (MIN) | SG | $10 | 35 | 6 | 0 | 0 | 1 | 0 | 42.2 |
Total Salary | $199 | Total FP | 400.1 |