College Football Market Share Report: Saturday of Week 13
Since many of the 2018 law changes that marked the return of college football daily fantasy, it has been quickly growing. After all, more individuals watched the 2020 National Championship Game than any other non-NFL sporting event.
With so many eyeballs on the games, and some monster statistics put up by the elite players in the sport, it is natural for many to gravitate to playing daily fantasy instead of traditional betting. FanDuel offers college football contests each weekend, which can include Thursday, Friday, and Saturday main slates -- depending on game volume.
College football is a unique challenge for DFS, as a lot of necessary information is not easily found. Often, injury news is reported through the schools themselves and newspaper beat reporters. It can also be particularly difficult to find accurate information on which players are on the field, who has the best usage, and where inefficiencies in the salary cap model may reside.
The latter point is the premise for this piece, which in addition to numberFire's betting guides and daily fantasy helpers, is designed to help you find out which college football players are on the field and seeing work.
You may need it more than ever, too.
FanDuel has split main slates as FBS college football divides its Week 13 -- many of them rivalry games -- into two days every Thanksgiving weekend. This weekend, more irregular teams have found their way onto the Friday and Saturday main slates. Players that end up in the perfect lineups may be players you've never heard of. Yet.
With that in mind, this edition will take a peek at Saturday's 14-game slate. Let's ride.
Note: Players with fewer than 10 pass attempts, 10 rushing attempts, and 5 targets in the previous week will not be featured but may still be viable in daily fantasy formats. For players returning from off weeks, previous reports will contain their most recent sample. All stats are from PFF.com.
Quarterbacks
Player | Team Name |
Week 12 ATT |
2021 ATT/G |
2021 YPA |
Rush ATT/G |
Rush YDS/G |
---|---|---|---|---|---|---|
Brennan Armstrong | UVA | 50.0 | 45.7 | 8.81 | 2.9 | 44.0 |
Sam Hartman | WAKE | 43.0 | 35.5 | 8.90 | 2.4 | 37.2 |
Tanner McKee | STAN | 43.0 | 32.1 | 7.46 | 2.1 | 15.8 |
Kenny Pickett | PITT | 41.0 | 38.9 | 9.04 | 2.3 | 33.4 |
Bryce Young | ALA | 40.0 | 33.6 | 9.67 | 0.7 | 17.5 |
Spencer Sanders | OKST | 37.0 | 26.2 | 7.58 | 8.0 | 39.6 |
Payton Thorne | MSU | 36.0 | 28.4 | 8.35 | 3.8 | 21.4 |
C.J. Stroud | OSU | 35.0 | 34.7 | 9.99 | 1.5 | 6.5 |
Anthony Brown | ORE | 35.0 | 27.4 | 7.43 | 7.6 | 56.8 |
Jordan Travis | FSU | 34.0 | 18.2 | 8.04 | 6.9 | 61.8 |
Max Johnson | LSU | 33.0 | 30.5 | 7.45 | 1.6 | 9.9 |
Emory Jones | UF | 32.0 | 26.5 | 8.23 | 8.8 | 66.1 |
T.J. Finley | AUB | 32.0 | 9.3 | 7.12 | 0.7 | 4.7 |
Will Levis | UK | 31.0 | 27.9 | 7.97 | 4.3 | 34.6 |
Cade McNamara | MICH | 29.0 | 24.3 | 8.01 | 2.0 | 5.3 |
Donovan Smith | TTU | 29.0 | 22.0 | 7.58 | 8.0 | 42.0 |
Jordan Yates | GT | 28.0 | 23.2 | 6.01 | 1.8 | 48.3 |
Malik Cunningham | LOU | 25.0 | 27.0 | 8.72 | 8.2 | 94.4 |
Christian Veilleux | PSU | 24.0 | 24.0 | 9.79 | 4.0 | 37.0 |
Phil Jurkovec | BC | 24.0 | 17.0 | 10.54 | 5.2 | 53.4 |
Blake Shapen | BAY | 21.0 | 8.0 | 6.75 | 2.0 | 13.7 |
Jack Coan | ND | 20.0 | 25.6 | 8.14 | 1.4 | 7.5 |
Garrett Shrader | SYR | 20.0 | 19.1 | 5.87 | 8.9 | 84.1 |
Caleb Williams | OU | 18.0 | 18.3 | 9.71 | 3.9 | 55.8 |
Chance Nolan | ORST | 18.0 | 22.7 | 8.42 | 3.5 | 29.5 |
Braxton Burmeister | VT | 17.0 | 21.9 | 7.44 | 3.9 | 49.5 |
Zach Calzada | TXAM | 14.0 | 26.8 | 6.59 | 1.4 | 8.0 |
Gerry Bohanon | BAY | 14.0 | 23.2 | 8.65 | 5.7 | 32.5 |
Stetson Bennett | UGA | 14.0 | 16.3 | 10.61 | 2.0 | 26.0 |
JT Daniels | UGA | 12.0 | 19.0 | 7.49 | 0.6 | -0.4 |
Connor Blumrick | VT | 11.0 | 7.5 | 2.93 | 14.0 | 107.0 |
Carson Beck | UGA | 10.0 | 7.7 | 7.65 | 2.3 | 8.3 |
So much for taking it easy off an injury. Brennan Armstrong ($10,700) hurled 50 pass attempts as Virginia played catch-up with Pitt a majority of the afternoon. Armstrong's full workload just green lights the top quarterback option on just about every slate he has a workable matchup. Armstrong has added seven rushing scores to 404.4 passing yards per game, and the 60th-ranked Virginia Tech defense isn't particularly menacing when trying to justify avoiding him.
Sean Clifford ($8,700) isn't on this report because he missed last week's game with an illness. Christian Veilleux (8,700) started in his place and fired 24 pass attempts, but either quarterback that gets the nod for Penn State at an identical salary is a can't-miss value option. The Michigan State defense is still 130th of 130 FBS teams against the pass (360.6), and it's by over 40 yards per game. They're lost on the back end, and Clifford -- who should be the guy -- enters already having eclipsed 300 yards passing in two of his last three contests.
It's far from sexy, but an opportunity for value is Zach Calzada ($6,600). Calzada has eclipsed 250 yards passing twice this season in 10 starts, so it's not like he's been thrashing teams, but he will get plenty of opportunity in a game against Louisiana State. LSU is 90th against the pass this season, and Calzada has two clear stacking options with Anias Smith ($7,000) and Jalen Wydermyer ($6,300). The backfield is a full-blown committee, so this is the only viable way to attack LSU if one chooses to with any Aggies.
Running Backs
Player | Team Name |
WEEK 12 RUSH ATT |
2021 RUSH/G |
2021 RUSH SHARE |
WEEK 12 TGT |
2021 TGT SHARE |
---|---|---|---|---|---|---|
Brian Robinson Jr. | ALA | 27.0 | 19.0 | 53.8% | 3 | 7.7% |
Pat Garwo III | BC | 25.0 | 17.8 | 49.6% | 1 | 1.5% |
Tank Bigsby | AUB | 22.0 | 16.3 | 53.1% | 1 | 5.7% |
Abram Smith | BAY | 21.0 | 16.8 | 43.3% | 1 | 5.3% |
Master Teague III | OSU | 21.0 | 9.4 | 19.0% | 0 | 0.5% |
Tyrion Davis-Price | LSU | 21.0 | 17.5 | 61.9% | 2 | 3.0% |
B.J. Baylor | ORST | 20.0 | 17.8 | 46.2% | 0 | 3.4% |
Dominic Richardson | OKST | 20.0 | 7.1 | 15.5% | 2 | 1.7% |
Hassan Haskins | MICH | 20.0 | 19.6 | 47.5% | 1 | 4.1% |
Kennedy Brooks | OU | 17.0 | 14.5 | 52.5% | 1 | 2.2% |
Chris Rodriguez Jr. | UK | 16.0 | 17.1 | 53.3% | 0 | 5.9% |
Rodney Hammond Jr. | PITT | 15.0 | 9.5 | 22.0% | 0 | 1.4% |
Keyvone Lee | PSU | 13.0 | 8.1 | 28.2% | 2 | 3.7% |
Sean Tucker | SYR | 13.0 | 21.1 | 60.1% | 1 | 8.6% |
Jashaun Corbin | FSU | 12.0 | 12.3 | 40.7% | 2 | 10.7% |
Jaylen Warren | OKST | 12.0 | 20.0 | 48.0% | 0 | 6.6% |
Vincent Davis | PITT | 12.0 | 9.6 | 30.6% | 1 | 5.5% |
Jahmyr Gibbs | GT | 12.0 | 12.8 | 41.8% | 1 | 14.8% |
Austin Jones | STAN | 11.0 | 9.8 | 39.5% | 3 | 10.2% |
LJ Johnson Jr. | TXAM | 11.0 | 5.3 | 5.9% | 1 | 0.3% |
Trestan Ebner | BAY | 11.0 | 11.5 | 29.5% | 7 | 9.5% |
Kyren Williams | ND | 11.0 | 16.8 | 53.9% | 5 | 13.4% |
Devon Achane | TXAM | 10.0 | 10.5 | 32.4% | 0 | 7.0% |
The core play of the week, personally, is Pat Garwo III ($7,700). The Boston College running back got 25 carries last week, which was was his third straight game over 24. Garwo also punched in a short touchdown to give claim to the goal-line work as well. The Eagles will need to slow down the high-powered Wake Forest Demon Deacons, and you can run on Wake. The Deacs are 118th in the country in rushing yards per game allowed (221.5), and Garwo should get plenty of opportunities.
I'm avoiding a stud that I badly wanted to use this week in Syracuse's Sean Tucker ($8,800). Pitt is incredibly strong against the run (2.9 yards per carry allowed; eighth-best in FBS), which has to alter Cuse's plans despite using Tucker for 21.1 carries per game on average normally. That was even seen last week as Tucker was limited to 13 carries in a negative game script for the Orange. I'd love to stack this game, but Syracuse is also 39th against the pass, which hurts Kenny Pickett ($10,600) and the Panthers as well. There might be better spots on a 14-game slate.
Brian Robinson Jr. ($10,000) is a building block despite a stiffer matchup against Auburn. Robinson has seen 26 and 27 carries, respectively, in the last two competitive games that Alabama has played. The 19.5-point spread is slightly concerning, but numberFire's model is still projecting a gaudy 42.79 team total for the Crimson Tide. Robinson likely will have a hand in that if the road team pulls away from their bitter rival.
Wide Receivers
Player | TEAM NAME |
WEEK 12 TGT |
WEEK 12 TGT SHARE |
TGT/G | 2021 TGT SHARE |
2021 REC YDS SHARE |
---|---|---|---|---|---|---|
Jordan Addison | PITT | 17.0 | 48.6% | 9.7 | 25.6% | 31.6% |
Keytaon Thompson | UVA | 14.0 | 29.2% | 9.3 | 21.1% | 21.0% |
Jameson Williams | ALA | 13.0 | 33.3% | 7.9 | 23.8% | 32.2% |
Tay Martin | OKST | 13.0 | 38.2% | 8.2 | 28.5% | 32.1% |
John Metchie III | ALA | 13.0 | 33.3% | 8.9 | 26.8% | 23.7% |
Jacob Copeland | UF | 12.0 | 40.0% | 5.1 | 16.8% | 20.3% |
Jaquarii Roberson | WAKE | 12.0 | 27.9% | 8.1 | 23.9% | 26.8% |
Dontayvion Wicks | UVA | 12.0 | 25.0% | 7.7 | 17.6% | 26.8% |
Jelani Woods | UVA | 11.0 | 22.9% | 6.2 | 12.8% | 12.5% |
Michael Wilson | STAN | 11.0 | 28.2% | 7.3 | 6.8% | 5.5% |
Josh Ali | UK | 10.0 | 30.3% | 6.2 | 18.4% | 21.7% |
Devon Williams | ORE | 10.0 | 31.3% | 4.8 | 14.4% | 18.4% |
Wan'Dale Robinson | UK | 10.0 | 30.3% | 10.7 | 38.8% | 42.4% |
Jaxon Smith-Njigba | OSU | 10.0 | 23.8% | 7.6 | 21.8% | 28.4% |
Shedrick Jackson | AUB | 9.0 | 28.1% | 5.5 | 16.5% | 17.7% |
Garrett Wilson | OSU | 9.0 | 21.4% | 8.7 | 22.5% | 23.6% |
Parker Washington | PSU | 9.0 | 31.0% | 6.6 | 19.2% | 22.4% |
Erik Ezukanma | TTU | 9.0 | 30.0% | 7.1 | 23.0% | 24.6% |
Jayden Reed | MSU | 8.0 | 25.0% | 7.5 | 27.9% | 32.2% |
Benjamin Yurosek | STAN | 8.0 | 20.5% | 5.6 | 17.3% | 23.6% |
Demetris Robertson | AUB | 8.0 | 25.0% | 5.9 | 16.0% | 15.5% |
John Paul Richardson | OKST | 8.0 | 23.5% | 4.0 | 5.6% | 3.9% |
A.T. Perry | WAKE | 8.0 | 18.6% | 8.5 | 25.0% | 29.1% |
Kris Hutson | ORE | 8.0 | 25.0% | 2.8 | 9.4% | 11.7% |
Donald Stewart | WAKE | 8.0 | 18.6% | 4.0 | 11.8% | 8.8% |
Ja'Varrius Johnson | AUB | 7.0 | 21.9% | 3.8 | 8.1% | 10.9% |
Jared Wayne | PITT | 7.0 | 20.0% | 5.6 | 13.4% | 14.6% |
Tyquan Thornton | BAY | 7.0 | 21.9% | 7.5 | 31.1% | 34.4% |
Chris Olave | OSU | 7.0 | 16.7% | 8.0 | 22.8% | 21.3% |
Jahan Dotson | PSU | 7.0 | 24.1% | 11.8 | 34.2% | 35.3% |
Taylor Morin | WAKE | 6.0 | 14.0% | 4.2 | 12.4% | 13.1% |
Tre Turner | VT | 6.0 | 23.1% | 7.5 | 29.4% | 33.0% |
Daylen Baldwin | MICH | 6.0 | 15.4% | 3.8 | 10.3% | 9.9% |
R.J. Sneed | BAY | 6.0 | 18.8% | 4.7 | 19.7% | 22.8% |
Jack Bech | LSU | 6.0 | 18.8% | 5.8 | 17.7% | 16.9% |
Malik Nabers | LSU | 6.0 | 18.8% | 3.7 | 9.1% | 12.3% |
Zay Flowers | BC | 6.0 | 27.3% | 7.2 | 29.2% | 33.8% |
Kaylon Geiger | TTU | 6.0 | 20.0% | 5.0 | 17.8% | 16.7% |
Cornelius Johnson | MICH | 6.0 | 15.4% | 5.5 | 20.5% | 21.4% |
John Humphreys | STAN | 6.0 | 15.4% | 4.4 | 10.8% | 11.9% |
Elijah Higgins | STAN | 6.0 | 15.4% | 7.0 | 19.5% | 20.5% |
Drew Estrada | BAY | 5.0 | 15.6% | 3.7 | 9.8% | 11.7% |
Ontaria Wilson | FSU | 5.0 | 17.2% | 3.6 | 11.8% | 14.3% |
Brock Bowers | UGA | 5.0 | 13.9% | 3.9 | 16.9% | 21.1% |
Marshon Ford | LOU | 5.0 | 21.7% | 5.1 | 19.8% | 17.4% |
Jaden Williams | BC | 5.0 | 22.7% | 3.5 | 14.4% | 9.7% |
Malachi Carter | GT | 5.0 | 19.2% | 4.9 | 18.1% | 21.1% |
Moose Muhammad III | TXAM | 5.0 | 27.8% | 3.3 | 3.2% | 4.5% |
Kyric McGowan | GT | 5.0 | 19.2% | 6.1 | 20.5% | 20.1% |
Adonicas Sanders | GT | 5.0 | 19.2% | 4.2 | 12.8% | 15.6% |
Kemore Gamble | UF | 5.0 | 16.7% | 4.4 | 10.5% | 11.1% |
Jaden Bray | OKST | 5.0 | 14.7% | 2.6 | 6.3% | 7.2% |
It may sink me, but I'm inclined to fade what is likely to be the overwhelming chalk of Garrett Wilson ($9,400), Chris Olave ($9,300), and Jaxon Smith-Njigba ($8,600) from the Ohio State Buckeyes. All three paid off with scores in a cakewalk matchup last week with Sparty. As mentioned, MSU is dead last in the entire country in pass defense. This week, Michigan is the eighth-best team (178.4 yards per game) against the pass in the nation. Expect CJ Stroud ($11,000) and company to have a much harder day at the office.
With Jaylen Warren ($8,400) banged up, Oklahoma State turned to their star wideout Tay Martin ($8,200) in a huge way. Martin saw a season-high 13 targets in an exclusively positive game script against Texas Tech. Spencer Sanders ($8,200) had success throwing the ball as a result. That tune-up was an important one to take advantage of the Oklahoma defense by the path of least resistance; the Sooners are 115th in the country against the pass (276.0 yards allowed per game).
Jahan Dotson ($9,000) and Wan'Dale Robinson ($8,800) are seamless pivots off the Ohio State guys. Dotson stacks well with Sean Clifford. He's seen 11.8 targets per game this season, and as covered at length, Michigan State is absolutely terrible defending the pass. As for Robinson, he's seen 38.8% of Kentucky's targets this season as the Wildcats face a friendly matchup for their aerial attack. Louisville is allowing the 25th-most passing yards per game (264.7), and Robinson's game is a tremendous one to stack opposite the sensational Malik Cunningham ($10,800).
In a reverse trend to most weeks, I want to spend up at receiver this week. Dotson and Robinson are joined by Jordan Addison ($9,700) and A.T. Perry ($9,200) as high-volume targets that could explode.