Who Do I Start?
ShowHide HelpThis one is pretty simple - just enter in two players that you're deciding between, and we'll run through the numbers to help you decide which player is the right choice for your lineup.
0 | Rush Yd | Rush Yd | 17.03 | ||
0 | Rush TD | Rush TD | 0.09 | ||
0 | Rec Yd | Rec Yd | 3.16 | ||
0 | Rec TD | Rec TD | 0.02 | ||
0 | Rec | Rec | 0.48 | ||
0.00 | nF FP | 2.64 | |||
0.00 | FireFactor™ | 2.64 | |||
0.00 | FanDuel FP | 2.88 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!