Adam Hadwin

FPPG: 59.5  |  FanDuel Salary: $8,600
FPPG: 59.5  |  FanDuel Salary: $8,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
10/17/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.92) (100.00%) (2.00%) (11.36%) (20.44%) (45.92%) (0.34) (13.89) (44.17) (11.94) (1.67) $8,600 (62.012) (7.21)
Sony Open in Hawaii (-1.32) (57.10%) (0.80%) (6.30%) (12.40%) (25.80%) (0.23) (11.00) (36.36) (7.92) (1.04) $9,600 (51.193) (5.33)
The American Express (-5.13) (56.40%) (1.44%) (6.68%) (13.28%) (28.76%) (0.37) (13.28) (34.78) (6.98) (0.89) $9,800 (63.271) (6.46)
AT&T Pebble Beach Pro-Am (-7.23) (86.40%) (0.88%) (6.08%) (13.24%) (33.40%) (0.44) (16.28) (41.56) (7.86) (0.97) $8,300 (77.8354) (9.38)
WM Phoenix Open (-0.41) (55.16%) (0.28%) (3.16%) (7.76%) (19.56%) (0.24) (10.82) (35.18) (8.51) (1.11) $9,800 (48.1462) (4.91)
The Genesis Invitational (0.79) (91.56%) (0.28%) (3.44%) (8.96%) (26.48%) (0.31) (12.75) (43.41) (11.04) (1.45) $8,700 (56.0524) (6.44)
Arnold Palmer Invitational presented by Mastercard (-1.66) (94.84%) (0.68%) (5.24%) (12.36%) (34.80%) (0.42) (14.29) (43.54) (10.53) (1.37) $8,500 (65.0648) (7.65)
THE PLAYERS Championship (-2.66) (53.72%) (0.56%) (3.84%) (8.00%) (21.40%) (0.33) (11.90) (34.32) (7.78) (1) $9,300 (54.3978) (5.85)
Valspar Championship (0.77) (49.28%) (0.88%) (4.80%) (9.12%) (20.16%) (0.23) (9.73) (34.07) (8.58) (1.13) $10,100 (43.1972) (4.28)
Masters Tournament (3.18) (58.60%) (0.40%) (4.28%) (8.92%) (26.64%) (0.28) (9.85) (35.09) (10.40) (1.48) $7,700 (41.3976) (5.38)
RBC Heritage (-0.67) (94.96%) (0.68%) (5.08%) (11.40%) (33.16%) (0.29) (13.43) (44.69) (10.42) (1.36) $8,200 (60.9886) (7.44)
Wells Fargo Championship (2.69) (95.84%) (0.72%) (6.80%) (13.52%) (35.96%) (0.28) (12.38) (44.12) (12.08) (1.65) $8,800 (54.051) (6.14)
PGA Championship (6.16) (45.16%) (0.32%) (2.36%) (5.44%) (15.28%) (0.17) (7.60) (32.22) (10.70) (1.57) $8,100 (29.1344) (3.6)
RBC Canadian Open (1.21) (49.56%) (0.92%) (4.76%) (8.28%) (19.44%) (0.17) (9.46) (34.48) (8.62) (1.11) $9,900 (41.8534) (4.23)
the Memorial Tournament presented by Workday (0.43) (89.56%) (0.60%) (4.56%) (10.64%) (30.08%) (0.34) (12.91) (42.65) (10.87) (1.47) $7,900 (57.351) (7.26)
U.S. Open (7.55) (45.20%) (0.44%) (4.00%) (7.28%) (17.76%) (0.11) (6.80) (32.65) (11.10) (1.62) $8,600 (25.6256) (2.98)
Travelers Championship (-1.67) (93.28%) (0.96%) (5.68%) (12.20%) (35.36%) (0.25) (13.72) (44.48) (9.87) (1.26) $8,400 (63.0096) (7.5)
Genesis Scottish Open (1.45) (50.64%) (0.92%) (4.52%) (9.16%) (19.64%) (0.18) (9.45) (34.67) (8.76) (1.17) $8,700 (41.6888) (4.79)
The Open Championship (3.99) (49.72%) (0.28%) (3.84%) (7.20%) (18.96%) (0.17) (8.55) (33.88) (9.94) (1.37) $8,100 (35.433) (4.37)
3M Open (1.11) (55.40%) (0.80%) (6.28%) (10.80%) (25.48%) (0.2) (9.89) (35.78) (8.90) (1.17) $10,200 (44.2146) (4.33)
Wyndham Championship (0.60) (52.76%) (1.00%) (5.56%) (10.64%) (23.92%) (0.21) (10.04) (34.95) (8.68) (1.11) $8,800 (45.0168) (5.12)
FedEx St. Jude Championship (1.89) (93.44%) (0.60%) (6.12%) (13.16%) (36.52%) (0.24) (12.02) (44.71) (11.19) (1.48) $7,300 (53.7912) (7.37)
BMW Championship (5.90) (100.00%) (1.40%) (7.64%) (16.20%) (45.92%) (0.28) (11.31) (44.84) (13.61) (1.95) $7,300 (47.8664) (6.56)
Shriners Children's Open (-0.34) (60.52%) (1.00%) (5.48%) (10.96%) (26.96%) (0.23) (10.96) (36.80) (8.68) (1.13) $10,600 (49.8394) (4.7)
The RSM Classic (-2.48) (54.32%) (0.56%) (3.72%) (8.04%) (19.24%) (0.27) (11.72) (34.94) (7.61) (1.01) $9,000 (53.5488) (5.95)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
10/17/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -22 1 10 0 28 38 6 0 $8,600 126.7504 14.74
Sony Open in Hawaii -1 0 83 0 7 23 6 0 $9,600 28.1 2.93
The American Express -24 1 8 1 26 40 4 0 $9,800 139.7982 14.27
AT&T Pebble Beach Pro-Am -8 1 38 0 18 45 6 2 $8,300 82.0584 9.89
WM Phoenix Open 4 0 117 0 4 24 8 0 $9,800 16.7 1.7
The Genesis Invitational -13 1 4 0 19 47 6 0 $8,700 103.1192 11.85
Arnold Palmer Invitational presented by Mastercard 6 1 57 0 15 37 19 1 $8,500 53.7 6.32
THE PLAYERS Championship 4 0 115 0 7 21 5 3 $9,300 20 2.15
Valspar Championship -8 1 5 0 20 41 10 1 $10,100 98.8 9.78
Masters Tournament 12 1 53 0 11 43 13 5 $7,700 34 4.42
RBC Heritage -5 1 42 1 14 46 11 0 $8,200 69.7 8.5
Wells Fargo Championship 8 1 52 1 8 48 13 2 $8,800 37.4 4.25
PGA Championship -4 1 55 2 12 47 10 1 $8,100 67.2 8.3
RBC Canadian Open 2 0 78 0 7 20 9 0 $9,900 23.9 2.41
the Memorial Tournament presented by Workday -4 1 3 1 16 43 10 2 $7,900 85.7928 10.86
U.S. Open 7 0 88 0 5 20 10 1 $8,600 12.5 1.45
Travelers Championship -11 1 27 0 17 49 6 0 $8,400 88.9 10.58
Genesis Scottish Open -9 1 34 0 19 44 8 1 $8,700 80.7 9.28
The Open Championship 10 0 115 0 3 22 9 2 $8,100 5.3 0.65
3M Open 1 0 96 0 10 17 7 2 $10,200 34.1 3.34
Wyndham Championship -9 1 25 0 20 40 12 0 $8,800 87.2832 9.92
FedEx St. Jude Championship -1 1 50 0 14 47 9 2 $7,300 54.3 7.44
BMW Championship 3 1 42 0 16 41 11 4 $7,300 57.8 7.92
Shriners Children's Open 4 0 115 0 8 19 6 3 $10,600 20.2 1.91