Game Log
Projections
Past
Date |
---|
1/18/24 |
3/28/24 |
4/4/24 |
5/30/24 |
7/4/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | (-2.36) | (43.32%) | (0.24%) | (1.68%) | (4.12%) | (12.12%) | (0.31) | (10.95) | (32.20) | (7.18) | (0.96) | $7,400 | (49.7962) | (6.73) |
Texas Children's Houston Open | (4.03) | (52.48%) | (0.40%) | (4.40%) | (8.00%) | (20.92%) | (0.16) | (8.53) | (34.88) | (9.95) | (1.37) | $7,100 | (35.8882) | (5.05) |
Valero Texas Open | (0.84) | (41.52%) | (0.04%) | (1.80%) | (4.20%) | (12.48%) | (0.22) | (9.22) | (32.26) | (8.14) | (1.11) | $7,100 | (39.9952) | (5.63) |
RBC Canadian Open | (3.24) | (32.72%) | (0.00%) | (0.88%) | (2.36%) | (7.56%) | (0.13) | (7.47) | (30.48) | (8.56) | (1.14) | $7,100 | (30.6652) | (4.32) |
John Deere Classic | (2.82) | (34.36%) | (0.12%) | (1.00%) | (2.44%) | (8.64%) | (0.15) | (7.87) | (30.66) | (8.53) | (1.15) | $7,000 | (32.5998) | (4.66) |
The RSM Classic | (1.75) | (31.40%) | (0.16%) | (1.20%) | (2.80%) | (8.12%) | (0.15) | (7.99) | (30.29) | (7.83) | (1.03) | $7,000 | (34.1066) | (4.87) |
Date |
---|
1/18/24 |
1/24/24 |
3/28/24 |
4/4/24 |
5/30/24 |
7/4/24 |
7/25/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | -2 | 0 | 130 | 0 | 7 | 25 | 3 | 1 | $7,400 | 28.8 | 3.89 |
Farmers Insurance Open | -2 | 0 | 80 | 1 | 5 | 25 | 5 | 0 | N/A | 31.2 | N/A |
Texas Children's Houston Open | 1 | 1 | 64 | 0 | 14 | 44 | 13 | 1 | $7,100 | 55.2 | 7.77 |
Valero Texas Open | 8 | 0 | 138 | 0 | 2 | 25 | 8 | 1 | $7,100 | 7.7 | 1.08 |
RBC Canadian Open | 5 | 0 | 114 | 0 | 4 | 24 | 7 | 1 | $7,100 | 15 | 2.11 |
John Deere Classic | 5 | 0 | 150 | 0 | 4 | 24 | 7 | 1 | $7,000 | 14.4 | 2.06 |
3M Open | 1 | 0 | 96 | 0 | 8 | 22 | 4 | 2 | N/A | 30.4 | N/A |