Akshay Bhatia

FPPG: 64.4  |  FanDuel Salary: $7,800
FPPG: 64.4  |  FanDuel Salary: $7,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.04) (100.00%) (1.96%) (10.44%) (20.20%) (44.16%) (0.33) (13.79) (44.32) (11.87) (1.69) $7,800 (61.2938) (7.86)
Sony Open in Hawaii (-0.54) (53.40%) (0.40%) (4.60%) (9.90%) (21.90%) (0.22) (10.54) (35.21) (8.23) (1.03) $9,800 (47.611) (4.86)
The American Express (-4.16) (55.36%) (0.56%) (3.84%) (8.04%) (20.24%) (0.35) (12.65) (34.77) (7.24) (0.91) $9,800 (59.0282) (6.02)
Farmers Insurance Open (-1.91) (52.72%) (1.00%) (6.04%) (11.92%) (27.04%) (0.35) (11.57) (33.91) (8.10) (1.05) $9,300 (53.4384) (5.75)
WM Phoenix Open (-1.78) (61.36%) (1.28%) (6.60%) (13.24%) (28.68%) (0.27) (11.78) (36.68) (8.31) (1.05) $9,800 (54.3898) (5.55)
Cognizant Classic in The Palm Beaches (-2.17) (58.40%) (1.00%) (6.96%) (13.48%) (27.80%) (0.3) (11.77) (35.93) (8.02) (1.01) $9,200 (54.7182) (5.95)
THE PLAYERS Championship (-3.27) (56.64%) (0.72%) (5.76%) (11.40%) (23.88%) (0.34) (12.47) (34.89) (7.66) (1.04) $8,300 (57.6624) (6.95)
Valspar Championship (-0.77) (59.96%) (1.36%) (7.68%) (13.88%) (31.44%) (0.29) (11.15) (36.43) (8.62) (1.1) $9,200 (51.5116) (5.6)
Texas Children's Houston Open (2.47) (64.16%) (1.60%) (8.92%) (16.60%) (32.56%) (0.21) (10.01) (37.54) (9.98) (1.35) $9,500 (44.692) (4.7)
Valero Texas Open (-2.41) (62.56%) (2.20%) (9.44%) (17.12%) (33.72%) (0.28) (12.29) (36.75) (8.12) (1.08) $9,800 (57.5204) (5.87)
Masters Tournament (0.35) (73.88%) (2.36%) (13.64%) (25.00%) (49.12%) (0.36) (12.19) (38.37) (10.27) (1.4) $8,900 (56.05) (6.3)
RBC Heritage (-4.17) (98.24%) (3.32%) (16.72%) (29.92%) (59.36%) (0.36) (15.29) (45.19) (9.34) (1.17) $8,900 (74.7848) (8.4)
Wells Fargo Championship (-0.31) (98.36%) (3.40%) (16.44%) (28.84%) (57.72%) (0.32) (13.95) (44.51) (11.18) (1.44) $9,400 (65.1586) (6.93)
PGA Championship (4.45) (58.44%) (1.28%) (7.72%) (13.56%) (28.16%) (0.18) (9.12) (35.50) (10.74) (1.49) $9,000 (38.228) (4.25)
Charles Schwab Challenge (1.04) (68.72%) (1.96%) (9.76%) (17.96%) (36.68%) (0.16) (10.48) (39.63) (9.26) (1.21) $9,500 (48.6212) (5.12)
RBC Canadian Open (-0.82) (63.40%) (2.08%) (10.20%) (18.12%) (36.24%) (0.21) (11.27) (37.73) (8.49) (1.12) $9,900 (52.8318) (5.34)
the Memorial Tournament presented by Workday (-1.54) (93.80%) (1.56%) (9.88%) (19.00%) (42.72%) (0.38) (14.17) (43.41) (10.42) (1.38) $8,400 (65.3924) (7.78)
U.S. Open (6.70) (53.84%) (1.20%) (6.48%) (12.36%) (27.20%) (0.14) (7.67) (34.77) (11.21) (1.59) $8,400 (31.0662) (3.7)
Travelers Championship (-3.10) (95.36%) (1.32%) (10.32%) (20.44%) (46.08%) (0.27) (14.56) (44.80) (9.56) (1.14) $9,100 (68.813) (7.56)
Rocket Mortgage Classic (-2.97) (63.84%) (2.04%) (9.56%) (17.64%) (36.40%) (0.31) (12.57) (37.05) (8.02) (1.03) $11,400 (59.5648) (5.22)
The Open Championship (2.82) (57.20%) (1.20%) (6.36%) (12.48%) (27.12%) (0.18) (9.54) (35.68) (9.85) (1.34) $9,300 (41.2488) (4.44)
3M Open (-0.22) (65.00%) (2.72%) (11.44%) (18.80%) (36.04%) (0.23) (11.12) (38.00) (8.92) (1.14) $11,700 (52.0574) (4.45)
Wyndham Championship (-0.60) (59.72%) (2.20%) (9.08%) (16.20%) (32.60%) (0.26) (11.07) (36.47) (8.57) (1.13) $10,900 (51.3594) (4.71)
FedEx St. Jude Championship (0.61) (95.40%) (1.52%) (10.04%) (19.52%) (43.96%) (0.25) (12.70) (45.21) (10.79) (1.4) $8,700 (58.6656) (6.74)
BMW Championship (4.46) (100.00%) (2.16%) (11.76%) (23.04%) (55.36%) (0.3) (11.79) (45.13) (12.97) (1.81) $9,000 (52.2886) (5.81)
Past
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -19 1 25 0 25 41 4 1 $7,800 123.6858 15.86
Sony Open in Hawaii -11 1 17 1 20 41 8 1 $9,800 99.816 10.19
The American Express -7 0 74 1 11 21 1 2 $9,800 56.5 5.77
Farmers Insurance Open -8 1 13 0 16 49 6 1 $9,300 75.9 8.16
WM Phoenix Open 4 0 117 0 4 24 8 0 $9,800 17.3 1.77
Cognizant Classic in The Palm Beaches 3 0 117 0 6 21 9 0 $9,200 20.7 2.25
THE PLAYERS Championship 0 0 74 0 8 20 8 0 $8,300 32.3 3.89
Valspar Championship -4 1 17 0 13 51 7 1 $9,200 75.6 8.22
Texas Children's Houston Open -9 1 11 3 11 50 8 0 $9,500 79.8 8.4
Valero Texas Open -20 1 1 0 25 42 5 0 $9,800 131.032 13.37
Masters Tournament 6 1 35 0 9 49 13 1 $8,900 38.6 4.34
RBC Heritage -9 1 21 1 19 41 10 1 $8,900 93.6204 10.52
Wells Fargo Championship 5 1 42 0 13 42 16 1 $9,400 52.1 5.54
PGA Championship 1 0 92 0 6 23 7 0 $9,000 24.3 2.7
Charles Schwab Challenge 5 0 101 0 6 23 6 1 $9,500 26.6 2.8
RBC Canadian Open 1 1 60 0 15 42 14 1 $9,900 57.5 5.81
the Memorial Tournament presented by Workday 4 1 26 0 15 40 16 1 $8,400 56.6336 6.74
U.S. Open 3 1 16 0 10 50 11 1 $8,400 46.9 5.58
Travelers Championship -18 1 5 1 22 43 6 0 $9,100 126.5 13.9
Rocket Mortgage Classic -17 1 2 1 17 52 2 0 $11,400 128.2 11.25
The Open Championship 7 0 81 0 4 22 9 1 $9,300 12 1.29
3M Open -2 1 64 0 13 50 7 2 $11,700 59.9 5.12
Wyndham Championship -2 0 81 0 7 24 5 0 $10,900 29 2.66
FedEx St. Jude Championship -9 1 12 0 18 45 9 0 $8,700 88.8 10.21
BMW Championship 5 1 47 1 13 45 8 5 $9,000 56.9 6.32