Alexander Noren

FPPG: 72.2  |  FanDuel Salary: $9,700
FPPG: 72.2  |  FanDuel Salary: $9,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
2/1/24
2/8/24
2/29/24
3/14/24
3/28/24
4/4/24
5/2/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/27/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.81) (56.00%) (0.90%) (5.30%) (9.30%) (22.90%) (0.22) (10.80) (35.88) (8.21) (1.04) $9,700 (49.213) (5.07)
The American Express (-4.26) (55.72%) (0.28%) (4.48%) (8.40%) (21.64%) (0.37) (12.77) (34.74) (7.22) (0.96) $9,700 (59.6734) (6.15)
AT&T Pebble Beach Pro-Am (-6.05) (82.00%) (0.52%) (3.92%) (9.12%) (26.32%) (0.4) (15.48) (40.62) (7.98) (1.04) $8,600 (72.5454) (8.44)
WM Phoenix Open (-1.19) (58.88%) (1.16%) (4.92%) (10.64%) (24.84%) (0.26) (11.42) (36.05) (8.36) (1.11) $9,700 (51.9108) (5.35)
Cognizant Classic in The Palm Beaches (-0.99) (51.64%) (0.48%) (3.56%) (7.64%) (19.96%) (0.29) (10.74) (34.43) (8.09) (1.05) $9,600 (48.5252) (5.05)
THE PLAYERS Championship (-2.67) (52.64%) (0.68%) (3.48%) (8.24%) (19.68%) (0.35) (11.82) (34.12) (7.63) (1.03) $8,800 (54.287) (6.17)
Texas Children's Houston Open (3.13) (58.84%) (1.40%) (6.24%) (12.04%) (26.04%) (0.19) (9.44) (36.19) (9.98) (1.38) $10,300 (40.9102) (3.97)
Valero Texas Open (-1.05) (54.60%) (0.84%) (5.56%) (10.04%) (24.08%) (0.27) (11.06) (35.00) (8.25) (1.07) $10,600 (50.2324) (4.74)
THE CJ CUP Byron Nelson (-0.23) (63.36%) (2.20%) (9.40%) (17.80%) (36.00%) (0.27) (11.47) (36.67) (9.18) (1.22) $11,100 (52.2794) (4.71)
Wells Fargo Championship (1.08) (96.48%) (2.36%) (10.72%) (20.36%) (47.92%) (0.31) (13.17) (44.13) (11.62) (1.5) $9,800 (59.8048) (6.1)
PGA Championship (4.95) (55.36%) (1.12%) (5.40%) (10.84%) (24.96%) (0.21) (8.74) (34.59) (10.87) (1.51) $8,900 (35.8162) (4.02)
RBC Canadian Open (-0.57) (61.56%) (2.08%) (10.24%) (17.08%) (32.64%) (0.21) (11.19) (37.00) (8.65) (1.11) $10,800 (51.7584) (4.79)
the Memorial Tournament presented by Workday (-1.32) (93.00%) (1.64%) (8.68%) (18.20%) (41.88%) (0.42) (13.99) (43.15) (10.52) (1.4) $9,000 (64.4662) (7.16)
U.S. Open (6.91) (52.80%) (0.76%) (6.16%) (11.56%) (25.56%) (0.12) (7.49) (34.60) (11.18) (1.61) $8,800 (29.8076) (3.39)
Rocket Mortgage Classic (-2.61) (63.12%) (1.60%) (9.64%) (17.28%) (33.36%) (0.31) (12.37) (36.88) (8.10) (1.06) $10,900 (58.2474) (5.34)
Genesis Scottish Open (1.15) (53.24%) (0.72%) (5.40%) (10.44%) (23.88%) (0.2) (9.85) (35.05) (8.88) (1.18) $9,300 (43.5902) (4.69)
The Open Championship (3.57) (53.60%) (0.48%) (4.84%) (9.80%) (22.48%) (0.18) (9.00) (34.76) (9.98) (1.37) $8,800 (37.787) (4.29)
FedEx St. Jude Championship (1.44) (95.36%) (1.00%) (7.56%) (15.96%) (38.60%) (0.27) (12.27) (45.18) (11.16) (1.44) $8,400 (55.8888) (6.65)
BMW Championship (5.37) (100.00%) (1.16%) (8.96%) (19.16%) (49.20%) (0.32) (11.51) (44.85) (13.39) (1.92) $8,300 (49.5064) (5.96)
Past
Date
1/11/24
1/18/24
2/1/24
2/8/24
2/29/24
3/14/24
3/28/24
4/4/24
5/2/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/27/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -8 1 38 1 14 50 7 0 $9,700 69.6034 7.18
The American Express -19 1 24 1 21 47 2 1 $9,700 113.5992 11.71
AT&T Pebble Beach Pro-Am -10 1 30 1 14 50 6 0 $8,600 76.7708 8.93
WM Phoenix Open -4 1 55 0 13 49 10 0 $9,700 57.1254 5.89
Cognizant Classic in The Palm Beaches -12 1 10 3 13 49 5 1 $9,600 98.4356 10.25
THE PLAYERS Championship -9 1 19 0 15 52 4 1 $8,800 85.3 9.69
Texas Children's Houston Open -9 1 11 2 12 51 7 0 $10,300 80.2 7.79
Valero Texas Open -5 1 14 1 12 50 9 0 $10,600 71 6.7
THE CJ CUP Byron Nelson -21 1 3 0 24 45 3 0 $11,100 133.7 12.05
Wells Fargo Championship 1 1 24 0 14 44 13 1 $9,800 60 6.12
PGA Championship -12 1 12 0 19 46 7 0 $8,900 104.9 11.79
RBC Canadian Open 2 0 78 0 4 27 4 1 $10,800 19.2 1.78
the Memorial Tournament presented by Workday 4 1 26 0 14 40 18 0 $9,000 54.2336 6.03
U.S. Open 8 0 96 0 3 24 7 2 $8,800 8.9 1.01
Rocket Mortgage Classic 2 0 134 0 6 23 6 1 $10,900 21.4 1.96
Genesis Scottish Open -13 1 10 0 19 47 6 0 $9,300 99.2 10.67
The Open Championship 1 1 12 0 13 45 14 0 $8,800 54.7 6.22
FedEx St. Jude Championship -5 1 30 0 18 43 9 2 $8,400 75.3 8.96
BMW Championship -7 1 9 0 19 42 10 1 $8,300 89.0044 10.72