Game Log
Projections
Past
Date |
---|
6/27/24 |
7/4/24 |
7/25/24 |
10/3/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | (0.19) | (44.28%) | (0.36%) | (2.80%) | (5.28%) | (15.20%) | (0.21) | (9.66) | (33.02) | (7.98) | (1.07) | $7,000 | (42.7782) | (6.11) |
John Deere Classic | (1.44) | (45.40%) | (0.24%) | (2.84%) | (6.44%) | (16.44%) | (0.19) | (9.16) | (33.32) | (8.56) | (1.13) | $7,000 | (39.8802) | (5.7) |
3M Open | (2.66) | (44.56%) | (0.44%) | (3.04%) | (5.60%) | (14.32%) | (0.14) | (8.47) | (33.40) | (8.82) | (1.2) | $7,000 | (36.1986) | (5.17) |
Sanderson Farms Championship | (2.59) | (39.08%) | (0.20%) | (1.08%) | (2.60%) | (8.12%) | (0.18) | (8.38) | (31.57) | (8.71) | (1.23) | $7,000 | (34.6648) | (4.95) |
The RSM Classic | (1.49) | (34.72%) | (0.12%) | (1.48%) | (3.32%) | (9.76%) | (0.16) | (8.33) | (31.10) | (7.85) | (1.06) | $7,000 | (35.9058) | (5.13) |
Date |
---|
6/27/24 |
7/4/24 |
7/25/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | -1 | 0 | 98 | 1 | 5 | 24 | 6 | 0 | $7,000 | 28.8 | 4.11 |
John Deere Classic | -3 | 0 | 89 | 0 | 9 | 21 | 6 | 0 | $7,000 | 38.8 | 5.54 |
3M Open | 3 | 0 | 118 | 0 | 5 | 24 | 6 | 1 | $7,000 | 18.8 | 2.69 |