Game Log
Projections
Past
Date |
---|
5/2/24 |
5/23/24 |
7/4/24 |
7/25/24 |
10/3/24 |
10/10/24 |
11/7/24 |
11/14/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson | (1.53) | (50.28%) | (0.88%) | (4.48%) | (8.64%) | (19.92%) | (0.23) | (9.79) | (33.69) | (9.18) | (1.22) | $7,300 | (42.2398) | (5.79) |
Charles Schwab Challenge | (3.43) | (52.76%) | (0.40%) | (2.64%) | (6.60%) | (17.48%) | (0.12) | (8.46) | (35.74) | (9.41) | (1.27) | $7,100 | (36.1172) | (5.09) |
John Deere Classic | (1.26) | (46.24%) | (0.56%) | (3.32%) | (6.88%) | (17.28%) | (0.19) | (9.26) | (33.62) | (8.42) | (1.15) | $7,000 | (40.6164) | (5.8) |
3M Open | (1.81) | (49.76%) | (0.68%) | (3.80%) | (7.84%) | (19.68%) | (0.16) | (9.16) | (34.61) | (8.83) | (1.15) | $7,200 | (40.0746) | (5.57) |
Sanderson Farms Championship | (-0.82) | (62.12%) | (1.00%) | (7.00%) | (12.72%) | (29.00%) | (0.26) | (11.46) | (36.80) | (8.68) | (1.16) | $7,700 | (52.2166) | (6.78) |
Black Desert Championship | (0.60) | (62.72%) | (1.96%) | (8.28%) | (15.12%) | (31.20%) | (0.23) | (11.01) | (36.74) | (9.33) | (1.27) | N/A | (49.3564) | N/A |
World Wide Technology Championship | (-1.50) | (100.00%) | (1.56%) | (8.32%) | (14.96%) | (33.96%) | (0.35) | (14.48) | (45.15) | (10.56) | (1.45) | $8,200 | (65.6922) | (8.01) |
Butterfield Bermuda Championship | (-4.53) | (68.56%) | (2.04%) | (9.44%) | (16.92%) | (34.04%) | (0.36) | (13.78) | (37.71) | (7.82) | (1) | $8,300 | (65.4322) | (7.88) |
The RSM Classic | (-2.86) | (54.88%) | (0.84%) | (4.76%) | (9.60%) | (22.44%) | (0.26) | (11.90) | (35.16) | (7.47) | (0.97) | $7,600 | (54.9552) | (7.23) |
Date |
---|
2/22/24 |
5/2/24 |
5/23/24 |
7/4/24 |
7/25/24 |
10/3/24 |
10/10/24 |
11/7/24 |
11/14/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Mexico Open at Vidanta | -4 | 1 | 52 | 0 | 18 | 43 | 8 | 3 | N/A | 70.7 | N/A |
THE CJ CUP Byron Nelson | -4 | 0 | 82 | 0 | 8 | 24 | 4 | 0 | $7,300 | 38.3 | 5.25 |
Charles Schwab Challenge | 7 | 1 | 65 | 0 | 12 | 43 | 15 | 2 | $7,100 | 43.8 | 6.17 |
John Deere Classic | -8 | 1 | 61 | 0 | 15 | 50 | 7 | 0 | $7,000 | 70.9 | 10.13 |
3M Open | -4 | 1 | 53 | 0 | 11 | 54 | 7 | 0 | $7,200 | 59.4 | 8.25 |
Sanderson Farms Championship | -12 | 1 | 42 | 0 | 16 | 53 | 2 | 1 | $7,700 | 82.2 | 10.68 |
Black Desert Championship | -2 | 0 | 85 | 0 | 9 | 20 | 7 | 0 | N/A | 38.306 | N/A |
World Wide Technology Championship | -2 | 1 | 74 | 0 | 17 | 42 | 11 | 2 | $8,200 | 68.6188 | 8.37 |
Butterfield Bermuda Championship | -4 | 1 | 55 | 1 | 16 | 42 | 12 | 1 | $8,300 | 77.6 | 9.35 |