Ben Kohles

FPPG: 56.6  |  FanDuel Salary: $8,600
FPPG: 56.6  |  FanDuel Salary: $8,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/9/24
5/16/24
5/23/24
6/13/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.26) (51.40%) (0.50%) (4.10%) (8.70%) (19.20%) (0.21) (10.13) (35.07) (8.07) (1.02) $8,600 (46.028) (5.35)
The American Express (-3.85) (51.80%) (0.24%) (3.68%) (7.36%) (18.76%) (0.32) (12.20) (34.16) (7.07) (0.9) $8,600 (56.7702) (6.6)
Farmers Insurance Open (-0.10) (53.36%) (0.20%) (1.60%) (4.12%) (12.28%) (0.28) (10.62) (34.57) (8.60) (1.15) $8,400 (46.7046) (5.56)
WM Phoenix Open (-0.78) (56.32%) (0.76%) (4.96%) (8.80%) (21.04%) (0.25) (10.93) (35.68) (8.33) (1.08) $7,900 (49.5482) (6.27)
Mexico Open at Vidanta (3.11) (48.00%) (0.36%) (2.52%) (5.16%) (15.08%) (0.2) (8.96) (33.22) (9.54) (1.36) $8,400 (37.1928) (4.43)
Cognizant Classic in The Palm Beaches (0.74) (40.76%) (0.20%) (1.68%) (3.16%) (9.56%) (0.22) (9.18) (32.12) (8.11) (1.04) $7,600 (39.878) (5.25)
THE PLAYERS Championship (-0.14) (36.28%) (0.16%) (0.96%) (2.24%) (7.92%) (0.26) (9.43) (30.75) (7.59) (1.03) $7,600 (41.176) (5.42)
Valspar Championship (3.62) (28.04%) (0.04%) (0.64%) (1.32%) (5.08%) (0.16) (7.06) (29.20) (8.50) (1.17) $8,000 (28.484) (3.56)
Valero Texas Open (3.08) (25.12%) (0.00%) (0.32%) (1.00%) (3.36%) (0.15) (7.20) (28.46) (8.05) (1.18) $7,000 (29.0048) (4.14)
THE CJ CUP Byron Nelson (4.14) (30.72%) (0.12%) (0.40%) (1.36%) (5.92%) (0.16) (7.33) (29.21) (9.09) (1.27) $7,000 (28.5682) (4.08)
Wells Fargo Championship (5.58) (89.32%) (0.16%) (2.32%) (5.28%) (18.16%) (0.24) (10.69) (42.56) (12.88) (1.8) $7,100 (43.2928) (6.1)
PGA Championship (7.64) (32.76%) (0.08%) (0.76%) (1.64%) (6.52%) (0.14) (6.18) (29.23) (10.62) (1.63) $7,100 (21.3914) (3.01)
Charles Schwab Challenge (4.27) (44.24%) (0.32%) (1.32%) (3.48%) (11.76%) (0.12) (7.49) (33.76) (9.30) (1.27) $7,100 (31.1812) (4.39)
U.S. Open (8.83) (31.68%) (0.00%) (0.84%) (2.52%) (8.88%) (0.08) (5.49) (29.25) (10.92) (1.67) $7,700 (18.227) (2.37)
Rocket Mortgage Classic (0.92) (39.36%) (0.28%) (1.68%) (4.04%) (11.32%) (0.21) (9.17) (31.55) (8.12) (1.12) $7,700 (39.5798) (5.14)
John Deere Classic (1.73) (44.60%) (0.40%) (2.88%) (5.44%) (15.32%) (0.18) (9.05) (33.00) (8.67) (1.16) $7,300 (38.9) (5.33)
Genesis Scottish Open (2.91) (38.56%) (0.24%) (1.44%) (3.36%) (11.36%) (0.16) (8.09) (31.69) (8.74) (1.19) $7,100 (33.763) (4.76)
3M Open (2.63) (44.04%) (0.44%) (2.72%) (5.44%) (14.76%) (0.15) (8.55) (33.07) (8.86) (1.22) $8,000 (36.2634) (4.53)
Wyndham Championship (2.09) (42.40%) (0.52%) (2.08%) (4.60%) (12.96%) (0.16) (8.67) (32.68) (8.58) (1.16) $8,000 (36.9198) (4.61)
Sanderson Farms Championship (0.54) (55.52%) (0.56%) (3.52%) (7.36%) (20.44%) (0.25) (10.46) (35.18) (8.89) (1.21) $8,400 (46.075) (5.49)
Black Desert Championship (1.81) (57.56%) (0.60%) (4.64%) (8.92%) (21.12%) (0.19) (10.17) (35.46) (9.60) (1.3) N/A (43.5572) N/A
Shriners Children's Open (0.50) (55.40%) (0.60%) (4.04%) (8.52%) (20.84%) (0.21) (10.20) (35.72) (8.68) (1.14) $8,300 (45.4872) (5.48)
ZOZO CHAMPIONSHIP (1.68) (100.00%) (0.60%) (5.12%) (10.96%) (29.20%) (0.23) (12.76) (45.92) (11.51) (1.58) $8,000 (55.914) (6.99)
Butterfield Bermuda Championship (-3.13) (62.76%) (1.08%) (5.20%) (9.56%) (24.88%) (0.33) (12.56) (36.78) (7.91) (1.02) $9,200 (58.3652) (6.34)
The RSM Classic (-1.70) (47.20%) (0.28%) (2.68%) (5.48%) (15.88%) (0.23) (10.81) (33.50) (7.46) (0.98) $8,100 (48.779) (6.02)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/9/24
5/16/24
5/23/24
6/13/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -7 1 52 0 16 48 7 1 $8,600 74.3428 8.64
The American Express -15 1 44 0 19 50 3 0 $8,600 100.2874 11.66
Farmers Insurance Open 4 0 142 0 4 24 8 0 $8,400 16.4 1.95
WM Phoenix Open 2 0 106 0 7 20 9 0 $7,900 28.2 3.57
Mexico Open at Vidanta 7 0 123 0 6 18 11 1 $8,400 15.678 1.87
Cognizant Classic in The Palm Beaches 4 0 122 0 4 25 6 1 $7,600 16.8 2.21
THE PLAYERS Championship 9 0 141 0 2 24 9 1 $7,600 6.2 0.82
Valspar Championship 7 0 137 0 2 25 9 0 $8,000 9.7 1.21
Valero Texas Open 6 1 78 0 7 53 11 1 $7,000 34.5 4.93
THE CJ CUP Byron Nelson -22 1 2 1 23 45 3 0 $7,000 142.7 20.39
Wells Fargo Championship 9 1 58 0 8 48 15 1 $7,100 32.3 4.55
PGA Championship -9 1 26 1 20 40 9 2 $7,100 91.3 12.86
Charles Schwab Challenge 4 0 87 0 4 24 8 0 $7,100 17 2.39
U.S. Open 12 1 56 0 13 36 21 2 $7,700 37.7 4.9
Rocket Mortgage Classic -11 1 20 1 14 52 5 0 $7,700 90.7824 11.79
John Deere Classic -9 1 52 0 16 50 5 1 $7,300 83.3 11.41
Genesis Scottish Open -7 1 46 0 20 41 9 2 $7,100 80.3 11.31
3M Open -9 1 24 0 18 47 5 2 $8,000 77.4 9.68
Wyndham Championship -3 0 68 0 10 19 7 0 $8,000 39.3 4.91
Sanderson Farms Championship -17 1 16 0 26 38 7 1 $8,400 115.9 13.8
Black Desert Championship -8 1 50 1 18 42 10 1 N/A 83.958 N/A
Shriners Children's Open 5 0 121 0 5 24 5 2 $8,300 17.1 2.06
ZOZO CHAMPIONSHIP -2 1 56 0 15 46 9 2 $8,000 64.9 8.11
Butterfield Bermuda Championship -3 1 57 2 17 35 18 0 $9,200 82.4 8.96