Ben Taylor

FPPG: 35.2  |  FanDuel Salary: $7,000
FPPG: 35.2  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.59) (47.30%) (0.30%) (2.20%) (5.90%) (15.70%) (0.19) (9.50) (34.09) (8.19) (1.06) $7,000 (42.153) (6.02)
The American Express (-2.44) (44.44%) (0.16%) (1.92%) (4.20%) (11.72%) (0.3) (11.10) (32.43) (7.21) (0.96) $7,000 (50.296) (7.19)
Farmers Insurance Open (0.83) (43.56%) (0.04%) (0.76%) (2.04%) (8.00%) (0.25) (9.56) (32.29) (8.45) (1.14) $7,000 (40.908) (5.84)
WM Phoenix Open (0.30) (48.64%) (0.32%) (2.12%) (5.32%) (15.76%) (0.22) (9.87) (34.06) (8.25) (1.11) $7,000 (43.5656) (6.22)
Mexico Open at Vidanta (3.21) (47.72%) (0.32%) (2.40%) (5.68%) (15.64%) (0.19) (8.94) (33.10) (9.55) (1.39) $7,000 (36.7944) (5.26)
Cognizant Classic in The Palm Beaches (0.50) (41.68%) (0.16%) (1.60%) (3.56%) (10.48%) (0.21) (9.39) (32.28) (8.08) (1.03) $7,000 (40.8536) (5.84)
THE PLAYERS Championship (-0.20) (36.24%) (0.16%) (1.00%) (2.76%) (8.56%) (0.26) (9.45) (30.78) (7.51) (1.05) $7,000 (41.3976) (5.91)
Valspar Championship (2.48) (37.24%) (0.04%) (1.20%) (2.72%) (8.48%) (0.19) (8.16) (31.40) (8.48) (1.18) $7,000 (34.3182) (4.9)
Texas Children's Houston Open (6.44) (30.00%) (0.08%) (0.44%) (1.12%) (4.68%) (0.11) (6.23) (29.21) (9.81) (1.44) $7,000 (22.7378) (3.25)
Valero Texas Open (3.13) (24.20%) (0.00%) (0.08%) (0.76%) (3.48%) (0.14) (7.15) (28.15) (8.13) (1.14) $7,000 (28.7252) (4.1)
THE CJ CUP Byron Nelson (4.32) (29.36%) (0.04%) (0.40%) (1.76%) (5.88%) (0.15) (7.27) (28.77) (9.07) (1.32) $7,000 (28.0758) (4.01)
Charles Schwab Challenge (5.99) (28.36%) (0.00%) (0.44%) (1.00%) (3.76%) (0.09) (5.98) (29.54) (9.27) (1.33) $7,000 (22.6296) (3.23)
RBC Canadian Open (4.52) (23.12%) (0.00%) (0.12%) (0.72%) (3.00%) (0.1) (6.36) (28.13) (8.57) (1.16) $7,000 (24.7268) (3.53)
Rocket Mortgage Classic (3.05) (22.04%) (0.08%) (0.20%) (0.80%) (2.92%) (0.15) (7.05) (27.62) (8.01) (1.11) $7,000 (28.4214) (4.06)
John Deere Classic (4.15) (24.96%) (0.12%) (0.56%) (0.80%) (3.72%) (0.13) (6.69) (28.47) (8.45) (1.24) $7,000 (26.2728) (3.75)
Barracuda Championship (5.35) (27.92%) (0.12%) (0.64%) (1.72%) (4.92%) (0.12) (6.63) (28.63) (9.31) (1.35) N/A (25.0384) N/A
3M Open (4.09) (29.92%) (0.20%) (0.88%) (1.88%) (6.00%) (0.13) (6.95) (29.78) (8.71) (1.2) $7,000 (27.9676) (4)
Wyndham Championship (3.66) (28.72%) (0.08%) (1.00%) (2.08%) (6.08%) (0.14) (7.07) (29.45) (8.51) (1.16) $7,000 (28.7018) (4.1)
Sanderson Farms Championship (2.62) (38.92%) (0.12%) (1.16%) (2.60%) (8.40%) (0.17) (8.34) (31.64) (8.64) (1.22) $7,000 (34.6484) (4.95)
Black Desert Championship (3.92) (40.68%) (0.28%) (1.08%) (2.96%) (9.04%) (0.15) (8.14) (31.57) (9.42) (1.37) N/A (32.3498) N/A
Shriners Children's Open (2.70) (38.24%) (0.12%) (1.44%) (2.60%) (8.40%) (0.17) (8.09) (31.72) (8.62) (1.17) $7,000 (33.9662) (4.85)
World Wide Technology Championship (3.27) (100.00%) (0.12%) (1.32%) (3.68%) (11.12%) (0.28) (12.38) (45.12) (12.49) (1.73) $7,000 (51.197) (7.31)
Butterfield Bermuda Championship (-0.87) (49.04%) (0.24%) (1.36%) (3.64%) (11.20%) (0.26) (10.53) (33.85) (7.99) (1.02) $7,300 (46.7402) (6.4)
The RSM Classic (1.48) (35.36%) (0.08%) (1.32%) (2.72%) (9.60%) (0.14) (8.34) (31.33) (7.87) (1.05) $7,000 (35.8292) (5.12)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 3 0 124 0 4 25 7 0 $7,000 18.2 2.6
The American Express -3 0 125 0 9 22 4 1 $7,000 36.8 5.26
Farmers Insurance Open 0 1 64 0 12 49 10 1 $7,000 54.2 7.74
WM Phoenix Open 3 0 110 0 5 24 6 1 $7,000 19.1 2.73
Mexico Open at Vidanta -1 0 66 0 9 21 4 2 $7,000 34.2 4.89
Cognizant Classic in The Palm Beaches 5 0 127 0 7 19 8 2 $7,000 22.1 3.16
THE PLAYERS Championship 6 0 127 0 5 23 7 1 $7,000 18.2 2.6
Valspar Championship 8 0 141 0 4 20 12 0 $7,000 11.6 1.66
Texas Children's Houston Open 5 0 109 0 3 26 6 1 $7,000 13.3 1.9
Valero Texas Open 2 0 83 1 5 23 5 2 $7,000 23.6 3.37
THE CJ CUP Byron Nelson 4 0 153 0 5 22 9 0 $7,000 18.4 2.63
Charles Schwab Challenge 10 0 130 0 1 24 11 0 $7,000 4.4 0.63
RBC Canadian Open 4 0 106 0 5 22 9 0 $7,000 18.7 2.67
Rocket Mortgage Classic 0 0 109 0 8 22 4 2 $7,000 31.3 4.47
John Deere Classic -10 1 46 0 18 46 8 0 $7,000 81.2 11.6
3M Open 2 0 108 0 8 21 4 3 $7,000 27.2 3.89
Wyndham Championship -4 1 55 1 18 37 16 0 $7,000 79.518 11.36
Sanderson Farms Championship -3 0 85 0 8 23 5 0 $7,000 41.8 5.97
Black Desert Championship -1 0 99 0 8 22 5 1 N/A 29 N/A
Shriners Children's Open -7 1 46 0 13 54 4 1 $7,000 66.8 9.54
World Wide Technology Championship 3 1 91 0 12 47 11 2 $7,000 52.919 7.56
Butterfield Bermuda Championship -5 1 47 0 16 46 9 1 $7,300 72 9.86