Game Log
Projections
Past
Date |
---|
1/18/24 |
1/24/24 |
2/22/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | (-1.18) | (34.40%) | (0.16%) | (1.08%) | (2.32%) | (7.32%) | (0.24) | (9.75) | (30.42) | (7.03) | (0.94) | $7,000 | (43.2552) | (6.18) |
Farmers Insurance Open | (2.01) | (34.36%) | (0.00%) | (0.36%) | (0.84%) | (4.48%) | (0.2) | (8.39) | (30.29) | (8.35) | (1.14) | $7,000 | (34.9426) | (4.99) |
Mexico Open at Vidanta | (3.33) | (47.24%) | (0.24%) | (2.24%) | (5.20%) | (14.56%) | (0.2) | (8.75) | (33.11) | (9.59) | (1.35) | $8,000 | (36.0774) | (4.51) |
Valspar Championship | (2.10) | (39.68%) | (0.24%) | (1.84%) | (3.56%) | (10.68%) | (0.21) | (8.44) | (32.01) | (8.48) | (1.15) | $7,600 | (36.0674) | (4.75) |
Texas Children's Houston Open | (5.36) | (39.36%) | (0.12%) | (1.64%) | (3.28%) | (10.20%) | (0.14) | (7.21) | (31.59) | (9.83) | (1.4) | $7,500 | (28.3012) | (3.77) |
Valero Texas Open | (1.46) | (37.80%) | (0.08%) | (1.28%) | (2.76%) | (8.96%) | (0.17) | (8.75) | (31.44) | (8.10) | (1.15) | $7,000 | (37.0748) | (5.3) |
THE CJ CUP Byron Nelson | (2.98) | (38.88%) | (0.16%) | (1.76%) | (4.00%) | (11.36%) | (0.19) | (8.31) | (31.27) | (8.98) | (1.26) | $7,000 | (34.1424) | (4.88) |
Date |
---|
1/18/24 |
1/24/24 |
2/22/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | -22 | 1 | 15 | 3 | 21 | 43 | 5 | 0 | $7,000 | 128.2792 | 18.33 |
Farmers Insurance Open | -2 | 1 | 50 | 0 | 11 | 52 | 9 | 0 | $7,000 | 61.3 | 8.76 |
Mexico Open at Vidanta | 1 | 0 | 87 | 0 | 6 | 23 | 7 | 0 | $8,000 | 23.7 | 2.96 |
Valspar Championship | 10 | 1 | 75 | 0 | 9 | 48 | 11 | 4 | $7,600 | 30.1 | 3.96 |
Texas Children's Houston Open | 2 | 0 | 84 | 0 | 6 | 22 | 8 | 0 | $7,500 | 22.5 | 3 |
Valero Texas Open | 1 | 1 | 58 | 0 | 15 | 42 | 14 | 1 | $7,000 | 56.9 | 8.13 |
THE CJ CUP Byron Nelson | -4 | 0 | 82 | 0 | 9 | 22 | 5 | 0 | $7,000 | 39.7 | 5.67 |