Byeong-Hun An

FPPG: 71.5  |  FanDuel Salary: $8,200
FPPG: 71.5  |  FanDuel Salary: $8,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/2/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.15) (100.00%) (1.36%) (8.96%) (18.24%) (44.76%) (0.34) (13.84) (44.20) (11.84) (1.78) $8,200 (61.0144) (7.44)
Sony Open in Hawaii (-0.60) (54.50%) (0.80%) (4.80%) (9.30%) (23.00%) (0.25) (10.58) (35.51) (8.22) (1.06) $10,500 (48.224) (4.59)
AT&T Pebble Beach Pro-Am (-6.75) (83.60%) (0.60%) (4.84%) (11.88%) (31.36%) (0.5) (16.02) (40.48) (8.07) (1.03) $9,700 (75.9064) (7.83)
WM Phoenix Open (-1.43) (60.64%) (0.76%) (5.84%) (11.88%) (26.00%) (0.29) (11.65) (36.31) (8.50) (1.08) $10,200 (53.1334) (5.21)
The Genesis Invitational (-1.03) (95.68%) (1.24%) (8.04%) (15.80%) (39.40%) (0.35) (13.92) (44.16) (10.62) (1.38) $9,200 (63.4676) (6.9)
Cognizant Classic in The Palm Beaches (-2.40) (61.16%) (1.00%) (6.72%) (12.92%) (29.12%) (0.31) (12.19) (36.29) (8.16) (1.06) $10,400 (56.2954) (5.41)
Arnold Palmer Invitational presented by Mastercard (-2.88) (96.16%) (1.44%) (8.92%) (16.80%) (43.04%) (0.46) (14.98) (43.68) (10.15) (1.34) $9,400 (69.8302) (7.43)
THE PLAYERS Championship (-3.71) (57.88%) (1.32%) (6.80%) (12.68%) (27.72%) (0.37) (12.73) (35.10) (7.65) (0.98) $9,200 (59.6598) (6.48)
Valero Texas Open (-2.59) (62.84%) (2.32%) (10.28%) (18.16%) (33.92%) (0.3) (12.28) (37.00) (7.96) (1.08) $10,400 (58.0274) (5.58)
Masters Tournament (1.79) (68.00%) (0.96%) (7.44%) (15.28%) (37.56%) (0.34) (11.16) (37.01) (10.54) (1.43) $8,500 (49.1142) (5.78)
RBC Heritage (-2.34) (97.64%) (1.32%) (9.52%) (18.80%) (45.60%) (0.33) (14.53) (44.96) (10.03) (1.31) $9,000 (67.9936) (7.55)
THE CJ CUP Byron Nelson (0.19) (61.88%) (1.40%) (8.00%) (15.88%) (31.64%) (0.28) (11.07) (36.53) (9.16) (1.24) $10,600 (50.0836) (4.72)
Wells Fargo Championship (1.32) (97.08%) (1.40%) (9.96%) (19.56%) (45.24%) (0.28) (13.12) (44.32) (11.69) (1.54) $9,300 (58.8234) (6.33)
PGA Championship (4.75) (57.20%) (0.92%) (6.16%) (11.56%) (27.00%) (0.21) (8.90) (35.10) (10.90) (1.48) $9,400 (36.9072) (3.93)
the Memorial Tournament presented by Workday (-1.57) (94.48%) (1.44%) (9.52%) (18.72%) (44.24%) (0.38) (14.34) (43.40) (10.49) (1.41) $10,100 (66.0778) (6.54)
U.S. Open (6.69) (52.96%) (1.12%) (6.76%) (12.24%) (26.76%) (0.12) (7.61) (34.67) (11.05) (1.62) $8,900 (30.6144) (3.44)
Travelers Championship (-2.73) (94.60%) (1.56%) (9.12%) (18.96%) (44.48%) (0.26) (14.35) (44.70) (9.53) (1.22) $9,800 (67.3266) (6.87)
Genesis Scottish Open (0.82) (55.12%) (0.96%) (6.16%) (11.48%) (26.16%) (0.2) (10.11) (35.52) (8.83) (1.17) $9,900 (45.3244) (4.58)
The Open Championship (3.28) (54.36%) (1.00%) (5.84%) (10.72%) (24.40%) (0.18) (9.17) (34.99) (9.84) (1.38) $9,000 (39.036) (4.34)
FedEx St. Jude Championship (1.21) (95.76%) (1.28%) (8.16%) (16.04%) (39.76%) (0.26) (12.37) (45.42) (10.97) (1.45) $9,000 (56.6474) (6.29)
BMW Championship (5.44) (100.00%) (1.32%) (8.04%) (17.64%) (49.72%) (0.3) (11.66) (44.60) (13.50) (1.94) $9,200 (49.6532) (5.4)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/2/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -22 1 10 1 25 41 5 0 $8,200 136.0494 16.59
Sony Open in Hawaii -15 1 5 1 21 42 8 0 $10,500 122.121 11.63
AT&T Pebble Beach Pro-Am -9 1 34 0 18 45 7 1 $9,700 84.9146 8.75
WM Phoenix Open -1 1 67 0 18 37 17 0 $10,200 73.5 7.21
The Genesis Invitational -7 1 16 1 20 36 15 0 $9,200 92.8 10.09
Cognizant Classic in The Palm Beaches -10 1 18 0 21 42 7 2 $10,400 93.0596 8.95
Arnold Palmer Invitational presented by Mastercard -4 1 8 0 17 43 11 1 $9,400 75.384 8.02
THE PLAYERS Championship 5 0 121 0 10 17 5 4 $9,200 32 3.48
Valero Texas Open 5 0 118 0 4 24 7 1 $10,400 14.4 1.38
Masters Tournament 2 1 16 0 18 35 18 1 $8,500 68.8 8.09
RBC Heritage 2 1 65 1 10 51 7 3 $9,000 57.8 6.42
THE CJ CUP Byron Nelson -20 1 4 2 22 43 4 1 $10,600 132.3 12.48
Wells Fargo Championship -9 1 3 0 23 37 10 2 $9,300 108.3 11.65
PGA Championship -6 1 39 1 13 50 7 1 $9,400 74.4 7.91
the Memorial Tournament presented by Workday 4 1 26 0 14 42 14 2 $10,100 55.3336 5.48
U.S. Open 12 0 137 0 0 27 7 2 $8,900 0.5 0.06
Travelers Championship -1 1 57 0 12 43 9 1 $9,800 53.8518 5.5
Genesis Scottish Open -2 0 75 0 8 22 6 0 $9,900 35 3.54
The Open Championship 1 1 12 1 13 44 12 2 $9,000 61.5 6.83
FedEx St. Jude Championship -4 1 33 0 14 48 10 0 $9,000 63 7
BMW Championship -5 1 13 1 13 48 10 0 $9,200 66.9 7.27