Charley Hoffman

FPPG: 61.7  |  FanDuel Salary: $7,400
FPPG: 61.7  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/15/24
2/22/24
3/14/24
3/21/24
4/4/24
5/16/24
5/23/24
5/30/24
6/27/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/7/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.24) (49.30%) (0.40%) (2.50%) (5.90%) (16.70%) (0.22) (9.87) (34.28) (8.34) (1.04) $7,400 (43.955) (5.94)
The American Express (-3.19) (49.48%) (0.24%) (2.32%) (5.56%) (15.64%) (0.33) (11.68) (33.70) (7.19) (0.92) $7,800 (53.8998) (6.91)
Farmers Insurance Open (-0.88) (45.36%) (0.72%) (4.20%) (8.88%) (20.52%) (0.31) (10.64) (32.26) (8.02) (1.11) $7,200 (47.7182) (6.63)
WM Phoenix Open (-0.16) (54.00%) (0.48%) (3.28%) (7.04%) (18.36%) (0.24) (10.48) (35.18) (8.41) (1.12) $7,500 (46.6874) (6.22)
The Genesis Invitational (-0.77) (94.36%) (0.76%) (6.64%) (14.76%) (36.88%) (0.34) (13.63) (44.11) (10.46) (1.43) $8,100 (61.8648) (7.64)
Mexico Open at Vidanta (1.56) (59.56%) (1.08%) (5.68%) (11.00%) (25.12%) (0.24) (10.34) (35.99) (9.56) (1.31) $9,300 (45.2174) (4.86)
THE PLAYERS Championship (-2.12) (49.72%) (0.44%) (3.56%) (7.28%) (17.20%) (0.32) (11.34) (33.53) (7.70) (1.01) $7,200 (51.4788) (7.15)
Valspar Championship (0.46) (51.08%) (0.84%) (4.00%) (8.76%) (21.32%) (0.24) (10.01) (34.47) (8.54) (1.13) $7,500 (44.6054) (5.95)
Valero Texas Open (-0.30) (50.40%) (0.60%) (4.24%) (7.64%) (19.12%) (0.24) (10.41) (34.18) (8.20) (1.11) $8,300 (46.4228) (5.59)
PGA Championship (6.13) (45.12%) (0.36%) (2.64%) (5.52%) (14.72%) (0.16) (7.58) (32.24) (10.72) (1.54) $7,300 (29.0098) (3.97)
Charles Schwab Challenge (2.93) (56.16%) (0.60%) (3.84%) (8.52%) (21.56%) (0.13) (8.90) (36.50) (9.46) (1.23) $8,000 (38.6914) (4.84)
RBC Canadian Open (0.74) (53.48%) (1.04%) (5.20%) (9.44%) (22.08%) (0.17) (9.82) (35.59) (8.57) (1.09) $8,400 (44.1658) (5.26)
Rocket Mortgage Classic (-0.70) (50.36%) (0.64%) (3.92%) (7.96%) (20.04%) (0.25) (10.66) (34.03) (8.10) (1.1) $8,100 (47.7666) (5.9)
Genesis Scottish Open (2.19) (44.88%) (0.36%) (2.56%) (6.00%) (15.52%) (0.18) (8.71) (33.36) (8.73) (1.18) $7,200 (37.5626) (5.22)
Barracuda Championship (2.39) (52.40%) (0.80%) (5.44%) (9.80%) (23.08%) (0.18) (9.49) (34.44) (9.46) (1.29) N/A (40.7912) N/A
3M Open (2.06) (48.36%) (0.56%) (3.68%) (7.40%) (18.24%) (0.17) (9.01) (34.19) (8.85) (1.19) $8,200 (39.1736) (4.78)
Wyndham Championship (1.37) (49.08%) (0.32%) (3.64%) (7.24%) (18.44%) (0.2) (9.40) (34.22) (8.71) (1.15) $7,700 (41.1968) (5.35)
Sanderson Farms Championship (-0.48) (59.80%) (1.04%) (6.44%) (12.00%) (26.08%) (0.26) (11.19) (36.20) (8.71) (1.17) $9,600 (50.5844) (5.27)
Shriners Children's Open (-0.09) (59.28%) (0.80%) (4.92%) (10.64%) (25.20%) (0.22) (10.77) (36.52) (8.72) (1.12) $8,800 (48.6706) (5.53)
ZOZO CHAMPIONSHIP (0.57) (100.00%) (1.12%) (7.36%) (14.32%) (37.08%) (0.28) (13.30) (45.72) (11.18) (1.51) $8,900 (59.9086) (6.73)
World Wide Technology Championship (-0.88) (100.00%) (1.20%) (6.72%) (12.76%) (30.68%) (0.35) (14.15) (45.17) (10.87) (1.46) $9,200 (63.7002) (6.92)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/15/24
2/22/24
3/14/24
3/21/24
4/4/24
5/16/24
5/23/24
5/30/24
6/27/24
7/11/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/7/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -7 1 45 0 17 46 9 0 $7,400 73.442 9.92
The American Express -5 1 71 0 18 44 7 2 $7,800 82.088 10.52
Farmers Insurance Open -1 1 56 0 16 44 11 1 $7,200 71.4 9.92
WM Phoenix Open -21 1 1 1 26 39 6 0 $7,500 148.83 19.84
The Genesis Invitational 4 1 59 0 11 46 15 0 $8,100 48.2 5.95
Mexico Open at Vidanta 0 0 79 0 8 20 8 0 $9,300 28.3 3.04
THE PLAYERS Championship 5 0 121 2 2 23 7 2 $7,200 18.7 2.6
Valspar Championship 1 0 78 0 7 21 8 0 $7,500 24.2 3.23
Valero Texas Open 2 1 69 0 17 41 10 4 $8,300 63.7 7.67
PGA Championship 1 0 92 0 7 21 8 0 $7,300 24.5 3.36
Charles Schwab Challenge 3 1 50 0 12 48 9 3 $8,000 53.4 6.68
RBC Canadian Open 5 0 114 0 7 18 10 1 $8,400 23.2 2.76
Rocket Mortgage Classic -2 0 86 0 7 24 5 0 $8,100 29.3 3.62
Genesis Scottish Open -6 1 57 0 17 44 11 0 $7,200 73.8 10.25
3M Open -3 1 59 0 16 45 9 2 $8,200 68.8 8.39
Wyndham Championship -10 1 17 1 20 41 8 2 $7,700 101.8686 13.23
Sanderson Farms Championship -15 1 28 0 20 47 5 0 $9,600 102.2 10.65
Shriners Children's Open -2 0 67 0 11 18 5 2 $8,800 39.7 4.51
ZOZO CHAMPIONSHIP 1 1 65 0 15 43 13 1 $8,900 59 6.63
World Wide Technology Championship -12 1 30 1 20 41 10 0 $9,200 99.2884 10.79