Chun An Yu

FPPG: 59.6  |  FanDuel Salary: $7,500
FPPG: 59.6  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.19) (52.90%) (0.40%) (3.30%) (7.00%) (20.20%) (0.24) (10.38) (35.03) (8.27) (1.12) $7,500 (46.488) (6.2)
The American Express (-3.76) (46.80%) (0.68%) (4.12%) (8.60%) (20.80%) (0.34) (11.93) (32.72) (6.98) (0.87) $7,200 (55.644) (7.73)
Farmers Insurance Open (-0.34) (52.88%) (0.36%) (1.80%) (4.84%) (14.00%) (0.29) (10.85) (34.19) (8.49) (1.21) $8,700 (47.5358) (5.46)
AT&T Pebble Beach Pro-Am (-5.96) (81.20%) (0.48%) (3.92%) (8.96%) (26.96%) (0.42) (15.39) (40.32) (8.07) (1.03) $8,200 (72.0342) (8.78)
WM Phoenix Open (-0.89) (57.08%) (0.48%) (4.32%) (8.60%) (22.76%) (0.27) (11.06) (35.79) (8.33) (1.1) $8,600 (50.075) (5.82)
The Genesis Invitational (-0.07) (94.12%) (0.64%) (4.40%) (10.64%) (32.56%) (0.31) (13.32) (44.01) (10.83) (1.42) $8,000 (59.307) (7.41)
Cognizant Classic in The Palm Beaches (-0.68) (49.76%) (0.60%) (3.32%) (7.28%) (18.24%) (0.27) (10.52) (33.96) (8.09) (1.06) $8,400 (47.1424) (5.61)
THE PLAYERS Championship (-2.65) (52.80%) (0.60%) (4.16%) (8.52%) (20.76%) (0.33) (11.79) (34.23) (7.64) (1.01) $8,100 (54.1406) (6.68)
Valspar Championship (0.73) (50.64%) (0.68%) (4.32%) (8.44%) (21.00%) (0.24) (9.85) (34.40) (8.60) (1.14) $9,000 (43.7718) (4.86)
Valero Texas Open (-0.35) (51.20%) (0.44%) (3.80%) (7.60%) (20.08%) (0.23) (10.50) (34.35) (8.26) (1.1) $8,600 (46.8952) (5.45)
THE CJ CUP Byron Nelson (0.84) (56.56%) (0.80%) (6.48%) (12.08%) (26.04%) (0.24) (10.41) (35.39) (9.10) (1.23) $9,300 (46.2192) (4.97)
Charles Schwab Challenge (1.89) (62.44%) (1.04%) (7.04%) (14.00%) (29.40%) (0.16) (9.77) (37.95) (9.39) (1.21) $8,800 (44.0486) (5.01)
RBC Canadian Open (-0.07) (57.40%) (1.48%) (8.12%) (14.08%) (29.20%) (0.18) (10.61) (36.24) (8.50) (1.13) $9,500 (48.4954) (5.1)
Rocket Mortgage Classic (-2.11) (58.68%) (1.12%) (7.00%) (13.00%) (29.36%) (0.31) (11.82) (35.86) (8.09) (1.03) $9,200 (54.8744) (5.96)
John Deere Classic (-0.66) (60.48%) (1.56%) (8.64%) (15.16%) (31.52%) (0.23) (11.17) (36.72) (8.51) (1.14) $10,500 (51.4532) (4.9)
Genesis Scottish Open (0.93) (52.88%) (0.92%) (5.00%) (10.44%) (24.96%) (0.2) (9.91) (34.99) (8.76) (1.17) $8,600 (44.0584) (5.12)
Barracuda Championship (0.90) (62.36%) (2.44%) (10.88%) (18.76%) (35.52%) (0.24) (10.82) (36.63) (9.49) (1.27) N/A (49.1274) N/A
3M Open (0.59) (58.72%) (1.72%) (7.68%) (14.52%) (29.08%) (0.21) (10.35) (36.59) (8.78) (1.21) $8,700 (47.3546) (5.44)
Wyndham Championship (0.57) (53.28%) (0.88%) (5.76%) (10.92%) (23.40%) (0.22) (10.02) (35.17) (8.66) (1.1) $8,000 (45.0206) (5.63)
Sanderson Farms Championship (-1.05) (63.96%) (1.68%) (7.76%) (14.24%) (31.52%) (0.28) (11.67) (37.21) (8.71) (1.15) $8,000 (53.7362) (6.72)
Shriners Children's Open (-0.75) (62.72%) (1.24%) (6.68%) (12.76%) (28.80%) (0.23) (11.31) (37.26) (8.67) (1.1) $9,500 (51.8262) (5.46)
ZOZO CHAMPIONSHIP (0.15) (100.00%) (1.60%) (8.44%) (16.60%) (40.28%) (0.26) (13.50) (45.75) (10.99) (1.49) $8,500 (61.1644) (7.2)
Butterfield Bermuda Championship (-5.00) (70.96%) (2.20%) (10.12%) (18.52%) (36.64%) (0.38) (14.19) (38.15) (7.84) (0.98) $9,900 (67.9344) (6.86)
The RSM Classic (-1.92) (59.40%) (1.76%) (9.20%) (16.36%) (32.20%) (0.23) (11.54) (36.69) (7.91) (1.01) $8,500 (54.3384) (6.39)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 0 83 1 7 21 6 1 $7,500 36 4.8
The American Express -27 1 3 1 30 36 5 0 $7,200 157.5536 21.88
Farmers Insurance Open -10 1 6 0 20 42 10 0 $8,700 106.3 12.22
AT&T Pebble Beach Pro-Am -5 1 54 0 12 52 7 0 $8,200 64.921 7.92
WM Phoenix Open 0 0 89 0 9 20 5 2 $8,600 31.5 3.66
The Genesis Invitational 8 0 70 0 2 25 8 1 $8,000 7.7 0.96
Cognizant Classic in The Palm Beaches -11 1 13 1 14 52 5 0 $8,400 91.217 10.86
THE PLAYERS Championship 3 0 107 1 6 19 9 1 $8,100 24.3 3
Valspar Championship 1 0 78 0 5 25 6 0 $9,000 22.3 2.48
Valero Texas Open -2 1 39 0 13 49 9 1 $8,600 60.7996 7.07
THE CJ CUP Byron Nelson -5 0 67 0 9 23 4 0 $9,300 40 4.3
Charles Schwab Challenge 5 1 61 0 10 49 11 2 $8,800 40.3 4.58
RBC Canadian Open -2 1 42 0 18 40 12 2 $9,500 65.4 6.88
Rocket Mortgage Classic -9 1 31 1 15 48 8 0 $9,200 78.2 8.5
John Deere Classic -17 1 20 0 25 40 6 1 $10,500 110.8 10.55
Genesis Scottish Open 2 0 131 0 6 22 8 0 $8,600 26.2 3.05
3M Open 4 1 73 0 13 44 13 2 $8,700 44.8 5.15
Wyndham Championship 3 0 131 0 6 24 4 2 $8,000 25.5 3.19
Sanderson Farms Championship -23 1 1 0 27 41 4 0 $8,000 143.124 17.89
Shriners Children's Open 1 0 94 0 5 25 6 0 $9,500 22.9 2.41
ZOZO CHAMPIONSHIP -10 1 16 0 17 49 5 1 $8,500 82.4 9.69
Butterfield Bermuda Championship 1 0 91 0 7 23 5 1 $9,900 29.2 2.95