Collin Morikawa

FPPG: 80.7  |  FanDuel Salary: $11,800
FPPG: 80.7  |  FanDuel Salary: $11,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/24/24
2/1/24
2/15/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.98) (100.00%) (1.76%) (10.72%) (19.04%) (45.24%) (0.33) (13.91) (44.16) (11.89) (1.7) $11,800 (61.7544) (5.23)
Farmers Insurance Open (-4.48) (74.96%) (2.92%) (13.20%) (22.36%) (42.56%) (0.41) (14.21) (39.01) (8.30) (1.06) $11,800 (68.801) (5.83)
AT&T Pebble Beach Pro-Am (-10.70) (94.04%) (2.76%) (16.08%) (30.16%) (58.08%) (0.52) (18.83) (42.39) (7.21) (0.9) $10,900 (93.5612) (8.58)
The Genesis Invitational (-5.24) (98.80%) (6.32%) (24.60%) (40.52%) (68.84%) (0.4) (16.02) (44.87) (9.11) (1.16) $11,100 (80.1216) (7.22)
Arnold Palmer Invitational presented by Mastercard (-4.82) (97.40%) (3.20%) (16.04%) (27.64%) (56.80%) (0.48) (15.95) (43.97) (9.42) (1.25) $10,700 (77.4466) (7.24)
THE PLAYERS Championship (-5.02) (65.84%) (1.92%) (10.16%) (18.04%) (35.48%) (0.38) (13.92) (36.83) (7.62) (0.95) $11,400 (66.4126) (5.83)
Valero Texas Open (-3.37) (67.60%) (2.28%) (13.08%) (21.76%) (39.76%) (0.3) (13.07) (37.92) (7.96) (1.08) $10,900 (62.3232) (5.72)
Masters Tournament (1.05) (71.96%) (1.48%) (10.04%) (19.60%) (43.40%) (0.33) (11.79) (37.97) (10.36) (1.46) $10,100 (52.6992) (5.22)
RBC Heritage (-2.02) (96.16%) (1.44%) (8.44%) (17.44%) (43.44%) (0.31) (14.18) (44.81) (10.02) (1.28) $10,900 (66.206) (6.07)
Wells Fargo Championship (1.08) (96.24%) (1.84%) (10.24%) (20.32%) (47.72%) (0.31) (13.13) (44.17) (11.47) (1.57) $10,900 (59.3934) (5.45)
PGA Championship (4.91) (55.16%) (0.88%) (5.52%) (10.52%) (25.20%) (0.19) (8.73) (34.67) (10.74) (1.52) $11,100 (35.7514) (3.22)
Charles Schwab Challenge (0.68) (69.56%) (2.24%) (11.56%) (19.76%) (39.00%) (0.17) (10.75) (39.71) (9.23) (1.19) $11,900 (50.3808) (4.23)
the Memorial Tournament presented by Workday (-3.01) (95.76%) (3.12%) (14.44%) (26.88%) (54.56%) (0.42) (15.04) (43.65) (10.03) (1.32) $11,800 (71.5924) (6.07)
U.S. Open (5.57) (62.48%) (2.20%) (12.48%) (20.76%) (38.56%) (0.15) (8.63) (36.98) (11.21) (1.52) $11,300 (37.4072) (3.31)
Travelers Championship (-5.12) (97.24%) (3.44%) (17.88%) (32.04%) (60.20%) (0.33) (15.85) (44.69) (9.01) (1.12) $11,500 (77.546) (6.74)
Genesis Scottish Open (-1.21) (67.60%) (2.20%) (13.48%) (22.92%) (41.84%) (0.24) (11.80) (38.51) (8.65) (1.13) $11,800 (56.0614) (4.75)
The Open Championship (1.72) (65.84%) (1.76%) (11.36%) (19.12%) (36.96%) (0.21) (10.53) (37.84) (9.77) (1.35) $11,300 (47.652) (4.22)
FedEx St. Jude Championship (-1.14) (97.96%) (2.96%) (17.44%) (29.72%) (56.88%) (0.27) (13.69) (45.73) (10.26) (1.32) $11,800 (65.6816) (5.57)
BMW Championship (2.44) (100.00%) (4.04%) (20.68%) (35.68%) (69.40%) (0.32) (12.58) (45.36) (12.10) (1.65) $11,900 (59.308) (4.98)
ZOZO CHAMPIONSHIP (-2.84) (100.00%) (5.08%) (21.08%) (34.32%) (61.32%) (0.3) (14.84) (45.70) (9.92) (1.24) $12,600 (72.4026) (5.75)
Past
Date
1/4/24
1/24/24
2/1/24
2/15/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -23 1 8 1 22 47 2 0 $11,800 134.6216 11.41
Farmers Insurance Open -2 0 80 0 11 18 5 2 $11,800 38.5 3.26
AT&T Pebble Beach Pro-Am -13 1 16 0 23 39 10 0 $10,900 107.7294 9.88
The Genesis Invitational -6 1 19 0 15 49 7 1 $11,100 71.3644 6.43
Arnold Palmer Invitational presented by Mastercard 4 1 44 0 14 42 13 3 $10,700 57.0158 5.33
THE PLAYERS Championship -4 1 45 0 17 43 11 1 $11,400 70.9 6.22
Valero Texas Open 5 1 75 0 11 45 16 0 $10,900 42.1 3.86
Masters Tournament -4 1 3 0 15 48 7 2 $10,100 81.3 8.05
RBC Heritage -14 1 7 0 20 46 6 0 $10,900 106.0088 9.73
Wells Fargo Championship -1 1 16 0 14 46 11 1 $10,900 61.9 5.68
PGA Championship -15 1 4 0 20 47 5 0 $11,100 113.9 10.26
Charles Schwab Challenge -8 1 4 0 20 40 12 0 $11,900 102.1992 8.59
the Memorial Tournament presented by Workday -7 1 2 1 14 49 7 1 $11,800 91.0912 7.72
U.S. Open 2 1 14 0 14 44 12 2 $11,300 64.7 5.73
Travelers Championship -16 1 13 0 21 47 3 1 $11,500 107 9.3
Genesis Scottish Open -14 1 4 0 23 41 7 1 $11,800 114 9.66
The Open Championship 2 1 15 0 8 55 8 1 $11,300 47.1324 4.17
FedEx St. Jude Championship -6 1 22 0 15 50 5 2 $11,800 70.5 5.97
BMW Championship -1 1 29 1 12 47 11 1 $11,900 62.4 5.24
ZOZO CHAMPIONSHIP -3 1 54 0 18 42 9 3 $12,600 69.2 5.49