Corey Conners

FPPG: 73.5  |  FanDuel Salary: $9,100
FPPG: 73.5  |  FanDuel Salary: $9,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.17) (100.00%) (1.72%) (9.64%) (19.20%) (45.08%) (0.34) (13.84) (44.12) (11.96) (1.73) $9,100 (61.3504) (6.74)
Sony Open in Hawaii (-2.24) (65.10%) (2.40%) (9.30%) (17.00%) (34.40%) (0.29) (12.05) (37.87) (8.19) (1.04) $10,900 (57.339) (5.26)
AT&T Pebble Beach Pro-Am (-8.58) (88.48%) (1.28%) (8.96%) (18.64%) (44.04%) (0.49) (17.38) (41.32) (7.70) (0.96) $9,100 (83.8406) (9.21)
WM Phoenix Open (-2.84) (67.28%) (1.72%) (10.16%) (18.44%) (36.48%) (0.32) (12.68) (37.95) (8.20) (1.06) $9,500 (59.9874) (6.31)
The Genesis Invitational (-2.32) (96.72%) (1.40%) (12.04%) (23.44%) (48.72%) (0.38) (14.50) (44.49) (10.14) (1.31) $9,000 (68.2324) (7.58)
Cognizant Classic in The Palm Beaches (-3.46) (66.84%) (1.72%) (10.32%) (18.68%) (35.88%) (0.33) (12.94) (37.78) (8.00) (1) $9,600 (61.6264) (6.42)
Arnold Palmer Invitational presented by Mastercard (-3.65) (97.44%) (1.56%) (11.00%) (21.68%) (47.84%) (0.49) (15.47) (43.83) (9.97) (1.32) $9,500 (73.172) (7.7)
THE PLAYERS Championship (-4.76) (63.32%) (2.00%) (9.68%) (16.64%) (34.28%) (0.41) (13.58) (36.28) (7.55) (0.97) $9,600 (64.8686) (6.76)
Valero Texas Open (-2.79) (63.40%) (2.80%) (11.48%) (19.24%) (35.76%) (0.3) (12.52) (36.89) (8.03) (1.09) $11,100 (59.193) (5.33)
Masters Tournament (1.32) (69.56%) (1.80%) (9.28%) (17.80%) (41.24%) (0.32) (11.54) (37.36) (10.36) (1.47) $9,100 (51.2412) (5.63)
RBC Heritage (-3.11) (97.44%) (2.64%) (12.60%) (24.52%) (51.40%) (0.33) (14.80) (45.03) (9.66) (1.26) $9,400 (70.6588) (7.52)
Wells Fargo Championship (0.77) (96.92%) (2.52%) (13.04%) (23.36%) (49.36%) (0.32) (13.33) (44.30) (11.36) (1.58) $9,400 (60.9442) (6.48)
PGA Championship (4.37) (59.88%) (1.28%) (7.16%) (14.04%) (31.00%) (0.22) (9.24) (35.80) (10.76) (1.54) $8,900 (38.9278) (4.37)
RBC Canadian Open (-1.14) (66.08%) (2.32%) (12.12%) (20.00%) (37.48%) (0.21) (11.71) (38.16) (8.60) (1.11) $11,100 (54.9856) (4.95)
the Memorial Tournament presented by Workday (-2.68) (95.40%) (2.36%) (13.80%) (25.08%) (51.88%) (0.41) (14.84) (43.61) (10.16) (1.32) $9,800 (70.0664) (7.15)
U.S. Open (6.17) (57.80%) (1.64%) (9.84%) (16.68%) (31.16%) (0.13) (8.01) (36.01) (11.12) (1.54) $9,300 (33.685) (3.62)
Travelers Championship (-4.35) (96.64%) (3.08%) (15.00%) (27.12%) (54.84%) (0.32) (15.32) (44.83) (9.19) (1.13) $9,700 (74.1986) (7.65)
Genesis Scottish Open (-0.39) (63.20%) (1.88%) (10.00%) (17.12%) (35.60%) (0.24) (11.13) (37.46) (8.78) (1.14) $10,300 (51.7754) (5.03)
The Open Championship (2.41) (61.92%) (1.60%) (8.32%) (15.12%) (32.24%) (0.19) (9.98) (36.89) (9.86) (1.36) $9,400 (43.985) (4.68)
FedEx St. Jude Championship (-0.10) (96.12%) (2.72%) (12.56%) (23.28%) (49.36%) (0.29) (13.07) (45.28) (10.60) (1.36) $10,400 (61.6464) (5.93)
BMW Championship (3.60) (100.00%) (2.48%) (15.72%) (29.32%) (60.64%) (0.32) (12.24) (44.96) (12.72) (1.75) $10,300 (55.5456) (5.39)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/30/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -18 1 31 1 21 45 5 0 $9,100 111.1152 12.21
Sony Open in Hawaii -6 1 56 1 13 49 9 0 $10,900 70.8 6.5
AT&T Pebble Beach Pro-Am -9 1 32 1 17 45 9 0 $9,100 82.8702 9.11
WM Phoenix Open -8 1 28 0 19 43 9 1 $9,500 82.0132 8.63
The Genesis Invitational -5 1 25 1 16 43 11 1 $9,000 73.4088 8.16
Cognizant Classic in The Palm Beaches -7 1 42 0 14 51 7 0 $9,600 71.9432 7.49
Arnold Palmer Invitational presented by Mastercard -2 1 18 0 14 48 8 2 $9,500 68.0944 7.17
THE PLAYERS Championship -11 1 13 2 19 41 8 2 $9,600 99.4 10.35
Valero Texas Open -4 1 25 2 14 43 12 1 $11,100 76.9896 6.94
Masters Tournament 7 1 38 0 13 43 12 4 $9,100 41.8 4.59
RBC Heritage -4 1 44 0 15 47 9 1 $9,400 66.9 7.12
Wells Fargo Championship -2 1 13 0 18 38 16 0 $9,400 80.9 8.61
PGA Championship -1 0 68 0 5 27 4 0 $8,900 25 2.81
RBC Canadian Open -12 1 6 0 20 44 8 0 $11,100 104.2 9.39
the Memorial Tournament presented by Workday 3 1 23 0 17 36 18 1 $9,800 60.008 6.12
U.S. Open 0 1 9 2 12 45 10 3 $9,300 62.9 6.76
Travelers Championship -11 1 27 1 17 46 8 0 $9,700 89.9 9.27
Genesis Scottish Open -13 1 10 0 22 42 7 1 $10,300 101.4 9.84
The Open Championship 5 1 23 0 13 44 13 2 $9,400 55.8 5.94
FedEx St. Jude Championship -1 1 50 0 12 52 5 3 $10,400 49.8 4.79
BMW Championship -4 1 22 1 12 49 10 0 $10,300 68.4 6.64