Daniel Berger

FPPG: 64.9  |  FanDuel Salary: $9,300
FPPG: 64.9  |  FanDuel Salary: $9,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/18/24
1/24/24
2/8/24
2/29/24
3/21/24
3/28/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The American Express (-1.26) (34.44%) (0.04%) (0.44%) (2.00%) (8.08%) (0.24) (9.78) (30.38) (7.11) (0.89) $9,300 (43.3072) (4.66)
Farmers Insurance Open (2.04) (34.76%) (0.00%) (0.28%) (0.92%) (4.80%) (0.23) (8.48) (30.19) (8.43) (1.18) $9,700 (35.2656) (3.64)
WM Phoenix Open (1.59) (39.00%) (0.24%) (1.32%) (2.92%) (9.68%) (0.2) (8.72) (31.71) (8.28) (1.14) $9,600 (37.1962) (3.87)
Cognizant Classic in The Palm Beaches (0.75) (40.92%) (0.12%) (1.12%) (2.68%) (9.76%) (0.21) (9.15) (32.28) (8.02) (1.07) $9,800 (39.7132) (4.05)
Valspar Championship (0.57) (51.00%) (0.76%) (4.56%) (8.52%) (20.52%) (0.25) (9.85) (34.58) (8.56) (1.11) $9,500 (44.0388) (4.64)
Texas Children's Houston Open (4.09) (52.28%) (0.60%) (4.52%) (8.76%) (19.36%) (0.16) (8.58) (34.70) (9.96) (1.42) $9,300 (35.887) (3.86)
THE CJ CUP Byron Nelson (2.48) (44.96%) (0.68%) (3.12%) (6.04%) (14.88%) (0.21) (9.04) (32.47) (9.18) (1.29) $9,100 (37.9082) (4.17)
Charles Schwab Challenge (2.97) (56.48%) (0.36%) (3.72%) (8.24%) (21.00%) (0.13) (8.86) (36.66) (9.43) (1.25) $9,300 (38.6486) (4.16)
RBC Canadian Open (1.04) (53.36%) (0.56%) (4.44%) (8.60%) (20.20%) (0.17) (9.75) (35.43) (8.75) (1.11) $9,600 (43.3084) (4.51)
U.S. Open (8.06) (41.60%) (0.40%) (2.64%) (5.04%) (14.68%) (0.11) (6.39) (31.67) (11.18) (1.62) $9,300 (23.2868) (2.5)
Rocket Mortgage Classic (-1.17) (54.04%) (0.68%) (4.52%) (10.04%) (23.48%) (0.27) (11.10) (34.87) (8.09) (1.11) $8,800 (50.3324) (5.72)
John Deere Classic (0.42) (53.08%) (0.68%) (4.80%) (10.12%) (22.92%) (0.21) (10.11) (35.13) (8.55) (1.11) $9,400 (45.3626) (4.83)
Barracuda Championship (2.23) (54.96%) (1.16%) (5.64%) (10.80%) (24.40%) (0.21) (9.80) (34.88) (9.54) (1.35) N/A (42.224) N/A
3M Open (1.64) (51.96%) (0.44%) (4.48%) (9.08%) (21.40%) (0.19) (9.49) (34.91) (8.91) (1.21) $8,300 (41.5306) (5)
Wyndham Championship (1.33) (48.64%) (0.48%) (4.28%) (7.76%) (17.52%) (0.2) (9.42) (34.02) (8.73) (1.13) $8,000 (41.3704) (5.17)
Sanderson Farms Championship (-0.33) (58.48%) (0.84%) (5.72%) (11.44%) (26.28%) (0.26) (11.00) (35.96) (8.65) (1.19) $8,400 (49.7208) (5.92)
Black Desert Championship (1.13) (61.48%) (0.92%) (6.88%) (12.52%) (26.48%) (0.22) (10.74) (36.32) (9.57) (1.28) N/A (47.0708) N/A
Shriners Children's Open (-0.46) (60.84%) (1.20%) (6.88%) (12.80%) (27.32%) (0.23) (11.05) (36.85) (8.66) (1.11) $8,800 (50.4678) (5.73)
World Wide Technology Championship (-1.08) (100.00%) (1.40%) (8.20%) (14.48%) (31.64%) (0.34) (14.21) (45.26) (10.76) (1.43) $9,600 (64.3016) (6.7)
Butterfield Bermuda Championship (-4.48) (69.00%) (1.68%) (8.80%) (16.48%) (34.08%) (0.37) (13.73) (37.90) (7.84) (1) $10,300 (65.3458) (6.34)
The RSM Classic (-2.78) (54.80%) (0.72%) (4.44%) (7.96%) (21.44%) (0.28) (11.83) (35.10) (7.54) (0.97) $8,800 (54.5714) (6.2)
Past
Date
1/18/24
1/24/24
2/8/24
2/29/24
3/21/24
3/28/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The American Express -17 1 35 1 22 43 5 1 $9,300 110.2 11.85
Farmers Insurance Open 6 0 154 0 4 22 10 0 $9,700 14.3 1.47
WM Phoenix Open -7 1 35 1 15 45 10 0 $9,600 74.784 7.79
Cognizant Classic in The Palm Beaches 1 0 92 0 6 23 7 0 $9,800 27.4 2.8
Valspar Championship 8 0 141 0 3 22 11 0 $9,500 9.9 1.04
Texas Children's Houston Open -2 1 45 0 12 51 8 1 $9,300 58.4 6.28
THE CJ CUP Byron Nelson -17 1 13 0 18 53 1 0 $9,100 112 12.31
Charles Schwab Challenge 2 1 45 0 13 44 15 0 $9,300 50 5.38
RBC Canadian Open 8 0 139 0 4 21 10 1 $9,600 10.2 1.06
U.S. Open 5 1 21 1 9 46 16 0 $9,300 45.2 4.86
Rocket Mortgage Classic -2 0 86 0 10 18 8 0 $8,800 38.1 4.33
John Deere Classic -4 0 78 0 10 20 6 0 $9,400 40.8 4.34
3M Open -1 0 76 2 6 20 7 1 $8,300 37.8 4.55
Wyndham Championship -5 1 46 0 17 43 10 1 $8,000 72.0444 9.01
Sanderson Farms Championship -20 1 7 0 25 42 5 0 $8,400 132.2 15.74
Black Desert Championship -12 1 34 1 21 41 7 2 N/A 100.9012 N/A
Shriners Children's Open -10 1 39 0 16 50 6 0 $8,800 81 9.2
World Wide Technology Championship -14 1 20 0 22 45 2 3 $9,600 100.5976 10.48
Butterfield Bermuda Championship -1 1 62 0 16 42 13 1 $10,300 60.7 5.89
The RSM Classic -15 1 2 0 20 47 5 0 $8,800 121.8 13.84