David Skinns

FPPG: 56.4  |  FanDuel Salary: $7,000
FPPG: 56.4  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (2.07) (34.20%) (0.10%) (1.00%) (2.30%) (8.70%) (0.19) (8.02) (30.89) (8.16) (1.06) $7,000 (34.253) (4.89)
The American Express (-1.27) (35.48%) (0.04%) (1.16%) (2.56%) (8.16%) (0.25) (9.81) (30.72) (7.07) (0.92) $7,000 (43.738) (6.25)
Farmers Insurance Open (0.85) (34.56%) (0.24%) (1.48%) (3.48%) (10.92%) (0.25) (9.02) (30.09) (7.96) (1.12) $7,000 (38.7146) (5.53)
Mexico Open at Vidanta (3.47) (46.36%) (0.40%) (2.00%) (4.40%) (12.96%) (0.19) (8.67) (32.90) (9.55) (1.38) $7,200 (35.495) (4.93)
Cognizant Classic in The Palm Beaches (0.64) (40.12%) (0.24%) (1.60%) (3.36%) (11.52%) (0.2) (9.21) (31.96) (8.02) (1.05) $7,000 (40.0012) (5.71)
THE PLAYERS Championship (-1.38) (43.56%) (0.16%) (2.08%) (5.08%) (11.92%) (0.29) (10.60) (32.16) (7.61) (1.03) $7,000 (47.2856) (6.76)
Valspar Championship (1.13) (48.08%) (0.44%) (3.60%) (6.84%) (16.84%) (0.24) (9.59) (33.62) (8.70) (1.17) $7,100 (41.848) (5.89)
Texas Children's Houston Open (4.37) (49.92%) (0.28%) (3.04%) (6.12%) (17.36%) (0.16) (8.26) (34.16) (10.01) (1.39) $7,400 (34.0982) (4.61)
Valero Texas Open (-0.28) (50.40%) (0.52%) (3.12%) (7.40%) (18.68%) (0.25) (10.41) (34.11) (8.27) (1.1) $8,100 (46.3878) (5.73)
THE CJ CUP Byron Nelson (1.70) (48.96%) (0.68%) (3.96%) (8.12%) (20.16%) (0.22) (9.55) (33.53) (9.11) (1.21) $7,600 (41.1464) (5.41)
Charles Schwab Challenge (2.85) (56.44%) (0.72%) (3.56%) (8.48%) (21.28%) (0.12) (8.93) (36.67) (9.35) (1.25) $7,500 (38.911) (5.19)
RBC Canadian Open (0.98) (52.80%) (0.88%) (4.36%) (8.28%) (21.40%) (0.19) (9.80) (35.13) (8.75) (1.13) $7,700 (43.4682) (5.65)
Rocket Mortgage Classic (-1.05) (52.20%) (0.60%) (5.44%) (9.80%) (21.92%) (0.25) (10.85) (34.59) (8.05) (1.05) $8,000 (49.342) (6.17)
John Deere Classic (0.04) (56.80%) (1.24%) (6.84%) (12.16%) (26.20%) (0.23) (10.55) (35.89) (8.67) (1.11) $8,400 (47.868) (5.7)
3M Open (1.74) (52.12%) (0.72%) (4.20%) (8.60%) (20.84%) (0.18) (9.46) (34.96) (8.94) (1.23) $7,700 (41.4328) (5.38)
Wyndham Championship (1.26) (48.48%) (0.32%) (3.76%) (7.96%) (18.40%) (0.19) (9.44) (34.05) (8.61) (1.16) $7,500 (41.3204) (5.51)
Sanderson Farms Championship (-0.44) (59.36%) (1.20%) (6.08%) (11.64%) (27.48%) (0.25) (11.20) (36.04) (8.65) (1.22) $8,000 (50.5452) (6.32)
Black Desert Championship (1.27) (60.24%) (0.92%) (5.48%) (11.12%) (25.60%) (0.22) (10.60) (36.09) (9.44) (1.34) N/A (46.2768) N/A
Shriners Children's Open (0.11) (57.56%) (0.64%) (4.48%) (9.64%) (23.32%) (0.24) (10.51) (36.16) (8.68) (1.13) $7,900 (47.4946) (6.01)
ZOZO CHAMPIONSHIP (1.45) (100.00%) (0.60%) (5.16%) (11.36%) (30.84%) (0.26) (12.85) (45.83) (11.52) (1.54) $7,900 (56.8008) (7.19)
World Wide Technology Championship (0.19) (100.00%) (0.56%) (4.80%) (9.64%) (24.04%) (0.34) (13.68) (45.20) (11.24) (1.54) $7,700 (60.169) (7.81)
Butterfield Bermuda Championship (-3.17) (63.04%) (0.96%) (5.44%) (9.96%) (24.32%) (0.34) (12.67) (36.67) (7.98) (1.03) $8,400 (58.6834) (6.99)
The RSM Classic (-0.44) (48.40%) (0.76%) (4.68%) (9.72%) (21.04%) (0.2) (10.10) (34.23) (7.86) (1.03) $7,100 (46.0284) (6.48)
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 1 0 112 0 7 22 6 1 $7,000 24.9 3.56
The American Express -12 1 57 0 20 43 8 0 $7,000 92.5532 13.22
Farmers Insurance Open -2 0 80 0 12 18 3 3 $7,000 44.3 6.33
Mexico Open at Vidanta -1 0 66 0 8 21 7 0 $7,200 33.8 4.69
Cognizant Classic in The Palm Beaches -10 1 18 0 17 48 6 0 $7,000 97.0328 13.86
THE PLAYERS Championship 0 0 74 0 10 16 10 0 $7,000 35.7 5.1
Valspar Championship 10 1 75 0 11 42 17 2 $7,100 38.8 5.46
Texas Children's Houston Open -10 1 7 0 15 52 5 0 $7,400 92 12.43
Valero Texas Open 8 0 138 0 5 19 11 1 $8,100 12.5 1.54
THE CJ CUP Byron Nelson -12 1 48 1 17 48 5 1 $7,600 90.8 11.95
Charles Schwab Challenge 7 0 119 0 3 25 6 2 $7,500 9.8 1.31
RBC Canadian Open -7 1 21 0 14 51 7 0 $7,700 76 9.87
Rocket Mortgage Classic -12 1 17 1 22 38 10 1 $8,000 104.1 13.01
John Deere Classic 1 0 130 0 7 22 6 1 $8,400 25.8 3.07
3M Open -9 1 24 1 13 52 6 0 $7,700 76.1 9.88
Wyndham Championship 1 0 116 0 8 21 5 2 $7,500 25.5 3.4
Sanderson Farms Championship -13 1 37 0 20 46 5 1 $8,000 97.4 12.18
Black Desert Championship -2 0 87 0 7 24 5 0 N/A 28.7 N/A
Shriners Children's Open 1 1 65 0 15 45 10 2 $7,900 58.052 7.35
ZOZO CHAMPIONSHIP 11 1 77 0 8 51 10 3 $7,900 36.6 4.63
World Wide Technology Championship -5 1 60 0 16 45 11 0 $7,700 66.9 8.69
Butterfield Bermuda Championship -6 1 42 0 17 45 9 1 $8,400 73 8.69