Davis Riley

FPPG: 54.7  |  FanDuel Salary: $7,300
FPPG: 54.7  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/1/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
6/6/24
6/20/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.73) (100.00%) (1.84%) (10.60%) (20.96%) (48.56%) (0.34) (14.06) (44.09) (11.82) (1.69) $7,300 (62.7252) (8.59)
Sony Open in Hawaii (0.27) (49.60%) (0.60%) (2.80%) (6.40%) (16.20%) (0.21) (9.84) (34.52) (8.20) (1.09) $8,300 (43.843) (5.28)
The American Express (-3.12) (44.52%) (0.36%) (3.48%) (6.52%) (15.92%) (0.31) (11.38) (32.47) (6.99) (0.88) $7,800 (52.5198) (6.73)
Farmers Insurance Open (-0.98) (46.72%) (0.72%) (4.04%) (8.44%) (21.08%) (0.3) (10.76) (32.63) (8.05) (1.09) $7,700 (48.3482) (6.28)
AT&T Pebble Beach Pro-Am (-2.43) (65.48%) (0.04%) (0.84%) (2.36%) (8.76%) (0.33) (12.45) (37.32) (8.39) (1.07) $7,000 (55.7522) (7.96)
Mexico Open at Vidanta (4.06) (41.76%) (0.20%) (1.80%) (3.04%) (9.92%) (0.18) (8.14) (31.77) (9.56) (1.39) $8,300 (32.4984) (3.92)
Cognizant Classic in The Palm Beaches (1.19) (37.68%) (0.16%) (1.40%) (2.88%) (8.36%) (0.22) (8.81) (31.38) (8.04) (1.12) $7,200 (37.8806) (5.26)
THE PLAYERS Championship (-0.30) (36.84%) (0.00%) (0.72%) (2.28%) (8.24%) (0.26) (9.59) (30.79) (7.58) (1.03) $7,000 (41.8576) (5.98)
Valspar Championship (3.72) (28.28%) (0.00%) (0.24%) (1.04%) (4.12%) (0.15) (7.15) (29.10) (8.58) (1.2) $7,900 (28.486) (3.61)
Texas Children's Houston Open (6.32) (30.72%) (0.12%) (0.68%) (1.80%) (5.96%) (0.1) (6.34) (29.42) (9.74) (1.45) $8,100 (23.3694) (2.89)
Valero Texas Open (1.76) (34.00%) (0.16%) (1.32%) (2.68%) (7.96%) (0.18) (8.25) (30.70) (8.03) (1.08) $9,000 (35.1566) (3.91)
THE CJ CUP Byron Nelson (3.49) (36.80%) (0.24%) (1.24%) (2.88%) (8.76%) (0.17) (7.91) (30.87) (9.03) (1.26) $7,800 (32.1398) (4.12)
Charles Schwab Challenge (4.65) (42.16%) (0.08%) (0.88%) (2.72%) (9.52%) (0.09) (7.24) (33.23) (9.34) (1.27) $7,800 (29.577) (3.79)
the Memorial Tournament presented by Workday (1.96) (84.84%) (0.16%) (2.16%) (5.40%) (19.56%) (0.32) (11.93) (41.60) (11.12) (1.59) $7,700 (51.123) (6.64)
Travelers Championship (0.46) (88.24%) (0.20%) (2.84%) (6.20%) (22.04%) (0.21) (12.39) (43.44) (10.34) (1.38) $7,400 (54.6278) (7.38)
Rocket Mortgage Classic (0.43) (42.24%) (0.24%) (2.28%) (4.56%) (13.32%) (0.23) (9.48) (32.37) (8.04) (1.09) $8,700 (41.566) (4.78)
John Deere Classic (1.78) (43.04%) (0.28%) (1.96%) (4.80%) (13.80%) (0.19) (8.79) (32.85) (8.52) (1.15) $9,000 (37.8592) (4.21)
Genesis Scottish Open (3.29) (35.72%) (0.16%) (1.24%) (2.72%) (8.84%) (0.13) (7.72) (31.10) (8.71) (1.19) $8,000 (31.7314) (3.97)
3M Open (3.13) (40.04%) (0.20%) (1.76%) (3.64%) (11.72%) (0.14) (8.08) (32.08) (8.90) (1.21) $8,100 (33.4838) (4.13)
Wyndham Championship (2.31) (40.36%) (0.16%) (2.20%) (4.44%) (11.24%) (0.17) (8.36) (32.31) (8.52) (1.16) $7,500 (35.6934) (4.76)
Sanderson Farms Championship (1.17) (49.64%) (0.28%) (2.48%) (5.88%) (15.96%) (0.23) (9.67) (34.03) (8.74) (1.2) $8,000 (42.0414) (5.26)
Shriners Children's Open (1.56) (46.52%) (0.48%) (2.60%) (5.28%) (13.76%) (0.17) (9.15) (33.68) (8.61) (1.14) $8,000 (39.5758) (4.95)
ZOZO CHAMPIONSHIP (2.61) (100.00%) (0.44%) (3.40%) (7.36%) (23.96%) (0.24) (12.25) (45.99) (11.93) (1.6) $7,700 (52.9996) (6.88)
The RSM Classic (-0.58) (42.20%) (0.36%) (1.88%) (3.40%) (9.72%) (0.21) (9.90) (32.49) (7.56) (1.02) $7,400 (43.9292) (5.94)
Past
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/1/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
6/6/24
6/20/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -8 1 54 0 22 40 7 3 $7,300 89.609 12.28
Sony Open in Hawaii 7 0 138 0 5 22 7 2 $8,300 14.1 1.7
The American Express -2 0 130 0 9 23 2 2 $7,800 36 4.62
Farmers Insurance Open 3 0 138 0 5 24 6 1 $7,700 18.8 2.44
AT&T Pebble Beach Pro-Am 3 1 68 0 15 43 12 2 $7,000 57.966 8.28
Mexico Open at Vidanta 0 0 79 0 7 23 5 1 $8,300 30.1 3.63
Cognizant Classic in The Palm Beaches -2 1 62 1 13 47 9 2 $7,200 66.6 9.25
THE PLAYERS Championship 4 0 115 0 7 21 5 3 $7,000 19.1 2.73
Valspar Championship 2 0 97 0 11 14 9 2 $7,900 36.8 4.66
Texas Children's Houston Open -8 1 14 1 19 41 9 2 $8,100 89.8 11.09
Valero Texas Open 6 0 127 0 4 23 8 1 $9,000 13.5 1.5
THE CJ CUP Byron Nelson -14 1 30 1 18 47 6 0 $7,800 101.1 12.96
Charles Schwab Challenge -14 1 1 0 21 44 7 0 $7,800 130.1 16.68
the Memorial Tournament presented by Workday 8 1 46 0 12 42 16 2 $7,700 41.522 5.39
Travelers Championship -5 1 48 2 17 39 12 2 $7,400 83.8 11.32
Rocket Mortgage Classic -6 1 57 0 17 46 7 2 $8,700 68.8 7.91
John Deere Classic 5 0 150 1 3 23 8 1 $9,000 17.4 1.93
Genesis Scottish Open 2 0 131 0 6 23 6 1 $8,000 22.3 2.79
3M Open -5 1 46 0 15 47 10 0 $8,100 66.1 8.16
Wyndham Championship -7 1 35 0 18 43 11 0 $7,500 81.7 10.89
Sanderson Farms Championship -4 0 76 0 12 17 6 1 $8,000 43.1 5.39
Shriners Children's Open -9 1 41 1 18 42 11 0 $8,000 86.826 10.85
ZOZO CHAMPIONSHIP 8 1 74 0 13 41 15 3 $7,700 42.9 5.57