Davis Thompson

FPPG: 69.0  |  FanDuel Salary: $8,800
FPPG: 69.0  |  FanDuel Salary: $8,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/6/24
6/13/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.03) (48.80%) (0.20%) (3.00%) (6.40%) (17.20%) (0.22) (9.90) (34.28) (8.11) (1.06) $8,800 (44.28) (5.03)
The American Express (-3.52) (51.68%) (0.40%) (2.88%) (7.16%) (18.32%) (0.34) (12.14) (33.90) (7.30) (0.92) $9,200 (56.0108) (6.09)
Farmers Insurance Open (-1.19) (48.52%) (0.76%) (5.12%) (10.20%) (23.24%) (0.34) (10.95) (33.00) (8.09) (1.09) $8,600 (49.7852) (5.79)
WM Phoenix Open (-0.26) (52.24%) (0.40%) (3.88%) (7.84%) (19.36%) (0.26) (10.47) (34.63) (8.34) (1.11) $8,400 (46.7628) (5.57)
Mexico Open at Vidanta (1.24) (62.52%) (1.76%) (7.28%) (13.72%) (28.84%) (0.25) (10.77) (36.53) (9.60) (1.36) $9,900 (47.5188) (4.8)
Cognizant Classic in The Palm Beaches (-1.54) (55.56%) (0.72%) (4.60%) (9.60%) (23.72%) (0.27) (11.28) (35.38) (8.02) (1.05) $8,800 (51.4832) (5.85)
THE PLAYERS Championship (-2.51) (52.48%) (0.48%) (3.60%) (6.96%) (19.48%) (0.35) (11.66) (34.19) (7.69) (1.01) $8,200 (53.478) (6.52)
Valspar Championship (0.36) (52.52%) (1.00%) (5.28%) (9.64%) (22.68%) (0.24) (10.18) (34.78) (8.55) (1.15) $9,300 (45.5948) (4.9)
Texas Children's Houston Open (3.47) (56.60%) (0.84%) (4.44%) (9.88%) (24.36%) (0.18) (9.12) (35.72) (9.97) (1.39) $9,400 (38.941) (4.14)
Valero Texas Open (-0.99) (53.44%) (0.68%) (5.88%) (11.00%) (23.84%) (0.24) (10.96) (34.81) (8.15) (1.07) $9,300 (49.764) (5.35)
THE CJ CUP Byron Nelson (0.92) (56.60%) (1.16%) (6.84%) (11.72%) (26.20%) (0.24) (10.49) (35.18) (9.22) (1.25) $9,700 (46.3112) (4.77)
Charles Schwab Challenge (1.88) (63.80%) (1.12%) (7.20%) (13.48%) (30.00%) (0.15) (9.88) (38.27) (9.46) (1.2) $9,200 (44.5934) (4.85)
RBC Canadian Open (-0.09) (59.56%) (1.08%) (7.36%) (13.40%) (29.64%) (0.2) (10.73) (36.71) (8.69) (1.11) $9,700 (49.021) (5.05)
the Memorial Tournament presented by Workday (-0.89) (92.68%) (1.20%) (7.28%) (15.44%) (39.40%) (0.36) (13.80) (43.17) (10.60) (1.43) $7,900 (62.685) (7.93)
U.S. Open (7.15) (49.44%) (0.96%) (5.00%) (10.36%) (23.60%) (0.12) (7.20) (33.73) (11.16) (1.59) $8,000 (28.2572) (3.53)
Rocket Mortgage Classic (-2.41) (60.40%) (1.64%) (8.96%) (15.56%) (31.44%) (0.32) (12.12) (36.13) (8.16) (1.02) $10,300 (56.8666) (5.52)
John Deere Classic (-0.80) (60.20%) (1.84%) (9.56%) (16.32%) (31.52%) (0.25) (11.18) (36.65) (8.46) (1.12) $11,100 (51.9262) (4.68)
Genesis Scottish Open (0.34) (58.36%) (1.24%) (7.28%) (13.16%) (29.16%) (0.21) (10.56) (36.28) (8.78) (1.18) $9,700 (47.8882) (4.94)
The Open Championship (2.87) (57.56%) (1.08%) (6.08%) (12.44%) (27.40%) (0.22) (9.45) (35.80) (9.93) (1.33) $8,100 (41.1066) (5.07)
Wyndham Championship (-0.12) (58.68%) (1.44%) (7.96%) (13.68%) (28.64%) (0.24) (10.73) (36.36) (8.67) (1.13) $10,700 (49.1628) (4.59)
FedEx St. Jude Championship (0.80) (95.40%) (1.76%) (9.76%) (18.00%) (42.44%) (0.25) (12.64) (45.14) (10.90) (1.42) $8,900 (58.0716) (6.52)
BMW Championship (4.44) (100.00%) (1.96%) (11.72%) (24.16%) (56.64%) (0.32) (11.80) (45.10) (12.95) (1.84) $9,000 (52.5232) (5.84)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/6/24
6/13/24
6/27/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -5 1 59 0 16 45 11 0 $8,800 67.7042 7.69
The American Express -20 1 20 0 27 39 5 1 $9,200 121.3696 13.19
Farmers Insurance Open -2 0 80 0 8 22 6 0 $8,600 31.3 3.64
WM Phoenix Open -9 1 21 0 20 41 9 1 $8,400 95.288 11.34
Mexico Open at Vidanta -9 1 24 1 18 44 7 2 $9,900 85.5 8.64
Cognizant Classic in The Palm Beaches -6 1 47 1 16 46 6 3 $8,800 74.7 8.49
THE PLAYERS Championship 2 0 94 2 6 18 9 1 $8,200 35.1 4.28
Valspar Championship 3 0 108 0 7 20 8 1 $9,300 25.3 2.72
Texas Children's Houston Open -6 1 21 0 13 52 7 0 $9,400 72.5 7.71
Valero Texas Open -1 1 45 0 11 52 8 1 $9,300 49.7 5.34
THE CJ CUP Byron Nelson -2 0 112 0 9 21 5 1 $9,700 36.2 3.73
Charles Schwab Challenge -2 1 17 0 13 49 9 1 $9,200 61.4 6.67
RBC Canadian Open 3 0 91 0 5 24 6 1 $9,700 19.7 2.03
the Memorial Tournament presented by Workday 5 1 32 0 15 38 18 1 $7,900 53.2952 6.75
U.S. Open 0 1 9 0 14 45 12 1 $8,000 66.4 8.3
Rocket Mortgage Classic -17 1 2 2 19 45 6 0 $10,300 124.1 12.05
John Deere Classic -28 1 1 1 30 37 4 0 $11,100 177.1 15.95
Genesis Scottish Open -7 1 46 0 16 48 7 1 $9,700 77.8 8.02
The Open Championship 12 1 58 0 11 41 17 3 $8,100 31.3 3.86
Wyndham Championship -11 1 13 0 16 50 6 0 $10,700 91.1704 8.52
FedEx St. Jude Championship -4 1 33 1 12 49 10 0 $8,900 66.1 7.43
BMW Championship 3 1 42 0 14 42 15 1 $9,000 54 6