Denny McCarthy

FPPG: 65.6  |  FanDuel Salary: $8,900
FPPG: 65.6  |  FanDuel Salary: $8,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.96) (100.00%) (1.88%) (9.40%) (19.00%) (45.36%) (0.35) (13.87) (44.15) (11.96) (1.68) $8,900 (61.6856) (6.93)
Sony Open in Hawaii (-2.36) (64.00%) (2.20%) (11.80%) (17.70%) (35.10%) (0.28) (12.07) (37.59) (8.08) (1.02) $10,100 (57.649) (5.71)
AT&T Pebble Beach Pro-Am (-7.97) (87.52%) (0.84%) (8.36%) (16.12%) (39.48%) (0.45) (16.81) (41.63) (7.64) (0.98) $9,400 (81.0232) (8.62)
WM Phoenix Open (-2.75) (68.28%) (1.44%) (9.52%) (17.92%) (35.48%) (0.28) (12.73) (38.23) (8.27) (1.06) $9,300 (59.8692) (6.44)
The Genesis Invitational (-0.43) (93.96%) (0.76%) (6.32%) (13.56%) (35.04%) (0.34) (13.47) (43.91) (10.70) (1.4) $9,000 (60.8434) (6.76)
Cognizant Classic in The Palm Beaches (-1.56) (56.28%) (0.72%) (4.68%) (9.48%) (23.04%) (0.31) (11.39) (35.33) (8.18) (1.04) $9,500 (51.9828) (5.47)
Arnold Palmer Invitational presented by Mastercard (-1.63) (95.00%) (0.88%) (5.12%) (12.20%) (34.04%) (0.42) (14.13) (43.85) (10.47) (1.33) $8,400 (64.7802) (7.71)
THE PLAYERS Championship (-2.59) (52.60%) (0.44%) (3.52%) (7.48%) (20.08%) (0.32) (11.81) (34.12) (7.66) (1.02) $8,700 (53.8976) (6.2)
Valero Texas Open (-0.79) (51.76%) (0.88%) (5.20%) (9.76%) (22.28%) (0.23) (10.70) (34.55) (8.10) (1.06) $9,400 (48.3874) (5.15)
Masters Tournament (2.00) (65.56%) (1.16%) (6.76%) (15.08%) (35.48%) (0.31) (10.80) (36.74) (10.31) (1.45) $7,200 (47.281) (6.57)
RBC Heritage (-1.98) (96.40%) (1.48%) (8.40%) (17.04%) (42.92%) (0.33) (14.18) (44.83) (10.04) (1.32) $8,600 (66.0444) (7.68)
Wells Fargo Championship (1.54) (95.56%) (1.40%) (9.08%) (18.36%) (43.44%) (0.31) (12.86) (44.00) (11.66) (1.57) $9,200 (57.5986) (6.26)
PGA Championship (5.15) (55.52%) (0.64%) (4.60%) (10.92%) (23.56%) (0.18) (8.66) (34.68) (10.95) (1.52) $8,100 (34.989) (4.32)
Charles Schwab Challenge (2.01) (62.24%) (1.04%) (6.20%) (12.40%) (28.92%) (0.14) (9.72) (37.93) (9.38) (1.22) $10,000 (43.5964) (4.36)
the Memorial Tournament presented by Workday (-1.00) (92.92%) (1.04%) (7.08%) (15.92%) (40.56%) (0.36) (13.76) (43.45) (10.47) (1.4) $8,900 (63.0042) (7.08)
U.S. Open (7.16) (50.72%) (0.48%) (4.80%) (10.28%) (23.28%) (0.11) (7.28) (34.05) (11.22) (1.6) $8,800 (28.4686) (3.24)
Travelers Championship (-2.58) (94.04%) (1.20%) (7.32%) (16.48%) (42.04%) (0.26) (14.20) (44.60) (9.63) (1.17) $9,000 (66.334) (7.37)
John Deere Classic (-0.54) (59.16%) (1.40%) (7.80%) (14.88%) (29.72%) (0.23) (11.06) (36.33) (8.55) (1.13) $11,000 (50.6116) (4.6)
Genesis Scottish Open (0.88) (54.52%) (1.08%) (5.84%) (11.04%) (24.32%) (0.2) (9.98) (35.55) (8.72) (1.18) $9,000 (44.7476) (4.97)
The Open Championship (3.42) (54.32%) (0.68%) (4.56%) (9.96%) (23.64%) (0.16) (9.02) (35.16) (9.88) (1.34) $8,400 (38.2694) (4.56)
Wyndham Championship (0.26) (55.60%) (0.92%) (6.16%) (11.16%) (26.08%) (0.23) (10.33) (35.72) (8.60) (1.14) $9,100 (46.7126) (5.13)
FedEx St. Jude Championship (1.47) (94.92%) (0.92%) (6.88%) (14.52%) (39.84%) (0.23) (12.26) (45.13) (11.09) (1.46) $7,800 (55.437) (7.11)
BMW Championship (5.29) (100.00%) (0.92%) (8.84%) (18.36%) (50.32%) (0.29) (11.44) (45.18) (13.16) (1.93) $8,500 (49.6026) (5.84)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -15 1 41 0 22 44 5 1 $8,900 99.0134 11.13
Sony Open in Hawaii -10 1 25 0 22 40 8 2 $10,100 90.9136 9
AT&T Pebble Beach Pro-Am -10 1 27 0 18 48 5 1 $9,400 82.8682 8.82
WM Phoenix Open -10 1 18 1 17 46 7 1 $9,300 88.1638 9.48
The Genesis Invitational -1 1 42 0 16 42 13 1 $9,000 65.7796 7.31
Cognizant Classic in The Palm Beaches -1 0 69 0 6 25 5 0 $9,500 27 2.84
Arnold Palmer Invitational presented by Mastercard 4 1 51 0 10 51 8 3 $8,400 40.7 4.85
THE PLAYERS Championship -6 1 35 1 14 47 10 0 $8,700 70.1 8.06
Valero Texas Open -20 1 2 0 24 44 4 0 $9,400 129.968 13.83
Masters Tournament 9 1 45 0 12 46 9 5 $7,200 41.7 5.79
RBC Heritage -8 1 29 0 18 46 7 1 $8,600 78.0556 9.08
Wells Fargo Championship -5 1 6 1 12 50 9 0 $9,200 73.4 7.98
PGA Championship 4 0 115 0 6 22 7 1 $8,100 20.2 2.49
Charles Schwab Challenge -1 1 24 0 12 50 9 1 $10,000 58.3996 5.84
the Memorial Tournament presented by Workday 7 1 47 0 14 40 15 3 $8,900 41.8 4.7
U.S. Open 7 1 32 0 8 51 11 2 $8,800 35.2 4
Travelers Championship -10 1 31 1 16 48 6 1 $9,000 82.7 9.19
John Deere Classic -21 1 7 3 17 50 2 0 $11,000 130.5 11.86
Genesis Scottish Open 7 0 151 0 4 21 11 0 $9,000 12.5 1.39
The Open Championship 9 0 101 0 6 17 11 2 $8,400 11.3 1.35
Wyndham Championship -7 1 35 0 16 47 9 0 $9,100 71.865 7.9
FedEx St. Jude Championship -11 1 9 0 22 41 7 2 $7,800 94.9 12.17
BMW Championship -2 1 27 0 15 46 9 2 $8,500 62 7.29