Doug Ghim

FPPG: 66.4  |  FanDuel Salary: $8,200
FPPG: 66.4  |  FanDuel Salary: $8,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.42) (53.60%) (0.40%) (5.10%) (8.90%) (20.60%) (0.22) (10.48) (35.24) (8.35) (1.01) $8,200 (47.488) (5.79)
The American Express (-4.17) (53.48%) (0.60%) (4.12%) (8.16%) (21.92%) (0.36) (12.53) (34.32) (7.12) (0.92) $8,500 (58.8024) (6.92)
Farmers Insurance Open (-0.44) (52.36%) (0.28%) (2.28%) (5.72%) (14.84%) (0.3) (10.72) (34.25) (8.45) (1.13) $8,000 (47.5618) (5.95)
WM Phoenix Open (-0.99) (56.84%) (0.88%) (5.28%) (10.84%) (23.64%) (0.26) (11.06) (35.81) (8.23) (1.1) $8,300 (50.517) (6.09)
Mexico Open at Vidanta (0.18) (68.60%) (1.92%) (9.96%) (18.24%) (37.48%) (0.31) (11.63) (37.82) (9.63) (1.31) $9,800 (52.9606) (5.4)
Cognizant Classic in The Palm Beaches (-2.55) (61.12%) (1.32%) (7.72%) (14.24%) (29.40%) (0.3) (12.21) (36.43) (8.04) (1.03) $9,200 (56.8512) (6.18)
THE PLAYERS Championship (-3.51) (55.28%) (1.20%) (6.92%) (12.64%) (26.36%) (0.37) (12.36) (34.74) (7.44) (1) $8,400 (58.1132) (6.92)
Valspar Championship (-1.20) (62.24%) (1.76%) (9.64%) (17.48%) (33.92%) (0.3) (11.48) (37.04) (8.47) (1.12) $9,700 (53.6604) (5.53)
Texas Children's Houston Open (2.12) (65.88%) (2.04%) (9.76%) (17.12%) (35.72%) (0.21) (10.28) (37.88) (10.03) (1.31) $9,600 (46.172) (4.81)
Valero Texas Open (-2.14) (61.28%) (1.36%) (8.16%) (15.00%) (31.88%) (0.27) (12.00) (36.59) (8.15) (1.05) $8,900 (55.83) (6.27)
THE CJ CUP Byron Nelson (-0.19) (64.28%) (1.96%) (9.20%) (17.08%) (34.36%) (0.28) (11.48) (36.97) (9.17) (1.24) $9,400 (52.2646) (5.56)
PGA Championship (5.01) (55.68%) (0.48%) (5.68%) (10.56%) (24.16%) (0.21) (8.73) (34.72) (10.83) (1.55) $7,200 (35.6286) (4.95)
Charles Schwab Challenge (1.32) (67.12%) (1.52%) (8.52%) (16.56%) (34.40%) (0.16) (10.27) (39.22) (9.30) (1.21) $8,500 (47.2376) (5.56)
RBC Canadian Open (-0.34) (61.32%) (1.12%) (8.32%) (15.00%) (30.96%) (0.19) (10.95) (37.22) (8.61) (1.11) $9,500 (50.3392) (5.3)
Rocket Mortgage Classic (-2.43) (60.28%) (1.84%) (9.60%) (16.44%) (32.16%) (0.3) (12.12) (36.20) (8.04) (1.03) $9,200 (56.9456) (6.19)
John Deere Classic (-0.93) (61.52%) (2.04%) (9.56%) (16.80%) (33.04%) (0.23) (11.40) (36.86) (8.52) (1.12) $9,700 (52.8366) (5.45)
Genesis Scottish Open (0.52) (57.56%) (1.24%) (6.76%) (12.84%) (27.16%) (0.2) (10.31) (36.27) (8.81) (1.13) $8,200 (46.6724) (5.69)
3M Open (0.03) (63.56%) (2.20%) (10.08%) (17.04%) (33.76%) (0.2) (10.98) (37.63) (8.88) (1.19) $9,100 (50.5744) (5.56)
Wyndham Championship (-0.27) (60.00%) (1.44%) (7.88%) (14.16%) (29.60%) (0.24) (10.85) (36.72) (8.66) (1.12) $8,900 (49.888) (5.61)
Sanderson Farms Championship (-2.05) (69.04%) (2.40%) (10.84%) (19.08%) (37.84%) (0.31) (12.54) (38.22) (8.66) (1.14) $9,200 (58.9066) (6.4)
Black Desert Championship (-0.40) (69.92%) (2.52%) (11.04%) (19.40%) (39.76%) (0.26) (12.03) (38.26) (9.31) (1.32) N/A (55.111) N/A
Shriners Children's Open (-1.78) (69.12%) (2.16%) (10.92%) (19.72%) (37.12%) (0.26) (12.22) (38.70) (8.60) (1.1) $9,100 (57.7132) (6.34)
ZOZO CHAMPIONSHIP (-1.41) (100.00%) (3.00%) (14.28%) (24.80%) (48.96%) (0.29) (14.21) (45.72) (10.40) (1.38) $10,000 (66.8846) (6.69)
World Wide Technology Championship (-3.40) (100.00%) (2.72%) (16.16%) (25.96%) (48.28%) (0.4) (15.36) (44.98) (9.95) (1.31) $10,600 (72.7762) (6.87)
Butterfield Bermuda Championship (-6.39) (77.44%) (3.72%) (16.16%) (26.40%) (46.28%) (0.43) (15.36) (39.35) (7.76) (0.97) $10,900 (75.2804) (6.91)
The RSM Classic (-4.77) (65.88%) (1.56%) (9.24%) (16.72%) (33.84%) (0.32) (13.70) (37.21) (7.50) (0.97) $9,900 (64.9656) (6.56)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 1 4 25 6 0 $8,200 25.9 3.16
The American Express -7 0 74 0 12 20 3 1 $8,500 52.2 6.14
Farmers Insurance Open -8 1 13 2 13 48 9 0 $8,000 80.1 10.01
WM Phoenix Open -12 1 11 1 16 48 6 0 $8,300 88.9858 10.72
Mexico Open at Vidanta -12 1 8 1 20 43 6 2 $9,800 102.498 10.46
Cognizant Classic in The Palm Beaches -10 1 15 0 17 48 5 1 $9,200 88.8038 9.65
THE PLAYERS Championship -10 1 16 0 20 42 10 0 $8,400 97.6 11.62
Valspar Championship 4 1 67 1 8 49 14 0 $9,700 44.1 4.55
Texas Children's Houston Open 3 0 94 0 4 25 7 0 $9,600 18.2 1.9
Valero Texas Open 3 0 93 0 7 21 6 2 $8,900 25.1 2.82
THE CJ CUP Byron Nelson -5 0 67 0 8 25 3 0 $9,400 36.4 3.87
PGA Championship -8 1 33 0 16 48 8 0 $7,200 72.1 10.01
Charles Schwab Challenge 3 1 50 0 8 53 11 0 $8,500 40.6 4.78
RBC Canadian Open 2 0 80 0 8 29 7 2 $9,500 32.3194 3.4
Rocket Mortgage Classic -2 0 86 0 6 26 4 0 $9,200 28.8 3.13
John Deere Classic -12 1 34 0 20 45 6 1 $9,700 96.8 9.98
Genesis Scottish Open -2 0 75 0 5 28 3 0 $8,200 27.1 3.3
3M Open -9 1 24 1 15 49 6 1 $9,100 83.1 9.13
Wyndham Championship -6 1 41 0 17 46 7 2 $8,900 69.126 7.77
Sanderson Farms Championship -14 1 33 0 21 44 7 0 $9,200 103.6 11.26
Black Desert Championship -12 1 30 0 16 52 4 0 N/A 84.138 N/A
Shriners Children's Open -19 1 2 1 25 38 7 0 $9,100 142.9586 15.71
ZOZO CHAMPIONSHIP -8 1 27 1 14 50 6 1 $10,000 78 7.8
World Wide Technology Championship -14 1 20 1 17 50 3 1 $10,600 102.7976 9.7
Butterfield Bermuda Championship -1 0 76 0 10 18 7 1 $10,900 39.8 3.65