Erik Van Rooyen

FPPG: 68.5  |  FanDuel Salary: $7,600
FPPG: 68.5  |  FanDuel Salary: $7,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/22/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/16/24
5/30/24
6/13/24
6/27/24
7/11/24
7/25/24
8/8/24
8/15/24
10/10/24
10/17/24
11/7/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.01) (100.00%) (1.52%) (8.88%) (18.80%) (45.96%) (0.32) (13.83) (44.30) (11.85) (1.7) $7,600 (61.277) (8.06)
Sony Open in Hawaii (1.56) (37.20%) (0.00%) (1.50%) (3.70%) (8.90%) (0.17) (8.50) (31.57) (8.07) (1.09) $8,300 (36.359) (4.38)
The American Express (-1.65) (38.24%) (0.08%) (1.12%) (2.64%) (8.16%) (0.28) (10.34) (31.00) (7.20) (0.95) $9,000 (45.9962) (5.11)
AT&T Pebble Beach Pro-Am (-2.88) (68.60%) (0.04%) (0.64%) (2.20%) (11.36%) (0.31) (12.94) (38.03) (8.31) (1.1) $7,600 (57.9832) (7.63)
WM Phoenix Open (0.12) (50.60%) (0.60%) (3.04%) (6.12%) (16.04%) (0.23) (10.21) (34.27) (8.40) (1.11) $8,600 (45.0898) (5.24)
Mexico Open at Vidanta (1.84) (57.60%) (0.52%) (4.76%) (10.24%) (25.52%) (0.25) (10.17) (35.33) (9.65) (1.33) $10,300 (44.0486) (4.28)
Cognizant Classic in The Palm Beaches (-1.05) (53.20%) (0.80%) (4.56%) (8.16%) (20.72%) (0.27) (10.90) (34.85) (8.07) (1.08) $9,000 (49.3704) (5.49)
Arnold Palmer Invitational presented by Mastercard (-1.30) (94.12%) (0.48%) (4.68%) (9.96%) (31.40%) (0.4) (14.03) (43.47) (10.61) (1.37) $8,600 (63.3766) (7.37)
THE PLAYERS Championship (-2.98) (53.52%) (0.56%) (5.04%) (9.68%) (23.08%) (0.35) (12.06) (34.22) (7.62) (1.01) $8,400 (55.6158) (6.62)
Valero Texas Open (-1.02) (53.52%) (0.72%) (5.36%) (10.88%) (23.20%) (0.27) (10.97) (34.82) (8.10) (1.1) $9,400 (49.9208) (5.31)
Masters Tournament (2.78) (60.76%) (0.88%) (5.80%) (11.28%) (28.64%) (0.28) (10.25) (35.41) (10.46) (1.47) $8,400 (43.6528) (5.2)
RBC Heritage (-1.19) (95.08%) (0.56%) (6.40%) (13.88%) (38.80%) (0.31) (13.64) (44.70) (10.28) (1.3) $7,900 (62.7562) (7.94)
PGA Championship (5.46) (51.24%) (0.68%) (4.32%) (8.52%) (20.48%) (0.18) (8.22) (33.76) (10.76) (1.53) $7,800 (32.9038) (4.22)
RBC Canadian Open (0.17) (56.56%) (1.08%) (6.64%) (12.68%) (27.52%) (0.19) (10.41) (36.06) (8.57) (1.13) $10,000 (47.2626) (4.73)
U.S. Open (7.24) (48.00%) (0.60%) (4.64%) (8.80%) (22.08%) (0.11) (7.03) (33.46) (11.09) (1.59) $8,400 (27.2922) (3.25)
Rocket Mortgage Classic (-1.62) (56.32%) (1.08%) (6.00%) (11.16%) (24.92%) (0.3) (11.38) (35.49) (7.99) (1.1) $9,700 (52.5008) (5.41)
Genesis Scottish Open (1.41) (51.52%) (0.96%) (4.20%) (7.88%) (20.80%) (0.2) (9.60) (34.72) (8.84) (1.19) $9,000 (42.2372) (4.69)
3M Open (1.07) (57.16%) (1.40%) (6.56%) (12.12%) (25.00%) (0.19) (10.01) (36.29) (8.90) (1.19) $10,700 (44.9514) (4.2)
Wyndham Championship (0.53) (53.32%) (1.08%) (6.84%) (11.64%) (24.36%) (0.22) (10.05) (35.14) (8.69) (1.09) $9,300 (45.382) (4.88)
FedEx St. Jude Championship (2.26) (94.16%) (0.52%) (5.76%) (12.20%) (33.16%) (0.24) (11.89) (44.82) (11.47) (1.48) $7,700 (52.779) (6.85)
Black Desert Championship (1.05) (60.72%) (0.92%) (7.28%) (12.72%) (28.20%) (0.21) (10.75) (36.15) (9.46) (1.28) N/A (47.223) N/A
Shriners Children's Open (-0.03) (57.20%) (0.72%) (5.32%) (10.68%) (24.76%) (0.22) (10.56) (36.09) (8.62) (1.11) $9,700 (47.6822) (4.92)
World Wide Technology Championship (-0.66) (100.00%) (1.28%) (7.36%) (13.88%) (29.16%) (0.34) (14.19) (44.99) (10.99) (1.49) $9,900 (63.3238) (6.4)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/22/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/16/24
5/30/24
6/13/24
6/27/24
7/11/24
7/25/24
8/8/24
8/15/24
10/10/24
10/17/24
11/7/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -21 1 14 1 23 44 4 0 $7,600 123.4332 16.24
Sony Open in Hawaii -7 1 49 2 13 48 8 1 $8,300 74 8.92
The American Express -19 1 24 0 21 50 0 1 $9,000 124.6992 13.86
AT&T Pebble Beach Pro-Am -10 1 28 0 19 44 8 0 $7,600 87.0234 11.45
WM Phoenix Open -1 0 74 0 7 23 6 0 $8,600 27.8 3.23
Mexico Open at Vidanta -12 1 8 3 17 41 11 0 $10,300 103.398 10.04
Cognizant Classic in The Palm Beaches -14 1 3 2 22 38 8 2 $9,000 120.4072 13.38
Arnold Palmer Invitational presented by Mastercard 0 1 26 1 13 43 15 0 $8,600 62.5312 7.27
THE PLAYERS Championship 1 0 82 0 8 20 7 1 $8,400 30.6 3.64
Valero Texas Open 2 0 83 0 6 24 4 2 $9,400 21.5 2.29
Masters Tournament 13 1 55 0 9 44 16 3 $8,400 25.5 3.04
RBC Heritage -7 1 35 0 19 43 8 2 $7,900 79.3 10.04
PGA Championship -5 1 48 1 14 48 7 2 $7,800 67.2 8.62
RBC Canadian Open -2 1 42 1 14 43 14 0 $10,000 64.6 6.46
U.S. Open 8 0 96 0 3 22 11 0 $8,400 9.3 1.11
Rocket Mortgage Classic -15 1 6 0 21 45 6 0 $9,700 116.4 12
Genesis Scottish Open -8 1 39 0 17 47 7 1 $9,000 88.2 9.8
3M Open 7 0 145 0 4 24 5 3 $10,700 11 1.03
Wyndham Championship 2 0 121 0 6 22 8 0 $9,300 21.9 2.35
FedEx St. Jude Championship -4 1 33 0 17 43 11 1 $7,700 71.9 9.34
Black Desert Championship -10 1 43 2 15 47 7 1 N/A 83.2008 N/A
Shriners Children's Open -7 1 46 1 19 42 7 3 $9,700 87.4 9.01
World Wide Technology Championship -3 1 69 1 17 44 6 4 $9,900 73.2 7.39