Francesco Molinari

FPPG: 43.9  |  FanDuel Salary: $7,300
FPPG: 43.9  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/24/24
2/22/24
2/29/24
3/14/24
3/21/24
5/16/24
6/13/24
6/27/24
7/11/24
7/18/24
10/17/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Farmers Insurance Open (1.59) (30.08%) (0.04%) (0.72%) (2.52%) (7.84%) (0.24) (8.52) (28.75) (8.20) (1.11) $7,300 (35.6044) (4.88)
Mexico Open at Vidanta (4.21) (40.48%) (0.16%) (1.00%) (2.84%) (8.96%) (0.17) (8.08) (31.31) (9.63) (1.38) $7,700 (31.7422) (4.12)
Cognizant Classic in The Palm Beaches (1.54) (33.52%) (0.00%) (0.84%) (2.40%) (6.52%) (0.21) (8.50) (30.11) (8.17) (1.08) $7,400 (35.7296) (4.83)
THE PLAYERS Championship (0.59) (31.12%) (0.04%) (0.48%) (1.88%) (5.52%) (0.24) (8.90) (29.28) (7.73) (1.04) $7,000 (37.9234) (5.42)
Valspar Championship (2.16) (39.76%) (0.20%) (1.72%) (4.00%) (10.40%) (0.2) (8.57) (31.70) (8.69) (1.15) $7,100 (36.1026) (5.08)
PGA Championship (7.35) (33.12%) (0.04%) (0.40%) (1.24%) (6.72%) (0.15) (6.31) (29.28) (10.64) (1.55) $7,400 (22.2048) (3)
U.S. Open (9.14) (27.16%) (0.08%) (0.40%) (1.56%) (5.68%) (0.08) (5.15) (28.02) (10.85) (1.68) $7,700 (16.2756) (2.11)
Rocket Mortgage Classic (1.86) (31.60%) (0.12%) (1.04%) (2.24%) (8.04%) (0.2) (8.25) (29.74) (8.03) (1.15) $7,000 (34.5716) (4.94)
Genesis Scottish Open (4.21) (28.84%) (0.16%) (0.76%) (1.80%) (6.00%) (0.14) (7.00) (29.23) (8.76) (1.26) $7,000 (27.7442) (3.96)
The Open Championship (6.31) (26.36%) (0.04%) (0.64%) (1.36%) (3.92%) (0.11) (6.16) (28.11) (9.72) (1.38) $7,300 (22.2888) (3.05)
Shriners Children's Open (2.69) (38.72%) (0.12%) (1.08%) (3.00%) (8.64%) (0.18) (8.27) (31.54) (8.74) (1.21) $7,000 (34.3504) (4.91)
Butterfield Bermuda Championship (-0.93) (48.76%) (0.16%) (1.48%) (3.48%) (13.16%) (0.27) (10.65) (33.53) (8.07) (1.03) $7,900 (47.2036) (5.98)
The RSM Classic (1.31) (35.36%) (0.24%) (1.48%) (3.72%) (10.20%) (0.17) (8.53) (31.03) (7.96) (1.04) $7,200 (36.8262) (5.11)
Past
Date
1/24/24
2/22/24
2/29/24
3/14/24
3/21/24
5/16/24
6/13/24
6/27/24
7/11/24
7/18/24
10/17/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Farmers Insurance Open 2 1 73 0 12 46 14 0 $7,300 47.7 6.53
Mexico Open at Vidanta 2 0 98 0 5 24 7 0 $7,700 20.8 2.7
Cognizant Classic in The Palm Beaches 0 0 79 0 7 23 5 1 $7,400 26.4 3.57
THE PLAYERS Championship -2 1 54 0 14 48 8 2 $7,000 59.5 8.5
Valspar Championship 1 0 78 0 7 21 8 0 $7,100 29.7 4.18
PGA Championship 4 0 115 1 3 25 5 2 $7,400 17.8 2.41
U.S. Open 13 1 64 1 9 43 15 4 $7,700 30.6 3.97
Rocket Mortgage Classic -2 0 86 0 10 19 6 1 $7,000 38.2 5.46
Genesis Scottish Open -7 1 46 1 18 40 13 0 $7,000 81.7 11.67
The Open Championship 9 0 101 0 4 21 9 2 $7,300 8.5 1.16
Shriners Children's Open -3 1 58 0 17 44 6 4 $7,000 70.776 10.11
Butterfield Bermuda Championship -10 1 17 0 22 39 10 1 $7,900 94.9 12.01