Hayden Buckley

FPPG: 41.9  |  FanDuel Salary: $8,000
FPPG: 41.9  |  FanDuel Salary: $8,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.07) (51.20%) (0.40%) (3.00%) (6.80%) (17.90%) (0.22) (10.11) (34.83) (8.22) (1.06) $8,000 (45.194) (5.65)
The American Express (-3.49) (49.56%) (0.48%) (3.36%) (6.88%) (17.88%) (0.31) (11.87) (33.68) (7.06) (0.91) $7,300 (55.0312) (7.54)
Farmers Insurance Open (-1.13) (48.16%) (0.64%) (4.68%) (9.52%) (22.24%) (0.3) (10.92) (32.97) (8.04) (1.11) $7,100 (49.2374) (6.93)
AT&T Pebble Beach Pro-Am (-4.95) (79.08%) (0.28%) (2.32%) (6.36%) (20.68%) (0.36) (14.64) (40.29) (8.13) (1.05) $7,000 (67.794) (9.68)
WM Phoenix Open (1.56) (40.20%) (0.12%) (1.16%) (3.40%) (9.36%) (0.19) (8.88) (31.86) (8.40) (1.13) $7,000 (37.748) (5.39)
Cognizant Classic in The Palm Beaches (-0.23) (47.60%) (0.40%) (3.04%) (5.64%) (16.12%) (0.26) (10.09) (33.63) (8.10) (1.06) $7,000 (44.9262) (6.42)
THE PLAYERS Championship (-1.00) (40.72%) (0.12%) (1.56%) (3.88%) (11.08%) (0.28) (10.21) (31.54) (7.61) (1.01) $7,000 (45.05) (6.44)
Valspar Championship (1.49) (44.20%) (0.16%) (2.64%) (5.92%) (15.16%) (0.21) (9.08) (32.90) (8.58) (1.13) $7,000 (39.2778) (5.61)
Texas Children's Houston Open (5.41) (40.92%) (0.28%) (2.28%) (3.56%) (10.56%) (0.14) (7.33) (31.89) (9.93) (1.43) $7,200 (28.7882) (4)
Valero Texas Open (2.15) (31.44%) (0.00%) (0.80%) (1.96%) (6.64%) (0.17) (7.97) (29.99) (8.07) (1.12) $7,300 (33.3566) (4.57)
THE CJ CUP Byron Nelson (3.57) (34.40%) (0.16%) (1.36%) (2.92%) (8.84%) (0.18) (7.85) (30.07) (8.98) (1.31) $7,000 (31.4658) (4.5)
Charles Schwab Challenge (4.61) (41.80%) (0.24%) (1.28%) (2.52%) (9.48%) (0.1) (7.29) (32.98) (9.45) (1.23) $7,000 (29.7692) (4.25)
RBC Canadian Open (2.46) (39.08%) (0.32%) (1.52%) (3.76%) (11.00%) (0.14) (8.17) (32.15) (8.49) (1.12) $7,100 (34.6562) (4.88)
Rocket Mortgage Classic (0.60) (41.72%) (0.24%) (2.28%) (4.92%) (12.52%) (0.23) (9.41) (32.20) (8.07) (1.12) $7,100 (41.1504) (5.8)
John Deere Classic (1.54) (44.76%) (0.40%) (3.08%) (6.04%) (14.92%) (0.19) (9.06) (33.15) (8.59) (1.12) $7,200 (39.3434) (5.46)
Barracuda Championship (2.97) (47.80%) (0.72%) (3.52%) (7.64%) (18.68%) (0.2) (8.94) (33.29) (9.45) (1.32) N/A (37.6422) N/A
3M Open (2.57) (45.68%) (0.60%) (3.00%) (5.76%) (14.96%) (0.16) (8.70) (33.39) (8.97) (1.23) $8,300 (36.87) (4.44)
Wyndham Championship (2.15) (41.52%) (0.24%) (2.52%) (4.84%) (13.32%) (0.18) (8.61) (32.36) (8.65) (1.16) $7,200 (36.737) (5.1)
Sanderson Farms Championship (0.86) (51.64%) (0.24%) (3.48%) (6.68%) (17.64%) (0.22) (10.06) (34.35) (8.74) (1.22) $7,400 (43.8244) (5.92)
Black Desert Championship (2.43) (52.80%) (0.28%) (3.00%) (6.52%) (16.92%) (0.19) (9.58) (34.42) (9.44) (1.38) N/A (40.2128) N/A
Shriners Children's Open (1.35) (48.68%) (0.32%) (2.64%) (5.72%) (15.44%) (0.19) (9.45) (34.02) (8.71) (1.16) $7,100 (41.0546) (5.78)
World Wide Technology Championship (1.33) (100.00%) (0.40%) (2.68%) (6.56%) (17.88%) (0.3) (13.16) (45.31) (11.62) (1.62) $7,200 (56.5262) (7.85)
Butterfield Bermuda Championship (-2.45) (58.00%) (0.64%) (4.12%) (8.08%) (20.92%) (0.31) (11.96) (35.62) (7.98) (1) $7,500 (54.801) (7.31)
The RSM Classic (0.43) (40.44%) (0.40%) (2.88%) (6.00%) (15.80%) (0.16) (9.19) (32.49) (7.66) (1.05) $7,000 (40.7904) (5.83)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 2 0 119 1 6 19 10 0 $8,000 31.2 3.9
The American Express -6 0 89 0 11 20 5 0 $7,300 45.2 6.19
Farmers Insurance Open 0 0 110 0 6 24 6 0 $7,100 26.7 3.76
AT&T Pebble Beach Pro-Am 6 0 78 0 5 21 9 1 $7,000 14.3 2.04
WM Phoenix Open -8 1 28 0 18 45 8 1 $7,000 77.9132 11.13
Cognizant Classic in The Palm Beaches 3 0 117 0 5 24 6 1 $7,000 23.1 3.3
THE PLAYERS Championship 1 0 82 0 8 20 7 1 $7,000 30.3 4.33
Valspar Championship 2 1 61 1 10 48 12 1 $7,000 52.5 7.5
Texas Children's Houston Open 12 0 140 0 3 22 8 3 $7,200 3.9 0.54
Valero Texas Open 4 0 108 0 5 22 9 0 $7,300 17.8 2.44
THE CJ CUP Byron Nelson -10 1 52 0 16 50 6 0 $7,000 84.9 12.13
Charles Schwab Challenge -5 1 5 0 16 45 11 0 $7,000 90.192 12.88
RBC Canadian Open 2 0 78 0 4 26 6 0 $7,100 19.7 2.77
Rocket Mortgage Classic -8 1 44 0 15 52 3 2 $7,100 78.3 11.03
John Deere Classic -12 1 34 0 18 49 4 1 $7,200 95.5 13.26
3M Open 5 0 135 1 4 24 3 4 $8,300 17.9 2.16
Wyndham Championship 4 0 143 1 6 21 4 4 $7,200 21 2.92
Sanderson Farms Championship 5 0 128 0 5 21 10 0 $7,400 16.9 2.28
Black Desert Championship -2 0 87 0 6 26 4 0 N/A 27.9 N/A
Shriners Children's Open 0 0 87 1 5 23 7 0 $7,100 32.2 4.54
World Wide Technology Championship 2 1 87 0 13 48 9 3 $7,200 50.3202 6.99
Butterfield Bermuda Championship 0 1 65 0 16 43 10 3 $7,500 63.1 8.41