Game Log
Projections
Past
Date |
---|
1/9/25 |
1/16/25 |
1/22/25 |
1/30/25 |
2/6/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii | (-1.54) | (61.28%) | (1.08%) | (7.20%) | (13.80%) | (29.64%) | (0.25) | (11.44) | (37.18) | (8.14) | (1.05) | $8,700 | (53.3838) | (6.14) |
The American Express | (-4.84) | (58.80%) | (0.88%) | (5.88%) | (11.56%) | (25.56%) | (0.35) | (13.27) | (35.49) | (7.13) | (0.93) | $10,700 | (62.67) | (5.86) |
Farmers Insurance Open | (-2.86) | (57.32%) | (2.24%) | (10.04%) | (18.20%) | (36.44%) | (0.38) | (12.31) | (34.88) | (8.04) | (1.02) | $9,900 | (58.3866) | (5.9) |
AT&T Pebble Beach Pro-Am | (-7.20) | (86.08%) | (1.60%) | (8.48%) | (16.20%) | (36.88%) | (0.44) | (16.45) | (41.11) | (7.97) | (1.01) | $9,200 | (78.4014) | (8.52) |
WM Phoenix Open | (-1.95) | (63.36%) | (1.04%) | (7.16%) | (13.72%) | (29.60%) | (0.28) | (12.07) | (36.97) | (8.42) | (1.06) | $9,900 | (55.8256) | (5.64) |
Date |
---|
1/9/25 |
1/16/25 |
1/22/25 |
1/30/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii | -16 | 1 | 2 | 0 | 20 | 48 | 4 | 0 | $8,700 | 125.1514 | 14.39 |
The American Express | -14 | 1 | 26 | 1 | 18 | 46 | 6 | 0 | $10,700 | 98.3094 | 9.19 |
Farmers Insurance Open | -1 | 1 | 15 | 1 | 13 | 46 | 11 | 1 | $9,900 | 62.7896 | 6.34 |
AT&T Pebble Beach Pro-Am | -9 | 1 | 32 | 1 | 16 | 46 | 9 | 0 | $9,200 | 78 | 8.48 |