J.J. Spaun

FPPG: 59.4  |  FanDuel Salary: $9,500
FPPG: 59.4  |  FanDuel Salary: $9,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/22/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-1.96) (63.80%) (1.40%) (8.40%) (14.50%) (31.40%) (0.27) (11.79) (37.72) (8.18) (1.02) $9,500 (55.528) (5.85)
Farmers Insurance Open (-1.26) (58.68%) (0.40%) (3.56%) (7.32%) (20.16%) (0.31) (11.55) (35.60) (8.56) (1.1) $9,000 (52.0154) (5.78)
AT&T Pebble Beach Pro-Am (-7.19) (86.80%) (0.80%) (5.56%) (12.72%) (33.00%) (0.43) (16.42) (41.46) (7.93) (1) $7,200 (77.797) (10.81)
WM Phoenix Open (-2.06) (63.32%) (1.80%) (8.36%) (14.40%) (30.84%) (0.29) (12.11) (37.02) (8.31) (1.08) $8,100 (56.2956) (6.95)
The Genesis Invitational (0.91) (91.44%) (0.28%) (3.48%) (8.64%) (27.08%) (0.3) (12.67) (43.45) (11.04) (1.47) $7,500 (55.5564) (7.41)
Mexico Open at Vidanta (1.80) (56.52%) (0.76%) (5.80%) (10.60%) (24.68%) (0.23) (10.06) (35.23) (9.52) (1.3) $9,000 (43.6696) (4.85)
THE PLAYERS Championship (-1.44) (44.44%) (0.44%) (2.44%) (4.80%) (13.76%) (0.31) (10.67) (32.34) (7.65) (1.02) $7,200 (47.9384) (6.66)
Valspar Championship (0.92) (48.44%) (0.64%) (4.12%) (7.64%) (18.80%) (0.24) (9.59) (33.94) (8.51) (1.16) $7,400 (42.509) (5.74)
Texas Children's Houston Open (5.10) (44.08%) (0.28%) (2.04%) (4.44%) (12.28%) (0.15) (7.61) (32.71) (9.99) (1.42) $7,800 (30.384) (3.9)
Valero Texas Open (0.57) (42.72%) (0.36%) (2.76%) (5.24%) (13.80%) (0.21) (9.47) (32.52) (8.06) (1.12) $8,200 (41.351) (5.04)
THE CJ CUP Byron Nelson (2.02) (48.20%) (0.40%) (3.68%) (7.28%) (17.52%) (0.21) (9.34) (33.40) (9.18) (1.23) $8,100 (39.827) (4.92)
Charles Schwab Challenge (3.41) (51.68%) (0.56%) (3.12%) (6.48%) (17.64%) (0.12) (8.39) (35.50) (9.37) (1.23) $7,900 (36.024) (4.56)
RBC Canadian Open (1.41) (48.44%) (0.72%) (3.88%) (7.32%) (18.28%) (0.18) (9.29) (34.18) (8.65) (1.13) $8,500 (40.803) (4.8)
Rocket Mortgage Classic (-0.52) (48.92%) (0.44%) (3.52%) (6.68%) (18.16%) (0.24) (10.43) (33.82) (8.03) (1.09) $8,200 (46.5876) (5.68)
John Deere Classic (0.38) (54.36%) (1.00%) (5.60%) (10.08%) (22.80%) (0.21) (10.24) (35.38) (8.63) (1.12) $9,300 (45.9232) (4.94)
Barracuda Championship (1.94) (56.56%) (1.36%) (6.44%) (11.64%) (26.32%) (0.2) (10.00) (35.32) (9.55) (1.3) N/A (43.646) N/A
3M Open (1.08) (54.04%) (1.08%) (6.08%) (11.84%) (26.04%) (0.19) (9.82) (35.52) (8.74) (1.19) $8,600 (44.1372) (5.13)
Wyndham Championship (0.40) (55.08%) (1.04%) (5.96%) (10.88%) (24.80%) (0.21) (10.23) (35.61) (8.64) (1.12) $8,300 (46.1846) (5.56)
Sanderson Farms Championship (-2.02) (68.96%) (2.68%) (10.20%) (18.84%) (37.84%) (0.3) (12.50) (38.26) (8.62) (1.15) $10,600 (58.659) (5.53)
Black Desert Championship (0.08) (67.20%) (2.00%) (10.04%) (17.48%) (35.32%) (0.23) (11.59) (37.70) (9.42) (1.26) N/A (52.4716) N/A
Shriners Children's Open (-1.39) (64.96%) (1.88%) (9.08%) (16.52%) (33.96%) (0.25) (11.78) (37.70) (8.57) (1.09) $9,900 (54.9724) (5.55)
ZOZO CHAMPIONSHIP (-0.59) (100.00%) (2.08%) (11.12%) (20.16%) (44.72%) (0.27) (13.74) (45.89) (10.71) (1.39) $9,900 (63.563) (6.42)
World Wide Technology Championship (-2.26) (100.00%) (2.20%) (10.60%) (19.12%) (39.00%) (0.37) (14.87) (45.01) (10.37) (1.39) $10,900 (68.5846) (6.29)
The RSM Classic (-2.76) (63.04%) (2.72%) (12.64%) (22.08%) (38.64%) (0.24) (12.19) (37.48) (7.80) (0.99) $10,000 (58.5882) (5.86)
Past
Date
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/22/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
11/7/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 1 0 112 0 7 23 4 2 $9,500 23.8 2.51
Farmers Insurance Open 4 0 142 0 6 21 8 1 $9,000 23.6 2.62
AT&T Pebble Beach Pro-Am 2 0 70 0 3 28 5 0 $7,200 18.3 2.54
WM Phoenix Open 0 0 89 0 9 18 9 0 $8,100 33.4 4.12
The Genesis Invitational 2 1 52 0 13 45 14 1 $7,500 51.1768 6.82
Mexico Open at Vidanta 3 0 107 0 6 21 9 0 $9,000 25.9 2.88
THE PLAYERS Championship 0 1 64 0 19 37 13 3 $7,200 67.9 9.43
Valspar Championship 5 0 125 0 6 20 9 1 $7,400 21.8 2.95
Texas Children's Houston Open -3 1 36 0 14 51 5 2 $7,800 65.3 8.37
Valero Texas Open 0 1 51 0 12 49 10 1 $8,200 54.6 6.66
THE CJ CUP Byron Nelson -2 0 112 0 4 30 2 0 $8,100 25.7 3.17
Charles Schwab Challenge 5 0 101 1 5 23 4 3 $7,900 21 2.66
RBC Canadian Open 2 0 78 0 4 27 4 1 $8,500 18.9 2.22
Rocket Mortgage Classic -14 1 10 1 22 39 10 0 $8,200 110.2996 13.45
John Deere Classic -16 1 23 0 24 41 6 1 $9,300 115.6 12.43
3M Open -12 1 9 0 22 40 10 0 $8,600 100.5 11.69
Wyndham Championship -15 1 4 2 13 55 2 0 $8,300 118.5672 14.29
Sanderson Farms Championship 3 0 117 0 5 24 7 0 $10,600 21.506 2.03
Black Desert Championship -13 1 24 0 19 47 6 0 N/A 86.8832 N/A
Shriners Children's Open -11 1 34 0 19 45 8 0 $9,900 94.3158 9.53
ZOZO CHAMPIONSHIP -13 1 6 0 21 44 6 1 $9,900 105.3992 10.65
World Wide Technology Championship -12 1 30 2 21 38 9 2 $10,900 102.4884 9.4