Joohyung Kim

FPPG: 64.3  |  FanDuel Salary: $11,100
FPPG: 64.3  |  FanDuel Salary: $11,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/18/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/2/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/11/24
7/18/24
8/15/24
10/17/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.73) (100.00%) (1.60%) (10.76%) (20.92%) (46.40%) (0.34) (13.99) (44.23) (11.72) (1.72) $11,100 (62.4996) (5.63)
The American Express (-6.58) (62.12%) (2.48%) (12.20%) (20.24%) (37.84%) (0.43) (14.32) (35.99) (6.79) (0.84) $11,100 (70.3724) (6.34)
AT&T Pebble Beach Pro-Am (-8.49) (89.48%) (1.28%) (9.08%) (18.72%) (44.12%) (0.46) (17.23) (41.93) (7.64) (0.95) $9,900 (83.5004) (8.43)
WM Phoenix Open (-3.17) (69.80%) (2.44%) (11.12%) (18.08%) (38.04%) (0.32) (13.02) (38.50) (8.24) (1.04) $10,700 (62.0088) (5.8)
The Genesis Invitational (-1.28) (95.60%) (0.84%) (8.56%) (17.00%) (41.12%) (0.36) (13.92) (44.34) (10.44) (1.36) $9,900 (64.006) (6.47)
Cognizant Classic in The Palm Beaches (-2.84) (63.12%) (1.20%) (8.48%) (14.84%) (31.92%) (0.33) (12.40) (36.93) (8.04) (1.02) $10,700 (58.1816) (5.44)
Arnold Palmer Invitational presented by Mastercard (-2.62) (95.48%) (1.00%) (7.88%) (16.92%) (40.72%) (0.44) (14.80) (43.62) (10.16) (1.36) $9,100 (68.66) (7.55)
THE PLAYERS Championship (-3.58) (57.88%) (0.96%) (6.32%) (11.88%) (26.24%) (0.35) (12.65) (35.23) (7.58) (1.02) $9,700 (58.915) (6.07)
Valero Texas Open (-0.79) (52.36%) (0.72%) (4.64%) (9.08%) (21.80%) (0.23) (10.73) (34.71) (8.10) (1.07) $9,800 (48.383) (4.94)
Masters Tournament (3.45) (55.12%) (0.40%) (4.32%) (8.28%) (23.88%) (0.26) (9.46) (34.37) (10.29) (1.46) $9,200 (39.5578) (4.3)
RBC Heritage (-0.25) (93.96%) (0.52%) (5.44%) (11.68%) (30.64%) (0.27) (13.17) (44.53) (10.45) (1.4) $9,100 (59.3728) (6.52)
THE CJ CUP Byron Nelson (0.99) (56.84%) (1.08%) (6.48%) (11.64%) (24.96%) (0.24) (10.40) (35.38) (9.20) (1.25) $10,300 (45.8758) (4.45)
Wells Fargo Championship (3.05) (94.84%) (0.88%) (5.64%) (11.72%) (33.44%) (0.28) (12.09) (44.02) (12.08) (1.68) $8,800 (52.2112) (5.93)
PGA Championship (6.33) (45.00%) (0.36%) (2.04%) (4.76%) (14.00%) (0.17) (7.41) (32.37) (10.66) (1.59) $9,200 (28.2928) (3.08)
Charles Schwab Challenge (2.79) (57.92%) (0.52%) (4.24%) (8.68%) (23.52%) (0.13) (9.05) (36.98) (9.45) (1.25) $9,800 (39.6294) (4.04)
RBC Canadian Open (0.49) (54.04%) (0.88%) (5.84%) (11.80%) (24.96%) (0.2) (10.04) (35.55) (8.56) (1.1) $10,300 (45.5472) (4.42)
the Memorial Tournament presented by Workday (-0.57) (91.84%) (0.84%) (6.72%) (14.32%) (36.44%) (0.34) (13.55) (43.13) (10.63) (1.42) $9,500 (61.2922) (6.45)
U.S. Open (7.30) (50.16%) (0.80%) (4.12%) (9.44%) (21.72%) (0.11) (7.15) (33.91) (11.32) (1.56) $9,600 (27.8138) (2.9)
Travelers Championship (-2.20) (93.28%) (0.84%) (7.64%) (15.84%) (38.24%) (0.26) (14.05) (44.34) (9.69) (1.25) $9,500 (65.193) (6.86)
Rocket Mortgage Classic (-2.54) (61.12%) (2.52%) (10.56%) (17.04%) (32.76%) (0.29) (12.18) (36.49) (8.01) (1.02) $12,000 (57.5492) (4.8)
Genesis Scottish Open (0.74) (55.52%) (1.00%) (6.32%) (11.56%) (26.24%) (0.19) (10.23) (35.55) (8.84) (1.18) $10,800 (45.6786) (4.23)
The Open Championship (3.11) (55.40%) (0.68%) (6.28%) (11.36%) (25.44%) (0.17) (9.23) (35.38) (9.84) (1.32) $10,200 (39.6526) (3.89)
FedEx St. Jude Championship (1.05) (95.32%) (1.32%) (7.96%) (16.76%) (41.92%) (0.24) (12.57) (45.06) (10.98) (1.46) $10,700 (57.1746) (5.34)
Shriners Children's Open (-1.23) (65.72%) (1.56%) (8.48%) (15.64%) (32.76%) (0.25) (11.70) (38.02) (8.55) (1.13) $12,600 (54.3984) (4.32)
Past
Date
1/4/24
1/18/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/2/24
5/9/24
5/16/24
5/23/24
5/30/24
6/6/24
6/13/24
6/20/24
6/27/24
7/11/24
7/18/24
8/15/24
10/17/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -12 1 47 2 14 49 6 0 $11,100 89.628 8.07
The American Express -4 0 114 0 9 22 5 0 $11,100 39.1 3.52
AT&T Pebble Beach Pro-Am -10 1 31 0 17 48 7 0 $9,900 85.9998 8.69
WM Phoenix Open -10 1 18 1 18 44 10 0 $10,700 92.8954 8.68
The Genesis Invitational -5 1 25 1 18 40 11 2 $9,900 84.6088 8.55
Cognizant Classic in The Palm Beaches -2 1 61 1 15 46 7 3 $10,700 70.706 6.61
Arnold Palmer Invitational presented by Mastercard 6 1 57 0 13 41 17 1 $9,100 47.8 5.25
THE PLAYERS Championship 3 0 105 0 7 25 6 2 $9,700 27.2002 2.8
Valero Texas Open 7 0 133 0 4 22 9 1 $9,800 11.4 1.16
Masters Tournament 5 1 30 0 19 33 17 3 $9,200 59.3 6.45
RBC Heritage -9 1 21 0 19 43 10 0 $9,100 85.1204 9.35
THE CJ CUP Byron Nelson -10 1 52 0 19 44 9 0 $10,300 87.9 8.53
Wells Fargo Championship 7 1 47 1 14 36 19 2 $8,800 53.8 6.11
PGA Championship -9 1 26 0 19 44 8 1 $9,200 82.3 8.95
Charles Schwab Challenge -1 1 24 0 11 52 8 1 $9,800 52.3996 5.35
RBC Canadian Open -13 1 4 0 20 45 7 0 $10,300 104.5 10.15
the Memorial Tournament presented by Workday 9 1 53 0 12 44 12 4 $9,500 36.7 3.86
U.S. Open 6 1 26 0 15 38 17 2 $9,600 55.2 5.75
Travelers Championship -22 1 2 0 24 46 2 0 $9,500 137.444 14.47
Rocket Mortgage Classic -3 0 76 0 9 21 6 0 $12,000 38.2 3.18
Genesis Scottish Open -12 1 15 1 18 45 8 0 $10,800 93.6 8.67
The Open Championship 11 0 126 0 3 20 12 1 $10,200 5.2 0.51
FedEx St. Jude Championship -1 1 50 0 17 43 8 4 $10,700 67.7 6.33
Shriners Children's Open -1 0 77 0 8 23 4 1 $12,600 33.9 2.69